Sign up to stay up to date on the Yamhill County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2463 N Villa RD 3 2 1,939 $562,900 $290 1 day
8546 SE Bobcat LN 4 2 2,461 $729,960 $296 1 day
1508 E 1st 4 3 2,023 $529,000 $261 3 days
422 E 5TH ST 3 2 1,120 $399,900 $357 3 days
1905 N WESTLAKE LOOP 4 2 2,484 $640,000 $257 3 days
422 E 5th St 3 2 1,120 $399,900 $357 Unknown
1010 Sw Falcon Crest Dr 4 3 1,886 $615,000 $326 Unknown
1549 NE 9TH ST 4 2 1,885 $499,999 $265 3 days
140 W 13TH ST 3 2 1,367 $442,000 $323 3 days
1458 N SILTSTONE AVE 4 2 1,710 $515,000 $301 3 days
723 MAPLE ST 2 2 1,344 $439,000 $326 3 days
605 E FOOTHILLS DR 3 2 1,336 $499,000 $373 3 days
1081 NW BAKER CREST CT 3 2 2,846 $895,000 $314 4 days
1635 SE QUEENBOROUGH CT 3 2 1,534 $435,000 $283 4 days
19020 Sw Christensen Rd 6 4 3,612 $1,580,000 $437 Unknown
1833 NW DORAL ST 3 2 2,137 $749,000 $350 4 days
848 W Grant ST 4 3 2,397 $624,900 $260 4 days
981 W Washington ST 4 3 2,277 $629,900 $276 4 days
978 W Grant ST 3 2 1,794 $589,900 $328 4 days
950 W Washington ST 3 2 1,794 $589,900 $328 4 days
978 W Grant St 3 2 1,794 $589,900 $328 Unknown
848 W Grant St 4 3 2,397 $624,900 $260 Unknown
950 W Washington St 3 2 1,794 $589,900 $328 Unknown
981 W Washington St 4 3 2,277 $629,900 $276 Unknown
2164 N LEGACY DR 4 3 2,394 $598,000 $249 4 days
14788 NE DAVID CT 4 3 2,520 $960,000 $380 4 days
697 SE MILLRIGHT CT 3 2 1,635 $439,900 $269 5 days
1805 N LIBRA ST 3 2 1,388 $500,000 $360 4 days
401 E DONALD LN 3 2 2,315 $639,900 $276 4 days
1400 N HADLEY RD 5 3 2,125 $825,000 $388 5 days
1040 SW TALL OAKS DR 3 2 1,862 $545,000 $292 5 days
1969 NW WOODLAND DR 4 2 2,059 $565,000 $274 5 days
2658 NW ERIC DR 4 2 1,922 $515,000 $267 5 days
1801 SW TAMARACK ST 3 2 1,280 $425,000 $332 5 days
783 W Main St 3 2 1,060 $349,000 $329 Unknown
783 W MAIN ST 3 1 1,060 $349,000 $329 5 days
1010 SW FALCON CREST DR 4 2 1,886 $615,000 $326 7 days
832 WILSONVILLE RD 3 2 2,390 $1,025,000 $428 8 days
409 Nw Yamhill St 4 1 1,984 $399,900 $201 Unknown
314 N 7TH ST 3 2 2,818 $1,100,000 $390 0 days
2321 SW BARBARA ST 3 2 1,530 $575,000 $375 7 days
1943 Nw Kent St 3 3 1,590 $434,901 $273 Unknown
3130 LILY LN 4 2 1,840 $470,000 $255 10 days
440 NE 3RD ST 3 1 1,112 $350,000 $314 10 days
605 NE OREGON ST 2 1 864 $410,000 $474 4 days
390 S 8TH ST 3 2 2,023 $615,000 $304 10 days
1679 SW GOUCHER ST 3 2 1,568 $519,900 $331 10 days
819 SIERRA VISTA DR 4 1 2,128 $615,000 $289 10 days
23455 NE SPRING HILL RD 4 2 2,148 $975,000 $453 10 days
405 NW VIOLA ST 4 2 1,476 $415,000 $281 11 days
Average: 3.5 2.4 2,426 $937,191 $377 10 days
Viewing 1 - 50 of 514
Viewing 1 - 50 of 514
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
855 SE SHERIDAN RD 2 1 1,334 $225,000 $168 5 days
344 E Wilson 3 2 1,563 $399,900 $255 5 days
687 JEFFERSON ST 3 2 1,248 $315,000 $252 11 days
1035 NW 20TH ST 3 2 1,646 $550,000 $334 12 days
1642 SW TAMARACK ST 3 2 1,297 $435,000 $335 14 days
12756 SW GILBERT CREEK RD 2 1 2,520 $389,000 $154 11 days
2883 NW 2ND ST 4 2 1,707 $515,000 $301 17 days
1553 E 2ND ST 3 2 1,318 $439,900 $333 18 days
4509 NE BLUE HERON CT 4 3 3,859 $1,050,000 $272 18 days
125 SW HARRISON ST 3 1 1,440 $350,000 $243 18 days
1658 SW GOUCHER ST 3 2 1,480 $423,000 $285 18 days
1066 SE MILLWRIGHT AVE 3 2 1,894 $490,000 $258 21 days
1139 NE HEMBREE ST 2 1 992 $340,000 $342 19 days
25360 NE ALBERTSON RD 3 2 3,948 $1,650,000 $417 19 days
1554 N YOUNG ST 3 2 1,495 $503,400 $336 26 days
914 NE SAMSON ST 3 2 1,713 $567,500 $331 20 days
212 SUNSET DR 3 2 1,408 $469,000 $333 21 days
2390 NW QUAIL CT 4 2 2,244 $635,000 $282 21 days
2429 SW LEO ST 3 2 1,471 $485,000 $329 19 days
101 7TH ST 3 2 1,859 $465,000 $250 24 days
2622 NW ERIC DR 4 2 1,922 $519,900 $270 25 days
1728 NE 19TH ST 3 2 1,232 $425,000 $344 31 days
125 SW SPRUCE ST 4 2 1,957 $615,000 $314 31 days
1425 SW EMILY DR 3 2 1,279 $429,900 $336 31 days
23655 NE CASAVANT DR 2 1 1,536 $425,000 $276 31 days
2006 NW WESSEX ST 4 2 1,789 $464,900 $259 32 days
222 W 17TH ST 3 2 1,662 $439,900 $264 33 days
770 E BUTTERCUP ST 4 2 2,330 $839,000 $360 33 days
528 NW 22ND ST 2 1 964 $395,000 $409 33 days
735 NW WALLACE RD 4 2 2,394 $589,000 $246 32 days
17620 SE GRAND ISLAND RD 4 3 1,817 $549,000 $302 18 days
537 E MONROE ST 3 2 1,890 $549,900 $290 18 days
1233 SW FIR CT 4 2 1,892 $525,000 $277 34 days
225 NW 19TH ST 3 2 1,492 $435,000 $291 35 days
2031 SW OLEANDER ST 3 2 1,612 $440,000 $272 35 days
330 NW 12TH ST 2 1 1,168 $390,000 $333 37 days
420 E WASHINGTON ST 3 2 1,255 $449,000 $357 38 days
604 S COLUMBIA ST 3 2 1,496 $459,999 $307 38 days
601 E OXFORD ST 3 2 1,228 $489,000 $398 38 days
570 SW HONEYSUCKLE CT 3 2 1,246 $425,000 $341 39 days
815 N ALEXANDRA DR 3 2 1,360 $420,000 $308 39 days
788 NE BLAIR ST 3 2 1,534 $395,000 $257 39 days
3622 NE Hembree ST 3 2 1,646 $489,900 $297 45 days
13600 MCKINLEY NW LN 3 2 1,520 $549,000 $361 39 days
691 NE 5TH ST 4 2 1,582 $389,000 $245 39 days
549 NW 19TH ST 3 2 1,896 $469,000 $247 39 days
815 SE NAOMI WAY 2 2 964 $399,000 $413 39 days
3149 NE MALONEY DR 3 2 1,237 $459,900 $371 35 days
21020 NE FINNIGAN HILL RD 3 2 2,287 $949,000 $414 43 days
737 NE 18TH ST 3 2 1,374 $460,000 $334 49 days
Average: 3.3 2.0 1,927 $618,408 $324 100 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 E RENTFRO WAY 3 2 1,597 $549,000 $549,000 $343 30 days 7/24/26
612 NW 13TH ST 3 1 1,028 $384,990 $384,900 $374 29 days 7/24/26
1524 N YOUNG ST 3 2 1,495 $507,400 $507,400 $339 37 days 7/24/26
23350 Nw Mt Richmond Rd 3 3 3,919 $1,350,000 $1,266,000 $323 Unknown 7/24/26
408 Ne Box Ct 3 3 1,706 $429,500 $425,000 $249 Unknown 7/24/26
23350 NW MT RICHMOND RD 3 2 3,919 $1,350,000 $1,266,000 $323 85 days 7/24/26
323 Nw Pacific Hills Dr 3 2 1,673 $425,000 $410,000 $245 Unknown 7/24/26
323 NW PACIFIC HILLS DR 3 2 1,673 $425,000 $410,000 $245 198 days 7/24/26
2446 SW BARBARA ST 3 2 1,580 $520,000 $525,000 $332 28 days 7/23/26
1014 E GINGER ROOT CT 3 3 1,910 $439,999 $450,000 $235 28 days 7/23/26
1707 NW DOTY LN 4 3 3,961 $1,550,000 $1,550,000 $391 38 days 7/23/26
2475 N Villa DR 3 2 2,088 $598,900 $598,900 $286 246 days 7/21/26
18810 NW OAK RIDGE RD 4 2 1,922 $850,000 $800,000 $416 38 days 7/20/26
1327 E Luna ST Unit #49 3 2 1,576 $499,900 $499,900 $317 45 days 7/20/26
1514 N YOUNG ST 2 2 1,306 $475,900 $475,900 $364 52 days 7/20/26
631 N IRONWOOD DR 3 2 2,285 $689,900 $689,900 $301 44 days 7/17/26
155 AARON WAY 3 2 1,718 $535,000 $530,000 $308 65 days 7/17/26
3017 ALDERSGATE DR 4 2 2,646 $759,000 $762,000 $287 81 days 7/17/26
655 E Cleveland ST 5 3 2,423 $600,000 $600,000 $247 140 days 7/17/26
1468 S GIA CT 3 2 1,558 $425,000 $425,000 $272 43 days 7/16/26
1312 E Canto ST 3 2 1,762 $648,900 $625,000 $354 214 days 7/16/26
820 SW COLLARD ST 2 2 1,527 $555,000 $545,000 $356 20 days 7/15/26
462 SW KAUER DR 3 2 1,365 $456,000 $456,000 $334 32 days 7/15/26
2145 NW CHRYSTAL DR 3 2 2,439 $624,000 $624,000 $255 68 days 7/15/26
12775 NW OAK RIDGE RD 4 3 3,972 $1,375,000 $1,290,000 $324 69 days 7/15/26
34560 NE WILSONVILLE RD 5 4 4,430 $2,995,000 $2,970,000 $670 97 days 7/15/26
323 SE COWLS ST 3 2 4,172 $795,000 $750,000 $179 112 days 7/15/26
641 N IRONWOOD DR 5 2 2,696 $850,000 $850,000 $315 26 days 7/14/26
3584 NE HEMBREE ST 3 2 1,415 $449,900 $445,000 $314 54 days 7/14/26
1704 N MEADOW LN 3 2 1,368 $475,000 $480,000 $350 32 days 7/13/26
3175 NE Lucas DR 3 2 1,658 $569,900 $559,900 $337 39 days 7/13/26
16435 Ne Nelson Rd 4 3 3,560 $1,395,000 $1,395,000 $391 Unknown 7/13/26
11165 NE HURLEYS LN 3 1 1,300 $589,000 $579,000 $445 63 days 7/13/26
16435 NE NELSON RD 4 2 3,560 $1,395,000 $1,395,000 $391 123 days 7/13/26
12655 NE GREENLEAF DR 4 2 2,830 $1,399,000 $1,412,699 $499 162 days 7/13/26
1582 SE DAVIS ST 4 3 2,746 $639,000 $646,000 $235 30 days 7/10/26
1115 7TH STREET EXT 3 2 1,904 $515,000 $515,000 $270 30 days 7/10/26
1582 Se Davis St 4 4 2,746 $639,000 $646,000 $235 Unknown 7/10/26
3305 PARTRIDGE LN 3 2 1,487 $564,900 $565,000 $379 36 days 7/10/26
19475 SW POWERHOUSE HILL RD 4 4 3,578 $1,695,000 $1,700,000 $475 38 days 7/10/26
2166 SW ALEXANDRIA ST 3 2 1,469 $510,000 $525,200 $357 42 days 7/10/26
125 REDWOOD ST 3 2 2,035 $529,000 $525,000 $257 57 days 7/10/26
827 SW GILSON ST 3 1 1,875 $494,500 $512,115 $273 57 days 7/10/26
702 NW MORNING VIEW CT 5 3 3,623 $1,125,000 $1,075,000 $296 78 days 7/10/26
207 NW Ash ST 4 2 1,794 $439,900 $425,000 $236 92 days 7/10/26
18175 NE BALD PEAK RD 2 2 1,672 $750,000 $725,000 $433 263 days 7/10/26
340 SW 7TH ST 4 2 1,801 $499,900 $507,000 $281 27 days 7/9/26
248 NW ASH ST 3 3 1,980 $498,698 $484,500 $244 35 days 7/9/26
404 N BRIDGE ST 4 2 1,468 $425,000 $429,000 $292 98 days 7/9/26
1411 Ne Evans St 3 2 1,635 $424,900 $429,900 $262 Unknown 7/8/26
Average: 3.4 2.1 2,011 $628,879 $612,305 $307 140 days
Viewing 1 - 50 of 561
Viewing 1 - 50 of 561

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.