Sign up to stay up to date on the Polk County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Gwinn St E 3 3 1,414 $379,850 $268 Unknown
784 DALKE E ST 3 2 1,872 $460,000 $245 2 days
784 Dalke St E 3 2 1,872 $460,000 $245 Unknown
482 S 4th St 2 1 890 $300,000 $337 Unknown
482 S 4TH ST 2 1 890 $300,000 $337 5 days
734 Cascade Dr Nw 7 6 4,970 $1,375,000 $276 Unknown
2577 Ptarmigan St Nw 3 2 1,718 $508,000 $295 Unknown
2261 Chapman Hill Dr Nw 4 5 3,240 $784,900 $242 Unknown
1023 Limelight Ave Nw 3 2 1,596 $479,000 $300 Unknown
10090 Hoffman Rd 3 2 1,736 $550,000 $316 Unknown
2745 Upper Breckenridge 5 3 3,484 $785,000 $225 Unknown
1213 Hemlock Lp 3 1 1,012 $329,000 $325 Unknown
1190 Belaire Dr Nw 3 2 1,870 $429,900 $229 Unknown
965 SW SEQUOIA LN 3 2 1,364 $455,000 $333 4 days
160 N Fir Villa Rd 3 1 1,098 $425,000 $387 Unknown
338 Nw Ivy Ave 3 2 1,926 $520,000 $269 Unknown
1639 Nut Tree Dr Nw 3 3 2,367 $529,900 $223 Unknown
1943 GLEN CREEK RD 3 2 1,580 $609,900 $386 4 days
1943 Glen Creek Rd Nw 3 2 1,580 $609,900 $386 Unknown
1292 Barnabas St Nw 4 3 1,976 $550,000 $278 Unknown
2577 NW PTARMIGAN ST 3 2 1,718 $508,000 $295 3 days
1400 EMERSON LN 3 3 3,133 $695,000 $221 5 days
1363 JEFFERSON ST 3 2 1,574 $435,000 $276 5 days
4825 COOPER HOLLOW RD 6 4 3,276 $1,200,000 $366 5 days
2230 Cobbler Ct Nw 3 2 1,864 $535,000 $287 Unknown
1224 Silas Ct Nw 3 3 1,972 $519,900 $263 Unknown
466 S 6TH ST 1 1 540 $320,000 $592 6 days
1674 OLYMPIA CT 4 2 2,680 $560,000 $208 6 days
1674 Olympia Ct Nw 4 3 2,680 $560,000 $208 Unknown
2094 Se Arrowwood Ave 3 2 1,984 $734,900 $370 Unknown
2800 Oak Grove Rd Nw 4 5 6,276 $8,621,000 $1,373 Unknown
4355 Salem Dallas Hwy Nw 4 2 2,029 $539,950 $266 Unknown
2800 Oak Grove Rd Nw 4 5 6,276 $8,621,000 $1,373 Unknown
1369 S 10th St 4 3 2,118 $549,000 $259 Unknown
210 Walnut Dr S 4 2 2,350 $519,000 $220 Unknown
1007 Gwinn St E 3 2 1,770 $535,000 $302 Unknown
466 S 6th St 1 1 540 $320,000 $592 Unknown
338 NW IVY AVE 3 2 1,926 $520,000 $269 4 days
415 S 11th St 5 3 2,338 $524,900 $224 Unknown
2255 Woodhill St Nw 3 2 1,504 $449,000 $298 Unknown
156 Pine Street 3 2 1,450 $399,900 $275 8 days
346 Nw Foxglove St 3 2 1,796 $495,000 $275 Unknown
696 Mule Deer St Nw 5 3 2,382 $525,000 $220 Unknown
851 GRIFFIN DR 3 2 1,258 $410,000 $325 9 days
845 Perrydale Rd 3 2 1,664 $599,000 $359 Unknown
160 Ne Polk Station Rd 3 2 1,231 $519,900 $422 Unknown
981 Wild Rose Ct 3 2 1,518 $410,000 $270 Unknown
1410 W Meadows Dr Nw 4 3 3,151 $680,000 $215 Unknown
981 WILD ROSE CT 3 2 1,518 $410,000 $270 10 days
251 Kingwood Ave Nw 2 1 906 $300,000 $331 Unknown
Average: 3.5 2.5 2,145 $671,207 $317 98 days
Viewing 1 - 50 of 598
Viewing 1 - 50 of 598
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
251 Kingwood Avenue NW 2 1 906 $300,000 $331 78 days
251 KINGWOOD AVE 2 1 1,579 $300,000 $189 10 days
3127 Orchard Heights Road NW 3 3 2,830 $750,000 $265 4 days
3127 ORCHARD HEIGHTS NW RD 3 3 2,830 $750,000 $265 11 days
1339 3RD ST 4 3 2,134 $250,000 $117 13 days
583 SW ALLGOOD ST 3 2 1,813 $559,000 $308 17 days
1233 SILAS NW CT 4 2 1,778 $475,000 $267 18 days
297 SW WALNUT AVE 2 1 625 $299,999 $479 25 days
1589 SE LOGANBERRY ST 3 2 1,800 $565,000 $313 30 days
1835 WAKEFIELD CT 3 2 1,976 $425,000 $215 30 days
725 SE SAINT ANDREWS LN 3 2 2,238 $565,000 $252 31 days
1293 S 9TH ST 3 2 1,909 $519,900 $272 31 days
777 EISENHOWER NW DR 3 2 1,395 $445,000 $318 33 days
1371 RANIER NW LOOP 3 2 2,255 $574,900 $254 35 days
988 SE MILLER AVE 4 1 1,754 $419,000 $238 37 days
6620 GOLD CRK 3 2 1,804 $800,000 $443 35 days
2876 NW JOHAN CT 3 2 1,009 $380,000 $376 40 days
892 D ST 4 1 1,423 $330,000 $231 44 days
2737 ARROYO RIDGE NW DR 5 3 2,606 $575,000 $220 45 days
840 CLARMOUNT NW ST 3 2 1,428 $399,900 $280 45 days
677 NW CRATER LAKE DR 4 2 2,333 $749,900 $321 49 days
633 Cedar Street 3 2 1,332 $430,000 $322 41 days
633 CEDAR ST 3 2 1,332 $430,000 $322 53 days
496 SE WALNUT CIR 3 2 2,071 $599,000 $289 55 days
570 WINNERS NW CT 3 2 1,502 $440,900 $293 56 days
885 SE RACHEL CT 3 2 1,413 $449,900 $318 59 days
1598 HALLET CT 4 2 2,422 $649,900 $268 68 days
3163 EAGLE RAY CT 4 2 2,004 $574,900 $286 75 days
359 NW EAGLE FEATHER ST 5 3 3,084 $690,000 $223 81 days
23495 DOANE CREEK RD 3 3 2,233 $819,000 $366 77 days
1714 SE OSOBERRY ST 3 2 1,436 $424,900 $295 81 days
3187 ORCHARD HEIGHTS NW RD 5 2 2,823 $999,950 $354 84 days
2125 37TH AVE 4 2 3,275 $1,099,900 $335 84 days
3999 S KINGS VALLEY HWY 3 2 2,006 $875,000 $436 93 days
2319 EMERALD NW DR 4 2 3,056 $425,000 $139 94 days
1615 SISTERS CT 3 2 1,792 $515,000 $287 101 days
384 LOWER LAVISTA CT 3 2 1,208 $390,000 $322 116 days
555 SACRE LN 3 2 2,101 $459,500 $218 117 days
1907 SE MILLER AVE 4 1 1,755 $450,000 $256 117 days
745 SE GLENDOVER LN 2 2 2,159 $539,900 $250 146 days
1363 JEFFERSON ST 3 2 1,574 $445,000 $282 179 days
2653 BRECKENRIDGE ST 6 4 4,199 $760,000 $180 157 days
738 E Fen WAY 3 4 3,054 $1,004,227 $328 202 days
1539 SE Hankel ST 4 2 1,596 $455,880 $285 248 days
12676 KINGS VALLEY HWY 4 2 1,920 $599,000 $311 264 days
761 Devonshire S LN 2 3 1,636 $822,323 $502 300 days
1628 SW CLAY ST 4 2 2,665 $660,000 $247 383 days
3187 NW HIDDEN VALLEY DR 3 2 2,674 $499,900 $186 1943 days
Average: 3.4 2.1 2,015 $561,284 $289 41 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2917 Christina St Nw 4 3 2,252 $509,900 $517,000 $229 Unknown 7/24/26
546 Bonnie Ct Nw 4 4 3,006 $850,000 $835,000 $277 Unknown 7/24/26
546 BONNIE NW CT 4 3 3,006 $850,000 $835,000 $277 70 days 7/24/26
790 Clay St E 3 2 1,392 $409,000 $395,000 $283 Unknown 7/24/26
814 Crouchen St Nw 3 3 1,407 $399,000 $399,000 $283 Unknown 7/24/26
1786 Ammon St Nw 3 3 1,853 $585,000 $590,000 $318 Unknown 7/23/26
632 S 13th St 2 1 975 $349,900 $355,000 $364 Unknown 7/22/26
632 S 13TH ST 2 1 975 $349,900 $355,000 $364 41 days 7/22/26
4568 S Kings Valley Hwy 3 5 2,338 $815,000 $813,500 $347 Unknown 7/22/26
855 PERRYDALE RD 4 2 2,333 $799,000 $799,000 $342 69 days 7/22/26
855 Perrydale Rd 4 2 2,333 $799,000 $799,000 $342 Unknown 7/22/26
578 Se Lines St 3 2 1,235 $399,900 $394,225 $319 Unknown 7/22/26
745 Se Glendover Ln 2 3 2,159 $539,900 $530,000 $245 Unknown 7/22/26
578 SE LINES ST 3 2 1,235 $399,900 $394,225 $319 159 days 7/22/26
677 Nw Crater Lake Dr 4 3 2,333 $749,900 $749,900 $321 Unknown 7/20/26
1798 Ammon St Nw 4 4 2,462 $755,000 $720,000 $292 Unknown 7/20/26
1455 Hawthorne Ave 4 2 2,202 $749,900 $740,000 $336 Unknown 7/17/26
1369 Hemlock St Nw 3 1 1,012 $349,000 $349,000 $344 Unknown 7/16/26
1942 Waymire St Nw 3 2 1,595 $440,000 $440,000 $275 Unknown 7/16/26
274 Sw Bell Dr 3 3 1,612 $450,000 $455,000 $282 Unknown 7/16/26
853 NW CROUCHEN ST 3 2 1,405 $399,900 $405,000 $288 77 days 7/16/26
853 Crouchen St Nw 3 3 1,405 $399,900 $405,000 $288 Unknown 7/16/26
220 SW IVY ST 3 1 1,056 $99,000 $85,000 $80 84 days 7/16/26
850 Empire St Nw 3 3 1,640 $419,900 $410,000 $250 Unknown 7/16/26
850 EMPIRE NW ST 3 2 1,640 $419,900 $410,000 $250 106 days 7/16/26
621 Jasmine CIR 4 2 1,810 $415,000 $415,000 $229 241 days 7/16/26
832 S EDWARDS RD 3 2 2,056 $625,000 $625,000 $303 30 days 7/15/26
832 Edwards Rd S 3 3 2,056 $625,000 $625,000 $303 Unknown 7/15/26
735 22nd Ave Nw 3 2 1,326 $412,000 $412,000 $310 Unknown 7/15/26
365 Sunset Ln N 4 2 1,993 $524,900 $510,000 $255 Unknown 7/15/26
365 SUNSET LN 4 2 1,993 $524,900 $510,000 $255 49 days 7/15/26
819 Monmouth Ave S 3 2 1,260 $424,900 $418,000 $331 Unknown 7/15/26
23505 Gooseneck Rd 3 3 3,178 $1,235,000 $1,235,000 $388 Unknown 7/15/26
1737 Sunburst Ter Nw 3 3 2,227 $575,000 $559,000 $251 Unknown 7/15/26
14390 ORCHARD KNOB RD 4 2 3,254 $899,000 $850,000 $261 99 days 7/15/26
1290 Oak Villa Rd 4 2 1,976 $509,000 $521,000 $263 Unknown 7/14/26
1290 OAK VILLA RD 4 2 1,976 $509,000 $521,000 $263 62 days 7/14/26
1825 Bentley St 3 2 1,572 $489,900 $489,000 $311 Unknown 7/13/26
713 Eagle Scout St Nw 5 2 2,359 $599,000 $599,000 $253 Unknown 7/13/26
767 Mule Deer St Nw 3 2 2,285 $480,000 $470,000 $205 Unknown 7/13/26
2744 Cherry Blossom Dr Nw 3 2 1,921 $544,900 $530,000 $275 Unknown 7/10/26
1650 WEST MEADOWS NW DR 3 2 2,900 $659,900 $648,000 $223 56 days 7/10/26
1650 W Meadows Dr Nw 3 3 2,900 $659,900 $648,000 $223 Unknown 7/10/26
3418 Hidden Valley Dr Nw 3 2 1,864 $445,000 $430,000 $230 Unknown 7/10/26
842 E St 4 2 1,504 $347,000 $347,000 $230 Unknown 7/10/26
320 N Gun Club Rd 3 2 2,140 $395,000 $395,000 $184 Unknown 7/10/26
736 E Dalke ST 3 2 1,148 $340,000 $330,000 $287 89 days 7/10/26
3418 HIDDEN VALLEY DR 3 2 1,864 $445,000 $430,000 $230 94 days 7/10/26
1033 E St 3 2 1,148 $405,000 $404,400 $352 Unknown 7/9/26
1033 E ST 3 2 1,148 $405,000 $404,400 $352 350 days 7/9/26
Average: 3.3 2.3 1,899 $582,420 $569,419 $317 75 days
Viewing 1 - 50 of 591
Viewing 1 - 50 of 591

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.