Sign up to stay up to date on the Polk County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3161 Elliot St Nw 5 4 2,940 $675,000 $229 Unknown
586 Nw Cascade Mountain Dr 3 2 1,779 $614,900 $345 Unknown
1429 S 10th St 3 2 1,511 $469,900 $310 Unknown
586 NW CASCADE MOUNTAIN DR 3 2 1,779 $614,900 $345 1 day
11160 Whiteaker Dr 4 3 2,307 $1,150,000 $498 Unknown
2468 Morrow NW CT 3 2 1,573 $515,354 $327 2 days
1565 3RD NW ST 2 2 1,250 $359,000 $287 2 days
469 Nw Crater Lake Dr 3 2 1,816 $574,900 $316 Unknown
469 NW CRATER LAKE DR 3 2 1,816 $574,900 $316 2 days
2468 Morrow Ct Nw 3 3 1,573 $515,354 $327 Unknown
312 Se Foundation Dr 4 3 2,698 $565,000 $209 Unknown
1491 Sw 10th St 3 2 1,624 $450,000 $277 Unknown
2610 Tyler Ct Nw 3 3 2,250 $550,000 $244 Unknown
1986 Pecan Ct Nw 2 2 1,272 $399,900 $314 Unknown
191 CATRON S ST 2 1 708 $385,000 $543 5 days
191 Catron St S 2 1 708 $385,000 $543 Unknown
875 JEV CT 3 2 1,478 $450,000 $304 6 days
1853 WOODSTOCK NW CIR 2 2 2,630 $374,990 $142 6 days
680 NW CASCADE MOUNTAIN DR 4 2 2,037 $585,000 $287 6 days
3065 Elliot St Nw 4 3 2,110 $539,900 $255 Unknown
1853 Woodstock Cir Nw 2 2 1,315 $374,990 $285 Unknown
2321 Banyonwood Ave Nw 4 3 2,909 $624,900 $214 Unknown
6271 Treehouse Rd 3 2 2,464 $850,000 $344 Unknown
21345 Gooseneck Rd 3 2 1,696 $900,000 $530 Unknown
1080 Se Miller Ave 3 2 2,498 $600,000 $240 Unknown
1565 3rd St Nw 2 2 1,250 $359,000 $287 Unknown
317 Atwater St N 3 2 1,552 $399,000 $257 Unknown
1636 SE BARBERRY AVE 3 2 1,421 $364,845 $256 8 days
1636 Se Barberry Ave 3 3 1,421 $364,845 $256 Unknown
1973 Summit Ave Nw 4 2 2,625 $514,900 $196 Unknown
3385 GLEN CREEK RD 3 2 2,497 $539,900 $216 8 days
2144 SE RHODODENDRON AVE 3 2 1,340 $489,900 $365 8 days
1309 Price Ln E 2 1 780 $259,900 $333 Unknown
1223 Sw Bridlewood Dr 3 2 1,726 $475,000 $275 Unknown
163 College A St Nw 4 2 1,338 $420,000 $313 Unknown
875 Jev Ct Nw 3 2 1,478 $450,000 $304 Unknown
556 SE LINES ST 4 2 2,000 $524,900 $262 45 days
729 Morning Glory Dr 4 3 2,078 $459,900 $221 Unknown
847 Crouchen St Nw 4 3 1,435 $407,500 $283 Unknown
604 Timber View St Nw 3 2 2,484 $765,000 $307 Unknown
1378 6TH ST 2 1 816 $250,000 $306 10 days
2061 SE ACADEMY ST 2 2 1,397 $435,000 $311 10 days
2061 Se Academy St 2 2 1,397 $435,000 $311 Unknown
1378 6th St Nw 2 1 816 $250,000 $306 Unknown
2144 Se Rhododendron Ave 3 2 1,340 $489,900 $365 Unknown
955 Margaret St E 3 2 1,198 $420,000 $350 Unknown
2754 Inna Ave Nw 4 3 2,475 $563,000 $227 Unknown
928 Feather Sky St Nw 4 3 1,972 $525,000 $266 Unknown
1060 SE SHELTON ST 4 2 1,942 $449,900 $231 13 days
1060 Se Shelton St 4 2 1,942 $449,900 $231 Unknown
Average: 3.5 2.5 2,165 $665,951 $311 93 days
Viewing 1 - 50 of 607
Viewing 1 - 50 of 607
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 EDWARDS RD 3 2 1,473 $405,000 $274 7 days
2222 SIMMONS NW ST 5 3 3,900 $1,495,000 $383 14 days
155 COLLEGE DR 2 1 920 $319,900 $347 28 days
1212 SW PIONEER DR 3 2 1,096 $345,000 $314 21 days
883 SW CHURCH ST 3 2 2,500 $450,000 $180 30 days
847 GEORGE ST 3 2 1,110 $360,000 $324 37 days
489 D ST 4 1 2,305 $399,900 $173 42 days
1752 SUNBURST NW TER 3 2 1,750 $460,000 $262 43 days
2577 NW PTARMIGAN ST 3 2 1,718 $499,000 $290 48 days
1674 OLYMPIA CT 4 2 2,680 $560,000 $208 51 days
851 GRIFFIN DR 3 2 1,258 $399,900 $317 54 days
251 Kingwood Avenue NW 2 1 906 $300,000 $331 115 days
981 WILD ROSE CT 3 2 1,518 $410,000 $270 55 days
251 KINGWOOD AVE 2 1 1,579 $300,000 $189 55 days
3127 Orchard Heights Road NW 3 3 2,830 $750,000 $265 4 days
2495 STONEWAY CT 4 2 2,448 $535,000 $218 59 days
1285 E ELLENDALE AVE 3 1 1,410 $295,000 $209 71 days
1293 S 9TH ST 3 2 1,909 $519,900 $272 76 days
1475 ORCHARDVIEW NW AVE 5 4 2,697 $649,999 $241 77 days
988 SE MILLER AVE 4 1 1,754 $419,000 $238 82 days
825 SW PIONEER DR 3 2 1,474 $525,000 $356 84 days
762 SE SAINT ANDREWS LN 3 3 2,354 $539,900 $229 85 days
2925 DOAKS FERRY NW RD 4 2 1,978 $459,000 $232 91 days
3700 EAGLE CREST RD 3 2 2,157 $1,174,000 $544 146 days
745 SW BARBER AVE 3 1 1,064 $355,000 $333 115 days
339 STONEWAY DR 3 1 1,720 $375,000 $218 117 days
6660 ALVORD ALLEY RD 3 2 2,248 $798,000 $354 120 days
23495 DOANE CREEK RD 3 3 2,233 $819,000 $366 122 days
2145 BANYONWOOD NW AVE 3 2 2,020 $535,000 $264 126 days
837 SW RIVER DR 3 2 1,561 $599,000 $383 125 days
1265 SW OAKDALE AVE 3 2 1,566 $675,000 $431 149 days
738 ROOSEVELT NW ST 3 2 2,166 $520,000 $240 150 days
965 CARADON NW CT 4 3 3,169 $699,000 $220 157 days
519 NW HILLCREST DR 3 2 2,307 $559,900 $242 161 days
990 WESTFARTHING NW WAY 4 2 2,700 $499,000 $184 178 days
615 SACRE N LN 4 2 1,976 $479,900 $242 202 days
1545 SE Hankel ST 2 2 1,373 $419,930 $305 244 days
738 E Fen WAY 3 4 3,054 $1,004,227 $328 247 days
21425 SAVAGE RD 4 2 2,537 $1,320,000 $520 309 days
761 Devonshire S LN 2 3 1,636 $822,323 $502 345 days
4698 Wallace Road NW 4 7 5,795 $2,500,000 $431 315 days
3187 NW HIDDEN VALLEY DR 3 2 2,674 $499,900 $186 1988 days
Average: 3.2 2.2 2,083 $620,254 $296 145 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2261 Chapman Hill Dr Nw 4 5 3,240 $784,900 $784,900 $242 Unknown 9/8/26
1333 Sundance St Nw 4 4 2,969 $675,000 $685,000 $230 Unknown 9/4/26
1040 Foxtail Ct Nw 4 3 2,172 $499,000 $505,000 $232 Unknown 9/4/26
1010 Arthur Way Nw 3 1 1,176 $359,900 $355,000 $301 Unknown 9/4/26
10090 HOFFMAN RD 3 2 1,120 $550,000 $560,000 $500 39 days 9/4/26
10090 Hoffman Rd 3 2 1,120 $550,000 $560,000 $500 Unknown 9/4/26
1224 Silas Ct Nw 3 3 1,972 $519,900 $527,800 $267 Unknown 9/4/26
762 Se Saint Andrews Ln 2 3 2,354 $539,900 $539,900 $229 Unknown 9/4/26
2255 Woodhill St Nw 3 2 1,504 $449,000 $463,000 $307 Unknown 9/3/26
2453 Dalke Ridge Dr Nw 3 3 2,663 $469,900 $467,000 $175 Unknown 9/3/26
535 Se Shetterly Dr 3 2 1,766 $575,000 $575,000 $325 Unknown 9/2/26
260 Nw Newcastle St 5 3 2,423 $549,900 $549,900 $226 Unknown 9/1/26
1589 SE LOGANBERRY ST 3 2 1,800 $565,000 $560,000 $311 66 days 9/1/26
1589 Se Loganberry St 3 2 1,800 $565,000 $560,000 $311 Unknown 9/1/26
140 Se Fir Villa Rd 2 1 1,125 $339,900 $340,000 $302 Unknown 9/1/26
1531 Se Hankel St 3 2 1,380 $435,880 $430,880 $312 Unknown 9/1/26
1531 SE Hankel ST 3 2 1,380 $435,880 $430,880 $312 305 days 9/1/26
160 N Fir Villa Rd 3 1 1,098 $425,000 $425,000 $387 Unknown 8/31/26
2106 SE ARROWWOOD AVE 4 2 2,643 $725,000 $725,000 $274 22 days 8/28/26
1369 S 10th St 4 3 2,118 $549,000 $549,000 $259 Unknown 8/28/26
3127 ORCHARD HEIGHTS NW RD 3 3 2,830 $750,000 $755,000 $266 43 days 8/28/26
3127 Orchard Heights Rd Nw 3 3 2,830 $750,000 $755,000 $266 Unknown 8/28/26
2057 Linwood St Nw 3 2 1,337 $419,900 $410,000 $306 Unknown 8/28/26
430 Burlwood Ave 3 2 1,508 $429,900 $429,000 $284 Unknown 8/28/26
903 Eisenhower Dr Nw 4 3 2,455 $565,000 $565,000 $230 Unknown 8/28/26
1330 Lupin Ln Nw 4 3 2,330 $449,900 $453,000 $194 Unknown 8/27/26
240 Sparks St 3 2 1,573 $455,000 $445,000 $282 Unknown 8/27/26
2653 Breckenridge St Nw 6 5 4,199 $760,000 $755,000 $179 Unknown 8/27/26
8775 FORT HILL RD 3 1 1,156 $399,000 $389,000 $336 134 days 8/27/26
2653 BRECKENRIDGE ST 6 4 4,199 $760,000 $755,000 $179 188 days 8/27/26
996 Burley Hill Dr Nw 3 3 1,697 $485,000 $485,000 $285 Unknown 8/26/26
1628 Sw Clay St 4 2 2,665 $750,000 $715,000 $268 Unknown 8/25/26
1339 3RD ST 4 3 2,134 $250,000 $260,000 $121 42 days 8/25/26
1339 3rd St Nw 4 3 2,134 $250,000 $260,000 $121 Unknown 8/25/26
1167 Merlin Ct Nw 3 3 1,951 $492,900 $479,000 $245 Unknown 8/25/26
1405 River Oak Rd 3 2 1,398 $420,000 $430,000 $307 Unknown 8/25/26
1380 W Meadows Dr Nw 3 3 2,477 $645,000 $645,000 $260 Unknown 8/25/26
1628 SW CLAY ST 4 2 2,665 $660,000 $715,000 $268 412 days 8/25/26
696 Mule Deer St Nw 5 3 2,382 $525,000 $525,000 $220 Unknown 8/24/26
585 Nw Marshall St 4 2 1,383 $474,900 $475,000 $343 Unknown 8/24/26
1551 Sw Ellis St 3 1 998 $335,850 $335,000 $335 Unknown 8/24/26
2319 Emerald Dr Nw 4 3 3,056 $425,000 $425,000 $139 Unknown 8/24/26
2319 EMERALD NW DR 4 2 3,056 $425,000 $425,000 $139 122 days 8/24/26
583 SW ALLGOOD ST 3 2 1,813 $559,000 $554,000 $305 42 days 8/21/26
1657 Se Barberry Ave 3 3 1,373 $349,900 $360,000 $262 Unknown 8/21/26
460 James Howe Rd 3 3 2,040 $1,150,000 $1,100,000 $539 Unknown 8/21/26
1625 GEMMA NW ST 3 2 2,520 $625,000 $605,000 $240 117 days 8/20/26
1625 Gemma St Nw 3 3 2,520 $625,000 $605,000 $240 Unknown 8/20/26
1410 W Meadows Dr Nw 4 3 3,151 $680,000 $670,000 $212 Unknown 8/19/26
1764 Whitney Dr Nw 4 3 2,344 $554,900 $554,900 $236 Unknown 8/19/26
Average: 3.4 2.3 1,941 $587,050 $575,232 $314 92 days
Viewing 1 - 50 of 638
Viewing 1 - 50 of 638

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.