Sign up to stay up to date on the Oregon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4116 SE Franklin ST 3 2 1,052 $499,000 $474 0 days
4122 SE Franklin ST 3 2 1,128 $499,000 $442 0 days
4120 SE Franklin ST 3 2 1,495 $599,000 $400 0 days
90571 LAKE VIEW RD 3 2 2,105 $615,000 $292 0 days
510 ASH ST 2 1 2,020 $367,500 $181 0 days
1664 36TH PL 4 3 2,340 $612,000 $261 0 days
637 NW Canyon Drive 3 2 2,070 $847,500 $409 3 days
745 20TH ST 2 1 918 $335,000 $364 1 day
12101 FARGO RD 4 2 2,418 $768,900 $317 31 days
18820 NE SUNRISE LN 4 2 2,524 $750,000 $297 1 day
807 SE 169TH DR 3 2 1,728 $419,000 $242 1 day
951 Spelling PL 3 2 1,175 $460,000 $391 3 days
2850 Woodland Park Road 3 3 2,418 $995,000 $411 1 day
3317 SW 26TH ST 3 2 2,022 $575,000 $284 1 day
1204 N SYCAMORE ST 4 3 2,406 $660,000 $274 1 day
625 SAXTON RD 4 3 2,192 $659,000 $300 1 day
8280 Junco Court 3 2 2,203 $799,999 $363 1 day
31780 Chantrelle LN 3 3 4,343 $1,890,000 $435 1 day
20999 S JUBB RD 4 3 2,412 $1,145,000 $474 1 day
4635 S 36th DR 5 3 2,855 $819,900 $287 1 day
714 SE 47TH AVE 4 2 2,973 $850,000 $285 1 day
210 BIRCH ST 2 1 720 $302,500 $420 1 day
4644 S 36th DR 2 2 1,180 $584,900 $495 1 day
1829 S Pepperwood ST 3 2 1,755 $699,900 $398 1 day
2463 N Villa RD 3 2 1,939 $562,900 $290 1 day
6030 ST HELENA ST 4 2 1,817 $445,000 $244 1 day
1283 NE 49TH ST 3 2 1,217 $899,000 $738 2 days
3163 S 13th St 3 2 1,408 $439,990 $312 Unknown
1717 NE PIONEER LN 4 2 2,202 $625,000 $283 1 day
2039 CLARK ST 2 1 1,036 $199,000 $192 11 days
6806 NE 69TH CIR 3 2 2,188 $714,900 $326 1 day
4967 Jennifer Ct S 3 2 1,140 $375,000 $328 Unknown
8546 SE Bobcat LN 4 2 2,461 $729,960 $296 1 day
257 W 15TH AVE 4 2 1,691 $550,000 $325 1 day
6560 LONG PRAIRIE RD 3 1 1,309 $499,000 $381 1 day
23865 SW GOLDEN POND TER 3 2 1,611 $575,000 $356 1 day
5937 Stayton Rd 3 2 1,465 $424,900 $290 Unknown
6087 Se Rolletti Dr 3 3 1,806 $529,900 $293 Unknown
2673 SE Soapstone AVE 4 2 2,003 $557,995 $278 1 day
5234 P ST 4 2 2,093 $524,900 $250 1 day
604 Thorton Oar Lane 5 3 2,993 $949,000 $317 5 days
2909 NE 165TH AVE 3 2 1,600 $535,000 $334 1 day
862 LONE OAK RD 4 2 3,000 $759,000 $253 1 day
3271 NW Melville Drive 3 2 1,876 $825,000 $439 1 day
3960 VIRGINIA AVE 3 1 896 $349,900 $390 1 day
18575 SW Century Drive # 1221 B Unit # 1221 B 1 1 662 $3,000 $4.53 2 days
725 W MAIN ST 3 2 2,496 $629,900 $252 3 days
3909 NE 132ND CT 3 2 1,467 $525,000 $357 1 day
2344 NW IMPERIAL DR 4 2 2,200 $610,000 $277 2 days
1120 LILAC ST 4 2 3,440 $675,000 $196 2 days
Average: 3.4 2.4 2,352 $801,335 $407 90 days
Viewing 1 - 50 of 18597
Viewing 1 - 50 of 18597
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4330 N 15TH WAY 4 3 2,596 $929,295 $357 1 day
1096 SE Alexander CT 3 2 1,574 $354,042 $224 2 days
3856 ASHFORD DR 3 2 2,438 $630,000 $258 2 days
1957 Myrtle ST 2 1 748 $159,000 $212 14 days
810 NW John Fremont Street 4 3 1,946 $1,249,000 $641 1 day
1059 Kane Street 2 2 1,248 $230,000 $184 2 days
6000 DAVIS WAY 3 4 4,625 $1,495,000 $323 3 days
2213 Statesman DR Unit #Lot 69 3 2 2,157 $595,605 $276 4 days
429 Morton Street 3 2 1,406 $560,000 $398 2 days
2541 NW Pine Terrace Drive 3 3 2,005 $985,000 $491 0 days
2065 17TH ST 3 2 1,911 $695,000 $363 3 days
13704 SE SALMON ST 3 2 2,110 $475,000 $225 3 days
1758 NE Aella AVE Unit #8 4 2 2,016 $660,000 $327 4 days
8390 SW GODWIN CT 3 2 1,283 $525,000 $409 4 days
15464 OLD HIGHWAY 99 3 2 2,610 $800,000 $306 4 days
19855 SW 49TH AVE 3 2 2,567 $699,000 $272 4 days
31995 NW WASCOE ST 3 2 1,410 $609,000 $431 4 days
15475 SW ASHLEY DR 4 3 4,270 $949,900 $222 4 days
560 N Y ST 6 5 4,430 $1,649,000 $372 4 days
731 SW MAPLECREST DR 3 2 1,536 $595,000 $387 4 days
3841 SE DEER CREEK WAY 4 3 5,716 $1,200,000 $209 4 days
1055 N LUPINE CT 3 2 1,540 $499,000 $324 4 days
13815 SE STEELE ST 3 2 1,140 $399,900 $350 4 days
17842 Mt Hood Lane 3 2 1,442 $865,000 $599 3 days
7359 N MONTEITH AVE 4 2 2,331 $699,900 $300 4 days
20350 SW CELEBRITY CT 3 2 1,478 $570,000 $385 4 days
58 SW PASQUINADE PL 3 2 1,616 $495,000 $306 4 days
4304 SW 36TH PL 5 3 3,464 $1,050,000 $303 4 days
1251 NW Jacksonville Avenue 4 1 1,296 $734,000 $566 4 days
2175 NE Kim Lane 3 3 1,576 $675,000 $428 2 days
389 SE REGAN HILL LOOP 3 2 1,529 $449,000 $293 4 days
7448 SE 51ST AVE 2 1 1,012 $375,000 $370 4 days
12163 SE 105TH DR 3 2 1,484 $529,000 $356 4 days
5016 NE FLANDERS ST 3 2 2,133 $575,000 $269 4 days
9770 SW SERENA WAY 3 2 1,403 $600,000 $427 4 days
7075 N CAMBRIDGE AVE 2 1 2,015 $499,999 $248 4 days
64699 McGrath Road 3 2 1,734 $769,000 $443 8 days
855 SE SHERIDAN RD 2 1 1,334 $225,000 $168 5 days
198 E MONROE ST 2 2 952 $975,000 $1,024 5 days
28788 ROYAL AVE 4 3 3,206 $1,050,000 $327 3 days
344 E Wilson 3 2 1,563 $399,900 $255 5 days
1350 SE REGAN HILL LOOP 3 2 1,430 $425,000 $297 5 days
2620 NE 3rd Street 2 2 1,031 $399,000 $387 4 days
980 Willowdale Avenue 3 2 1,500 $425,000 $283 7 days
2018 True LOOP 3 2 1,133 $273,000 $240 20 days
2014 True LOOP 3 2 1,185 $383,000 $323 20 days
11805 SE 56TH AVE 4 2 1,813 $500,000 $275 5 days
3903 NE 93RD ST 4 2 3,412 $655,000 $191 6 days
328 S QUINCY AVE 3 1 2,100 $167,000 $79 6 days
1084 Katie Mae Drive 3 2 1,251 $360,000 $287 4 days
Average: 3.4 2.2 2,083 $664,991 $322 75 days
Viewing 1 - 50 of 5524
Viewing 1 - 50 of 5524
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12225 SE 105TH DR 3 2 1,860 $385,000 $385,000 $206 19 days 7/24/26
458 Barker Drive 3 2 1,536 $595,000 $595,000 $387 1 day 7/24/26
370 MICHELLE AVE 3 2 1,171 $271,250 $271,250 $231 0 days 7/24/26
93150 SOUTHPORT LN 2 1 1,794 $199,000 $205,000 $114 14 days 7/24/26
807 NE 10th Street 3 2 1,248 $749,000 $770,000 $616 4 days 7/24/26
16783 SW 136TH AVE 4 2 1,854 $525,000 $525,000 $283 15 days 7/24/26
2971 NW Polarstar Avenue 4 3 2,585 $1,449,900 $1,419,000 $548 11 days 7/24/26
1595 VICTORIAN WAY 4 3 2,705 $1,195,000 $1,365,000 $504 17 days 7/24/26
17737 Everwild Circle 455 Unit 455 5 8 4,666 $3,200,000 $3,200,000 $685 6 days 7/24/26
17351 NW IVYBRIDGE ST 4 2 2,209 $550,000 $575,000 $260 22 days 7/24/26
3888 SW Lava Place 3 3 1,787 $534,900 $534,900 $299 9 days 7/24/26
1 CREEKSIDE TER 5 4 4,562 $1,195,000 $1,150,000 $252 24 days 7/24/26
3499 WESTERN DR 4 1 1,518 $480,000 $480,000 $316 25 days 7/24/26
3375 NW Canyon Drive 3 3 1,805 $770,000 $775,000 $429 15 days 7/24/26
3216 S Nectarine St Unit #Lot 736 3 2 2,038 $574,960 $574,960 $282 27 days 7/24/26
1046 GREEN MEADOWS AVE 3 2 1,529 $500,000 $495,000 $323 28 days 7/24/26
2301 OAKWAY TER 3 2 1,804 $715,000 $720,000 $399 28 days 7/24/26
1216 JACKSON ST 3 2 1,616 $549,999 $572,500 $354 28 days 7/24/26
15117 SE TENDERFOOT LN 4 3 3,327 $995,000 $985,000 $296 29 days 7/24/26
1654 N WILLAMETTE BLVD 3 1 2,107 $570,000 $590,000 $280 29 days 7/24/26
4128 Cloud Dr S 3 2 1,680 $465,000 $470,000 $279 Unknown 7/24/26
4128 CLOUD S DR 3 2 1,680 $465,000 $470,000 $279 29 days 7/24/26
8340 SW 14TH AVE 4 2 1,620 $599,000 $599,000 $369 29 days 7/24/26
265 NE 36TH CT 3 2 2,691 $799,000 $805,000 $299 29 days 7/24/26
2240 Hull Road 3 3 2,326 $775,000 $765,000 $328 4 days 7/24/26
5966 SE SUNDIAL CT 4 3 2,436 $550,000 $550,000 $225 29 days 7/24/26
415 E RENTFRO WAY 3 2 1,597 $549,000 $549,000 $343 30 days 7/24/26
12317 NE 44TH AVE 4 2 2,633 $725,000 $727,000 $276 30 days 7/24/26
12914 NE 63RD AVE 3 2 2,196 $639,000 $600,000 $273 31 days 7/24/26
113 N Laguna Street 1 1 600 $160,000 $165,000 $275 1 day 7/24/26
7630 SW 157TH AVE 4 3 2,720 $675,000 $675,000 $248 31 days 7/24/26
1133 SE HARLOW PL 3 1 958 $418,000 $420,000 $438 31 days 7/24/26
4007 NE 165TH PL 4 2 2,420 $530,000 $530,000 $219 32 days 7/24/26
612 NW 13TH ST 3 1 1,028 $384,990 $384,900 $374 29 days 7/24/26
13205 SW ASH DR 4 2 1,606 $498,000 $510,000 $317 28 days 7/24/26
47433 SCHOOL ST 2 2 1,490 $225,000 $205,000 $137 35 days 7/24/26
31969 SHANKS LN 4 2 2,092 $1,185,000 $1,185,000 $566 35 days 7/24/26
404 SW OVERLOOK CT 3 2 1,929 $549,900 $549,900 $285 36 days 7/24/26
5830 NW CORNELL RD 4 2 2,958 $879,000 $829,500 $280 35 days 7/24/26
4774 SE PALADIN LN 3 2 1,788 $425,000 $385,000 $215 36 days 7/24/26
51890 LAKE DR 3 2 2,075 $749,900 $749,900 $361 36 days 7/24/26
14010 NW TRADEWIND ST 5 3 2,636 $800,000 $831,000 $315 36 days 7/24/26
9218 SE WASHINGTON ST 2 1 793 $375,000 $375,000 $472 36 days 7/24/26
29502 SE OLD RANCH DR 2 1 1,104 $580,000 $582,500 $527 36 days 7/24/26
315 NW 10TH ST 3 2 1,808 $550,000 $565,000 $312 36 days 7/24/26
7724 SE 65TH AVE 2 1 656 $345,000 $349,000 $532 36 days 7/24/26
15508 NE 28TH AVE 4 2 3,602 $765,000 $740,000 $205 36 days 7/24/26
4118 NE SENATE ST 3 3 2,266 $600,000 $600,000 $264 36 days 7/24/26
9251 SE SALMON ST 2 2 1,058 $425,000 $419,500 $396 36 days 7/24/26
1125 FISHPOND RD 3 3 2,800 $549,900 $525,000 $187 36 days 7/24/26
Average: 3.3 2.1 2,019 $623,476 $616,941 $311 76 days
Viewing 1 - 50 of 26023
Viewing 1 - 50 of 26023

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.