Sign up to stay up to date on the Marion County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 BAIR RD 4 2 2,852 $649,950 $227 1 day
1040 Bair 4 3 2,852 $649,950 $227 1 day
3189 12th 3 2 1,502 $375,000 $249 1 day
4004 Spooner 4 3 2,936 $680,000 $231 1 day
3204 Indian Wells 3 2 1,274 $370,000 $290 1 day
3375 Ferndell 3 2 1,457 $289,900 $198 1 day
1456 Country Club 1 1 625 $250,000 $400 1 day
4885 RIVER 3 1 1,692 $529,900 $313 1 day
4830 Ranger 3 2 1,664 $474,500 $285 1 day
5114 Meteor 3 2 1,603 $429,900 $268 1 day
955 Genie 3 1 1,008 $330,000 $327 1 day
5114 METEOR NE AVE 3 2 1,603 $429,900 $268 1 day
2191 Evergreen 4 2 1,330 $540,000 $406 2 days
2740 FOXHAVEN SE DR 4 2 2,940 $559,000 $190 2 days
352 Cornwell ST 3 2 1,574 $451,900 $287 2 days
5968 Mission Hills 3 2 1,819 $499,900 $274 2 days
1574 Griswold 4 3 2,100 $568,000 $270 2 days
1244 DAYLILY ST 3 2 1,638 $460,000 $280 2 days
321 Kingwood 2 1 1,217 $330,000 $271 2 days
6985 Cinnamon Hill Se Court 4 2 1,559 $485,000 $311 8 days
4583 46th 3 2 1,354 $435,000 $321 2 days
1646 Cinnamon Hill 3 3 2,080 $510,000 $245 2 days
6767 Fenwick 4 3 2,286 $579,900 $253 2 days
6767 FENWICK N CT 4 2 2,286 $579,900 $253 2 days
625 Regis 4 3 2,121 $525,000 $247 3 days
3865 3rd 3 2 1,493 $449,000 $300 3 days
1030 MARIE ST 3 2 1,574 $446,900 $283 4 days
334 Killian Spring DR 4 2 1,900 $505,000 $265 6 days
1020 Marie ST 5 3 2,268 $504,900 $222 4 days
1015 Marie 3 2 1,574 $455,900 $289 4 days
766 Meadowlawn 3 2 1,547 $375,000 $242 4 days
1015 Marie ST 3 2 1,574 $455,900 $289 4 days
2808 Tukwila 3 3 2,874 $585,000 $203 4 days
2808 Tukwila DR 3 2 2,874 $585,000 $203 4 days
6651 Ganon 4 2 2,538 $719,900 $283 5 days
272 NE LAURINE ST 4 2 2,359 $503,000 $213 5 days
1970 Warner NE 2 1 816 $249,000 $305 5 days
3550 16th 3 2 1,889 $479,000 $253 5 days
1152 Camry 5 3 2,101 $524,900 $249 5 days
1172 Camry 5 3 2,101 $524,900 $249 5 days
4589 S Riverdale RD 3 2 2,424 $590,000 $243 5 days
791 Ike Mooney 5 3 2,472 $659,900 $266 5 days
1362 PRINCETON RD 2 1 896 $297,532 $332 5 days
285 Khartoum 3 2 1,428 $429,000 $300 5 days
5231 Woodwind 3 2 1,272 $385,000 $302 5 days
20242 Olmstead 3 2 2,050 $1,300,000 $634 5 days
462 Lakefair 3 2 1,943 $449,900 $231 5 days
20242 OLMSTEAD RD 3 2 2,050 $1,300,000 $634 5 days
285 KHARTOUM ST 3 2 1,428 $429,000 $300 5 days
685 Valleywood 3 2 1,747 $439,900 $251 5 days
Average: 3.4 2.3 2,031 $592,824 $296 84 days
Viewing 1 - 50 of 742
Viewing 1 - 50 of 742
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3550 16TH CT 3 2 1,889 $479,000 $253 5 days
462 LAKEFAIR CIR 3 2 1,943 $449,900 $231 5 days
685 VALLEYWOOD SE DR 3 2 1,747 $439,900 $251 5 days
2986 G ST 3 1 1,160 $400,000 $344 6 days
311 Himalaya NE ST 4 2 2,050 $450,995 $219 8 days
902 LANTANA LN 3 2 1,227 $399,999 $325 8 days
4450 NE OCEAN NE AVE 3 2 1,172 $350,000 $298 20 days
825 NE IKE MOONEY RD 3 2 1,573 $557,900 $354 23 days
627 49TH SE AVE 3 2 1,514 $323,000 $213 12 days
380 Yvonne ST 5 3 2,341 $518,900 $221 12 days
2267 THOMAS WAY 3 2 1,907 $529,900 $277 12 days
1017 KASHMIR DR 3 2 2,015 $429,900 $213 12 days
796 S CASCADE DR 2 2 1,167 $300,000 $257 12 days
2739 MERCED SE CT 4 3 2,480 $539,900 $217 12 days
1097 39TH NE AVE 3 1 1,104 $360,000 $326 13 days
207 STEELHAMMER RD 2 1 1,726 $445,000 $257 14 days
810 16TH NE ST 3 3 2,194 $529,900 $241 14 days
405 LAVENDER ST 4 2 1,488 $489,900 $329 15 days
10419 CROSBY RD 4 3 4,072 $789,000 $193 14 days
4553 Brock S Loop 3 3 3,094 $599,900 $193 1 day
244 14TH SE ST 2 1 1,312 $349,500 $266 16 days
1365 JOHN S ST 4 2 2,863 $539,000 $188 16 days
4476 GREAT PLAINS DR 3 2 2,570 $349,950 $136 16 days
1273 SCEPTER NE WAY 2 1 900 $330,000 $366 16 days
4040 FILBERT NE AVE 3 2 1,846 $475,000 $257 17 days
5244 AVA ST 4 2 1,858 $575,000 $309 17 days
510 FAIRVIEW SE AVE 3 1 960 $260,000 $270 17 days
1120 HARBOUR LN 4 2 2,818 $549,000 $194 19 days
7152 FIELDVIEW ST 4 2 2,105 $520,000 $247 19 days
4575 FOREST RIDGE RD 2 2 1,489 $599,900 $402 19 days
360 CORNWELL ST 4 2 1,800 $456,900 $253 19 days
866 HAZELNUT DR 3 2 1,746 $519,900 $297 19 days
2602 NINA PL 4 2 2,136 $499,900 $234 19 days
4077 LONE OAK RD 3 1 1,248 $379,999 $304 19 days
11481 SHAFF SE RD 3 2 1,667 $699,000 $419 20 days
1305 WILSHIRE DR 3 2 1,352 $349,900 $258 20 days
1179 Genie SE CT 3 1 1,008 $339,900 $337 20 days
3931 Cousteau SE DR N/A 1 362 $259,900 $717 20 days
213 Rainier DR 3 2 2,037 $565,000 $277 20 days
1680 RAINIER RD 2 2 1,612 $275,000 $170 20 days
497 KILLIAN SPRING DR 5 3 2,341 $550,000 $234 20 days
3763 OAK RIDGE LN 3 1 1,104 $399,000 $361 20 days
471 Himalaya NE ST 4 2 2,050 $461,550 $225 20 days
5913 Ballymeade ST 4 2 1,721 $525,000 $305 20 days
1607 SE COTTAGE ST 3 2 2,123 $557,000 $262 20 days
1352 ROCK CREEK S DR 3 2 1,231 $419,500 $340 21 days
5738 SUNSTONE ST 3 2 1,224 $399,500 $326 22 days
2741 BASTILLE CT 3 2 1,416 $435,000 $307 22 days
2032 VILLAGE CENTER DR 1 1 615 $329,000 $534 23 days
477 Himalaya 4 2 1,864 $439,995 $236 24 days
Average: 3.3 1.9 1,887 $487,277 $275 35 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
593 FAIRWOOD CRES 2 2 1,663 $492,500 $492,500 $296 34 days 3/27/23
4724 Abiqua SE CT 3 1 1,040 $325,000 $325,000 $312 103 days 3/27/23
585 ELM AVE 3 1 1,128 $300,000 $300,000 $265 22 days 3/24/23
935 HOLIDAY CT 4 3 3,623 $827,000 $827,000 $228 29 days 3/24/23
3445 OSBORN NE AVE 2 1 976 $289,900 $300,000 $307 23 days 3/23/23
425 SE 22ND ST 2 1 860 $315,000 $325,000 $377 45 days 3/23/23
345 N SNEAD DR 3 3 4,019 $799,000 $731,700 $182 59 days 3/23/23
4921 Shadow Hills SE DR 4 3 3,726 $1,199,000 $1,125,000 $301 65 days 3/23/23
4784 Breitenbush NE AVE 4 2 2,050 $460,135 $460,135 $224 71 days 3/23/23
575 VISTA AVE 3 2 1,944 $424,999 $425,000 $218 72 days 3/23/23
480 SNEAD N DR 4 2 2,469 $629,000 $598,000 $242 107 days 3/23/23
2522 TOURNAMENT SE AVE 3 2 1,675 $429,900 $429,900 $256 37 days 3/22/23
850 Prospect S PL 4 3 4,010 $910,000 $875,000 $218 132 days 3/22/23
1035 Paul ST 3 2 1,659 $452,900 $452,900 $272 49 days 3/21/23
4202 PRAIRIE STAR NE CT 3 2 1,394 $425,000 $430,000 $308 55 days 3/21/23
220 Iowa ST 3 2 1,898 $649,900 $625,000 $329 89 days 3/21/23
5426 TULLIMOOR ST 4 2 2,852 $580,900 $560,000 $196 135 days 3/21/23
6227 CASCADE NE HWY 3 1 1,624 $849,000 $791,530 $487 174 days 3/21/23
6413 NE JAYMAR DR 3 2 1,801 $474,900 $474,900 $263 32 days 3/20/23
460 MCNARY HEIGHTS DR 3 3 2,948 $598,700 $629,000 $213 40 days 3/20/23
1850 THOMPSON RD 1 1 675 $230,000 $230,000 $340 46 days 3/20/23
4783 NIGHTHAWK NE CT 3 2 1,336 $365,000 $378,000 $282 53 days 3/20/23
216 IOWA ST 3 2 2,107 $724,900 $715,000 $339 88 days 3/20/23
170 8TH ST 3 2 1,566 $435,000 $378,814 $241 110 days 3/20/23
170 8th Street 3 3 1,566 $435,000 $378,814 $241 24 days 3/20/23
1587 RAINIER RD 2 1 812 $239,000 $232,000 $285 113 days 3/20/23
1970 KANSAS AVE 3 1 1,136 $365,000 $375,000 $330 14 days 3/17/23
575 NE ROSE ST 3 1 2,108 $315,000 $325,000 $154 36 days 3/17/23
5961 WOODSIDE DR 3 2 N/A $425,000 $425,000 Unknown 37 days 3/17/23
1502 DAHLIA ST 3 2 1,545 $430,000 $430,000 $278 43 days 3/17/23
4790 Breitenbush NE AVE 4 2 1,880 $431,995 $431,995 $229 44 days 3/17/23
4787 Breitenbush NE AVE 3 2 1,435 $394,995 $394,995 $275 44 days 3/17/23
4787 Breitenbush 3 2 1,435 $394,995 $394,995 $275 44 days 3/17/23
234 BUTTE SE CT 4 2 1,312 $350,000 $360,000 $274 66 days 3/17/23
409 Bivens NE ST 3 2 1,637 $434,995 $434,995 $265 101 days 3/17/23
245 KASHMIR CT 5 3 3,072 $565,000 $550,000 $179 129 days 3/17/23
3430 PRESTWICK CT 2 2 2,147 $699,000 $600,000 $279 133 days 3/17/23
3430 Prestwick S Court 2 2 2,147 $699,000 $600,000 $279 93 days 3/17/23
2240 Halter 4 2 2,335 $489,995 $450,000 $192 171 days 3/17/23
718 OAK ST 3 2 1,776 $519,900 $519,900 $292 28 days 3/16/23
1407 QUINN RD 3 2 1,749 $360,000 $360,000 $205 43 days 3/16/23
4658 BOHANNON CT 3 2 1,296 $369,999 $360,000 $277 48 days 3/16/23
439 YAPA CT 3 2 2,957 $769,900 $740,000 $250 68 days 3/16/23
4385 CAMELLIA DR 3 1 1,980 $365,000 $365,000 $184 42 days 3/15/23
7695 SE AUMSVILLE HWY 3 2 1,309 $555,000 $580,000 $443 27 days 3/15/23
4756 CAROLINA NE AVE 3 2 1,610 $410,000 $395,000 $245 33 days 3/15/23
2020 UMPQUA RD 2 2 1,092 $349,900 $340,000 $311 35 days 3/15/23
17585 LANDURA CT 4 3 1,698 $469,000 $564,000 $332 41 days 3/15/23
3215 SUMAC DR 2 2 2,726 $514,900 $485,000 $177 55 days 3/15/23
4778 Breitenbush NE AVE 4 2 1,725 $414,995 $414,995 $240 56 days 3/15/23
Average: 3.4 2.0 1,858 $488,267 $481,426 $272 37 days
Viewing 1 - 50 of 744
Viewing 1 - 50 of 744

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).