Sign up to stay up to date on the Linn County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30502 Hazen Ln 3 2 1,431 $599,000 $418 0 days
1839 16th Av 2 1 1,182 $340,000 $287 0 days
2385 Stoltz Hill Rd 3 1 1,208 $250,000 $206 1 day
33075 SE PEORIA RD 3 3 3,992 $1,650,000 $413 0 days
2778 43rd Av 3 2 1,476 $445,000 $301 0 days
4106 HIGHWAY 20 3 1 1,896 $350,000 $184 0 days
840 CASCADE DR 2 2 1,038 $425,000 $409 1 day
1960-1962 Geary St 6 4 3,192 $999,500 $313 1 day
40239 Baptist Church Dr 3 2 1,344 $475,000 $353 1 day
1530 Tamarack (#202) St 3 N/A 1,080 $89,000 $82 1 day
1530 Tamarack ST Unit #202 3 2 1,080 $89,000 $82 1 day
37291 Meredith Dr 3 2 1,784 $485,000 $271 1 day
4106 Highway 20 3 1 1,896 $350,000 $184 1 day
33075 Peoria Rd 4 3 3,992 $1,650,000 $413 1 day
3162 Quail Av 3 2 1,275 $409,900 $321 1 day
873 MAPLE ST 3 2 1,554 $465,900 $299 1 day
1106 MAZAMA AVE 3 2 1,298 $395,000 $304 1 day
353 Chicago St 3 1 1,212 $330,000 $272 1 day
38020 Courtney Creek Dr 3 2 2,019 $700,000 $346 2 days
1210 24th Av 3 2 1,300 $379,000 $291 2 days
200 Market (#211) St 3 N/A 1,296 $139,900 $107 2 days
2994 Del Rio Av 3 2 1,440 $459,900 $319 2 days
227 Isabella St 2 2 1,132 $339,000 $299 7 days
323 Charlotte St 3 2 1,404 $385,000 $274 2 days
240 NORTH AVE 3 2 2,263 $529,900 $234 2 days
1106 Mazama Av 3 2 1,298 $395,000 $304 56 days
873 Maple St 3 2 1,554 $465,900 $299 2 days
286 PARK ST N/A N/A 3,290 $595,000 $180 2 days
531 10th Av 3 2 2,064 $325,000 $157 161 days
34218 Parkwoods Dr 3 3 2,148 $675,000 $314 7 days
1400 Nandina (-1400 1/2 Osage) St 3 2 1,196 $1,200,000 $1,003 8 days
530 D St 2 1 1,225 $349,500 $285 3 days
2025 SW COUGAR AVE 5 2 2,980 $565,900 $189 3 days
336 14TH ST 3 2 2,088 $499,900 $239 3 days
6173 Savannah (#94) St 3 3 1,992 $463,900 $232 4 days
840 Cascade Dr 2 2 1,038 $425,000 $409 20 days
000 Mt. Pleasant RD N/A N/A N/A $799,000 Unknown 6 days
000 Mt. Pleasant Rd N/A N/A N/A $799,000 Unknown 6 days
859 NORTHPOINT LOOP 3 2 1,756 $525,000 $298 6 days
000 Belinger Scale RD N/A N/A N/A $4,549,000 Unknown 6 days
000 Belinger Scale (Golden Valley) Rd N/A N/A N/A $4,549,000 Unknown 6 days
240 North Av 3 3 2,263 $529,900 $234 6 days
827 - 837 11th Av 4 4 2,070 $550,000 $265 6 days
331 Pine St 3 2 1,008 $312,900 $310 9 days
1865 Lehigh Wy 3 3 1,642 $419,000 $255 30 days
645 S 2ND ST 3 1 990 $320,000 $323 6 days
48983 Kingwood Av 4 3 2,468 $660,000 $267 6 days
640 4th Av 4 2 1,932 $455,000 $235 13 days
31405 ALLEN LN 4 4 7,012 $2,200,000 $313 13 days
36933 Edgemont Dr 2 2 1,152 $485,000 $421 20 days
Average: 3.4 2.3 2,507 $594,804 $290 127 days
Viewing 1 - 50 of 873
Viewing 1 - 50 of 873
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34218 PARKWOODS DR 3 2 2,148 $675,000 $314 3 days
331 W PINE ST 3 2 1,008 $312,900 $310 6 days
36933 EDGEMONT DR 3 2 1,152 $485,000 $421 6 days
112 W E ST 3 2 1,047 $290,000 $276 7 days
4274 NE KATELYN WAY 4 2 2,279 $615,000 $269 8 days
414 TEMPLETON ST 2 1 980 $328,000 $334 13 days
2441 JEFFERSON ST 3 2 1,470 $335,000 $227 13 days
30550 RANCHO RD 3 3 1,920 $549,000 $285 14 days
40174 HIGHWAY 228 2 1 1,152 $299,000 $259 14 days
1210 24TH AVE 3 1 1,300 $380,000 $292 20 days
4908 MIMOSA CIR 4 2 2,662 $469,900 $176 21 days
34505 RIVERSIDE DR 3 2 1,344 $100,000 $74 22 days
1413 30TH AVE 3 1 912 $329,900 $361 25 days
1333 CLAY ST N/A N/A 1,227 $650,000 $529 27 days
38900 NW 2ND AVE 2 2 1,296 $229,900 $177 27 days
215 14TH AVE 2 1 840 $309,900 $368 34 days
34221 BOND RD 3 2 1,586 $725,000 $457 28 days
39425 MILLER CEMETERY RD 3 2 1,800 $550,000 $305 29 days
2829 Boston SE ST 3 2 1,140 $349,900 $306 29 days
38129 WEIRICH DR Unit #56 2 2 1,440 $122,900 $85 29 days
321 BOULDER RIDGE DR 4 2 1,877 $520,000 $277 31 days
4610 LONG ST 2 2 1,203 $309,900 $257 42 days
33911 MOUNT TOM DR 3 1 2,049 $749,900 $365 35 days
4003 SHORTRIDGE ST 3 2 1,834 $459,900 $250 37 days
765 CENTRAL AVE 4 2 1,399 $399,000 $285 38 days
Kingston Lyons N/A N/A N/A $475,000 Unknown 41 days
39574 Santiam Bluffs NE RD 2 1 1,278 $650,000 $508 41 days
36276 TAPPER SE LN 3 2 1,734 $549,000 $316 43 days
33424 DEVER CONNER RD 3 1 1,232 $420,000 $340 44 days
135 KARI PL 3 2 1,502 $320,000 $213 44 days
1884 GRAPE LOOP 3 2 2,217 $304,500 $137 48 days
745 GAILEEN WAY 3 1 1,035 $350,000 $338 48 days
442 CENTER ST 2 1 970 $209,000 $215 48 days
38129 WEIRICH DR Unit #9 2 1 784 $39,900 $50 48 days
321 W JADON DR 3 2 1,549 $395,000 $255 48 days
591 W D ST 3 2 1,372 $345,000 $251 49 days
2517 PINE SE LN 3 1 988 $325,000 $328 49 days
238 W Jadon Drive 3 3 1,912 $398,500 $208 51 days
238 W JADON DR 3 2 1,912 $398,500 $208 51 days
3487 HAWK ARROW DR 3 2 1,540 $390,000 $253 51 days
908 ALDER ST 2 1 744 $235,000 $315 52 days
31131 OLD SANTIAM HWY 4 1 1,578 $350,000 $221 52 days
41728 KINGSTON JORDAN RD 6 2 3,324 $650,000 $195 54 days
34075 MOUNT PLEASANT RD 2 2 1,152 $410,000 $355 65 days
28005 PLEASANT VALLEY RD 4 2 2,135 $430,000 $201 57 days
33125 SE WHITE OAK RD Unit #32 2 2 1,512 $179,900 $118 58 days
1945 TUDOR WAY 2 1 936 $299,900 $320 59 days
408 W BISHOP WAY 3 2 1,704 $375,000 $220 63 days
2790 21ST SE AVE N/A N/A 2,200 $600,000 $272 66 days
2886 NE ANTHONY LN 3 2 3,000 $818,000 $272 69 days
Average: 3.0 1.9 1,861 $491,167 $255 174 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1106 FERRY ST 3 2 3,279 $525,000 $490,000 $149 231 days 9/28/23
1510 WALNUT ST 3 2 1,904 $489,900 $492,400 $258 65 days 9/27/23
705 BROADWAY ST 2 1 930 $300,000 $294,000 $316 25 days 9/26/23
379 SE GROVE ST 3 1 1,240 $359,900 $360,000 $290 33 days 9/26/23
26149 Next To A ST N/A N/A N/A $199,900 $197,500 Unknown 55 days 9/26/23
119 WALNUT ST 3 2 2,100 $480,000 $480,000 $228 62 days 9/26/23
39135 MOUNT HOPE DR Unit #503 N/A N/A N/A $275,000 $275,000 Unknown 95 days 9/26/23
601 CALAPOOIA AVE 3 2 1,320 $414,900 $414,900 $314 114 days 9/26/23
3800 S MOUNTAIN VIEW DR Unit #49 3 2 1,440 $99,900 $130,000 $90 24 days 9/25/23
38337 GILKEY RD 3 2 2,132 $725,000 $720,000 $337 82 days 9/25/23
3800 S MOUNTAIN VIEW SE DR Unit #78 2 1 924 $95,000 $85,000 $91 50 days 9/22/23
38835 CHRISTOPHER WAY 3 2 1,292 $349,900 $372,000 $287 77 days 9/22/23
2020 S 12TH ST Unit #253 3 2 1,188 $250,000 $255,000 $214 343 days 9/22/23
1057 PLEASANT VALLEY RD 3 2 2,970 $550,000 $600,000 $202 49 days 9/21/23
29079 Liberty N/A N/A N/A $399,999 $399,999 Unknown 493 days 9/21/23
45979 OAK ST 3 3 3,505 $998,900 $998,900 $284 29 days 9/20/23
1630 SE TUDOR WAY 3 1 960 $325,000 $300,000 $312 43 days 9/20/23
2853 COLLINGWOOD ST 4 2 1,667 $410,000 $415,000 $248 68 days 9/20/23
37683 3RD ST N/A N/A N/A $125,000 $131,500 Unknown 97 days 9/20/23
37683 3RD ST 2 1 924 $125,000 $131,500 $142 97 days 9/20/23
37520 HIGHWAY 228 3 2 1,396 $549,900 $550,000 $393 112 days 9/20/23
1900 SW 16TH AVE 3 1 1,818 $410,000 $423,100 $232 42 days 9/19/23
3205 HARVARD AVE 3 2 1,158 $199,000 $265,000 $228 17 days 9/15/23
559 TERRITORIAL ST 3 1 1,472 $450,000 $450,000 $305 43 days 9/15/23
33133 SE WHITE PINE RD 3 1 1,464 $535,000 $536,000 $366 45 days 9/15/23
895 Burton ST 4 1 1,694 $329,000 $303,000 $178 72 days 9/15/23
605 CALAPOOIA AVE 3 3 1,635 $476,000 $476,000 $291 103 days 9/15/23
4430 DOGWOOD SE AVE 2 2 1,764 $244,000 $230,000 $130 120 days 9/15/23
432 JEFFERSON ST 2 1 1,146 $299,000 $300,000 $261 28 days 9/14/23
1315 LEHIGH WAY 3 1 1,166 $310,000 $330,000 $283 49 days 9/14/23
40971 N MCCULLY MOUNTAIN RD 5 3 3,000 $625,000 $615,000 $205 50 days 9/14/23
47476 CEDAR PL Unit #6 N/A N/A N/A $85,000 $67,500 Unknown 139 days 9/14/23
2661 FOOTHILLS DR 3 2 1,628 $390,000 $365,040 $224 26 days 9/13/23
30474 SANTIAM RIVER RD 3 3 1,934 $695,000 $675,000 $349 50 days 9/13/23
36600 ROCK HILL DR 2 2 1,392 $650,000 $652,000 $468 63 days 9/13/23
3275 GALENA LOOP 3 2 1,809 $349,900 $349,900 $193 25 days 9/12/23
1250 SW 1ST AVE 3 2 1,666 $420,000 $402,500 $241 81 days 9/12/23
5120 ELK RUN DR 4 2 1,939 $479,999 $476,000 $245 25 days 9/8/23
4412 AIRPORT RD 3 2 1,984 $385,000 $385,000 $194 36 days 9/8/23
4588 SOMERSET DR 3 3 1,629 $462,500 $462,500 $283 44 days 9/8/23
3800 S MOUNTAIN VIEW DR Unit #102 N/A N/A N/A $89,900 $72,000 Unknown 51 days 9/8/23
26277 OLD HOLLEY RD 3 1 1,260 $449,500 $455,500 $361 80 days 9/8/23
1222 NANDINA ST 3 1 1,362 $299,000 $305,000 $223 100 days 9/8/23
413 DEPOT AVE 3 2 1,716 $475,000 $475,000 $276 43 days 9/7/23
2020 S 12TH ST Unit #111 3 2 1,512 $290,000 $290,000 $191 57 days 9/7/23
28605 LIBERTY RD 3 2 1,454 $549,900 $560,000 $385 76 days 9/6/23
1193 42nd AVE 4 1 1,322 $325,000 $325,000 $245 30 days 9/1/23
38129 WEIRICH DR Unit #71 2 2 1,539 $124,900 $124,900 $81 30 days 9/1/23
37150 DOGWOOD DR 3 2 2,210 $825,000 $810,000 $366 32 days 9/1/23
421 ELM ST 4 1 1,564 $315,000 $321,500 $205 47 days 9/1/23
Average: 3.1 1.8 1,719 $405,286 $401,844 $255 113 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).