Sign up to stay up to date on the Linn County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
880 HILLVIEW DR 5 2 2,100 $550,000 $261 1 day
31835 EASTWAY ST 3 2 1,336 $479,900 $359 1 day
31835 Eastway St 3 2 1,336 $479,900 $359 Unknown
1535 Madison St Se 3 2 1,336 $225,000 $168 Unknown
4177 37TH SE AVE 3 2 1,472 $599,900 $407 1 day
4177 37th Ave Se 3 2 1,472 $599,900 $407 Unknown
2325 MARION SE ST N/A N/A N/A $325,000 Unknown 1 day
2325 MARION SE ST 3 2 1,597 $600,000 $375 1 day
610 Vaughan # Ln Unit 80 3 3 1,300 $243,500 $187 Unknown
610 VAUGHAN LN 3 2 1,300 $243,500 $187 1 day
6098 Savannah St Se 3 3 2,107 $479,900 $227 Unknown
2396 20th Ave Se 3 2 1,456 $384,900 $264 Unknown
1603 Powell St Se 3 1 1,624 $365,000 $224 Unknown
1115 SE Queen AVE N/A N/A N/A $399,999 Unknown 2 days
908 WATER AVE 3 2 1,638 $349,500 $213 2 days
3305 Davidson St Se 3 2 1,704 $534,900 $313 Unknown
1603 POWELL ST 4 2 1,624 $365,000 $224 2 days
3137 Hwy 20 Unit 25 2 1 715 $79,900 $111 Unknown
1059 15th Ave Sw 3 1 1,152 $369,900 $321 Unknown
4890 Airport Rd N/A N/A N/A $250,000 Unknown Unknown
200 Market (#240) St Unit 240 3 2 1,188 $79,999 $67 Unknown
27655 RIGGS HILL RD 3 2 1,809 $425,000 $234 4 days
6098 SAVANNAH SE ST 3 2 2,107 $479,900 $227 1 day
33728 SE TERRA CIR 3 2 1,630 $550,000 $337 6 days
Lot 103 Scravel Hill RD N/A N/A N/A $434,900 Unknown 6 days
33728 Se Terra Cir 3 3 1,630 $550,000 $337 Unknown
105 SE BERRY ST 3 2 1,156 $359,000 $310 56 days
535 LASALLE ST 3 1 980 $330,000 $336 6 days
103 Scravel Hill Rd Ne N/A N/A N/A $434,900 Unknown Unknown
3073 Jaunt Ave Ne 4 2 1,659 $529,000 $318 Unknown
908 Water Ave Ne 3 2 1,269 $349,500 $275 Unknown
3150 Duane Ct Se 4 3 2,399 $530,000 $220 Unknown
2611 Riverstone Lp Ne 4 2 2,147 $679,000 $316 Unknown
1601 Marion Next To 2325 St Se N/A N/A N/A $325,000 Unknown Unknown
1262 Main St N/A N/A 3,036 $300,000 $98 Unknown
27710 Riggs Hill Rd 3 2 1,782 $400,000 $224 Unknown
1700 S 2nd St 3 2 1,581 $480,000 $303 Unknown
2325 Marion St Se 3 2 1,597 $600,000 $375 Unknown
2937 Cedarwood Ct Se 3 2 1,560 $425,000 $272 Unknown
2397 Ne Summit Dr 3 2 2,142 $599,000 $279 Unknown
3146 S Shore Dr Se 3 2 1,673 $439,000 $262 Unknown
3001 MILLERSBURG DR 4 2 2,215 $635,000 $286 7 days
1100 SW 2ND AVE 3 2 1,620 $385,000 $237 7 days
29476 NE PHEASANT AVE 3 2 1,576 $615,000 $390 7 days
1100 Sw 2nd Ave 3 2 1,620 $385,000 $237 Unknown
1680 TUDOR WAY 3 1 1,176 $350,000 $297 8 days
1115 Queen Ave Se 4 2 1,598 $399,999 $250 Unknown
227 & Ave Sw N/A N/A 2,596 $455,000 $175 Unknown
885 Hillview Dr 3 3 2,446 $850,000 $347 Unknown
260 Charlotte St Ne 3 1 1,900 $450,000 $236 Unknown
Average: 3.3 2.2 2,670 $602,070 $984 83 days
Viewing 1 - 50 of 1166
Viewing 1 - 50 of 1166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27927 PINE VIEW RD 3 3 2,010 $679,000 $337 13 days
36632 ASH SE ST 2 1 1,332 $480,000 $360 16 days
1306 27TH SE AVE 3 1 1,296 $389,900 $300 16 days
1192 Nolan SE AVE 3 2 1,485 $328,400 $221 17 days
1336 FRANKLIN ST 3 2 1,744 $255,000 $146 17 days
1240 39TH SW AVE 3 2 1,822 $675,000 $370 17 days
1241 Nolan SE AVE 3 2 1,625 $360,650 $221 17 days
1227 Nolan SE AVE 3 2 1,625 $375,400 $231 17 days
Northern DR N/A N/A N/A $1,050,000 Unknown 17 days
Northern Drive N/A N/A N/A $1,050,000 Unknown 15 days
39156 MYERS PL 3 2 1,200 $320,000 $266 20 days
1087 38TH AVE 3 2 1,188 $299,000 $251 20 days
1228 Nolan SE AVE 3 2 1,485 $319,900 $215 22 days
2700 S 10TH ST 3 2 1,201 $379,999 $316 24 days
1291 Nolan SE AVE 3 2 1,625 $368,900 $227 24 days
895 NELSON AVE 3 1 1,363 $185,000 $135 26 days
711 W GRANT ST 2 1 720 $309,000 $429 28 days
1116 7TH AVE 3 1 984 $289,900 $294 29 days
2003 17TH AVE 3 2 1,028 $325,000 $316 26 days
1268 Nolan SE AVE 3 2 1,625 $347,900 $214 31 days
Belts DR N/A N/A N/A $738,750 Unknown 31 days
Belts DR N/A N/A N/A $1,132,500 Unknown 31 days
4384 ERMINE ST 3 3 2,704 $496,500 $183 51 days
440 SPAULDING AVE 3 3 2,622 $466,900 $178 31 days
1240 Nolan SE AVE 3 2 1,485 $314,900 $212 33 days
20653 Meadowview RD Unit #14 N/A N/A N/A $415,000 Unknown 34 days
34125 E LACOMB RD 3 2 1,296 $465,000 $358 34 days
3053 BROOKSIDE SE AVE 3 2 1,825 $479,900 $262 37 days
1208 LINN WAY 3 2 1,248 $424,900 $340 39 days
2051 LAFAYETTE ST 3 2 1,504 $420,000 $279 42 days
1221 47TH AVE 3 2 1,728 $495,000 $286 44 days
1002 37TH AVE 3 2 1,211 $395,000 $326 48 days
4714 WILLETTA SW ST 3 2 1,819 $440,000 $241 49 days
649 Minnesota ST 4 2 1,527 $446,900 $292 50 days
646 Minnesota ST 3 2 1,002 $375,900 $375 50 days
25697 BRUSH CREEK RD 2 2 1,248 $459,900 $368 80 days
717 MAIN ST 3 1 1,259 $320,000 $254 51 days
2984 KALMIA CT 3 2 1,362 $319,900 $234 51 days
40662 FISH HATCHERY DR 4 2 2,538 $599,900 $236 55 days
43077 N RIVER DR 3 2 1,188 $499,900 $420 56 days
110 8TH AVE 4 2 1,569 $269,900 $172 56 days
1253 Nolan SE AVE 3 2 1,485 $335,900 $226 57 days
43450 AMES CREEK RD 4 2 1,792 $450,000 $251 53 days
362 E WASHINGTON AVE 2 2 1,295 $369,900 $285 66 days
1093 23RD AVE 3 1 1,320 $190,000 $143 61 days
112 E 2ND ST 4 2 2,720 $399,500 $146 63 days
865 Windrow AVE 4 2 2,094 $494,900 $236 63 days
1096 BRYANT WAY 3 2 1,404 $499,000 $355 63 days
No address 3 2 1,404 $499,000 $355 53 days
1269 Nolan SE AVE 3 2 1,485 $337,800 $227 64 days
Average: 3.1 1.9 2,346 $547,545 $262 73 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2670 Edgemont St Se 3 2 1,066 $425,000 $425,000 $398 Unknown 9/9/26
30935 Old Santiam Hwy 3 2 2,239 $579,000 $579,000 $258 Unknown 9/9/26
42801 ISLAND INN DR 5 3 2,564 $799,900 $799,900 $311 138 days 9/9/26
42801 Island Inn Dr 5 3 2,564 $799,900 $799,900 $311 Unknown 9/9/26
402 GEARY ST 4 1 1,377 $189,000 $177,000 $128 18 days 9/8/26
402 Geary St Se 4 2 1,377 $189,000 $177,000 $128 Unknown 9/8/26
431 Violet St 3 2 1,304 $405,000 $410,000 $314 Unknown 9/8/26
6339 Sedona Rd Ne 4 3 2,643 $635,000 $635,000 $240 Unknown 9/8/26
4650 San Felicia Ave Se 3 3 2,506 $499,000 $520,000 $207 Unknown 9/8/26
2147 Steelhead Ct 4 3 1,962 $459,900 $464,000 $236 Unknown 9/8/26
50620 Linnwood Dr N/A N/A N/A $135,000 $110,000 Unknown Unknown 9/8/26
1379 Nolan Ave Se 3 3 1,625 $356,500 $356,500 $219 Unknown 9/8/26
1379 Nolan SE AVE 3 2 1,625 $356,500 $356,500 $219 120 days 9/8/26
34367 Grenz Ln 4 2 2,702 $550,000 $550,000 $203 Unknown 9/4/26
345 N 7TH PL 3 1 1,328 $355,000 $350,000 $263 21 days 9/4/26
35858 Knox Butte Rd E 3 1 1,560 $250,000 $180,000 $115 Unknown 9/4/26
250 Queen Ave Sw N/A N/A 10,000 $1,700,000 $1,600,000 $160 Unknown 9/4/26
895 Nelson Ave 3 1 1,363 $185,000 $155,000 $113 Unknown 9/3/26
2580 Jackson St Se 3 2 1,119 $369,900 $369,900 $330 Unknown 9/3/26
183 W Cedar Dr 4 1 1,344 $240,000 $210,000 $156 Unknown 9/3/26
35050 RIVERSIDE SW DR 3 2 2,080 $719,000 $719,000 $345 51 days 9/3/26
35050 Riverside Dr Sw 3 3 2,080 $719,000 $719,000 $345 Unknown 9/3/26
511 Washburn St 3 2 2,302 $459,900 $457,000 $198 Unknown 9/3/26
511 WASHBURN ST 3 2 2,302 $459,900 $457,000 $198 128 days 9/3/26
1054 N RIVER DR 3 2 2,036 $399,900 $370,000 $181 132 days 9/3/26
1054 N River Rd 3 3 2,036 $399,900 $370,000 $181 Unknown 9/3/26
905 ASH ST 3 1 1,143 $351,000 $342,000 $299 255 days 9/3/26
1254 Nolan SE AVE 3 2 1,625 $342,900 $342,900 $211 49 days 9/2/26
1254 Nolan Ave Se 3 3 1,625 $342,900 $342,900 $211 Unknown 9/2/26
905 Ash St 3 1 1,143 $351,000 $351,000 $307 Unknown 9/2/26
5494 Osage St 3 2 1,280 $325,000 $335,000 $261 Unknown 9/2/26
43156 N River Dr N/A N/A N/A $200,000 $185,000 Unknown Unknown 9/2/26
2790 Moraga Ave Se 3 1 1,080 $369,900 $369,900 $342 Unknown 9/1/26
1081 SIUSLAW ST 3 2 1,408 $410,000 $431,005 $306 32 days 9/1/26
842 29TH AVE 3 2 1,361 $369,900 $369,900 $271 48 days 9/1/26
842 29th Ave 3 2 1,361 $369,900 $369,900 $271 Unknown 9/1/26
401 Wagon Wheel Dr 3 2 1,369 $399,900 $414,000 $302 Unknown 9/1/26
16933 Se Old Mehama Rd 5 3 2,962 $699,000 $561,000 $189 Unknown 9/1/26
1188 18th Ave 2 1 896 $238,000 $238,000 $265 Unknown 9/1/26
1188 18TH AVE 2 1 896 $238,000 $238,000 $265 435 days 9/1/26
2333 MOUNTAIN RIVER DR 4 2 2,561 $499,900 $495,000 $193 27 days 8/31/26
2333 Mountain River Dr 4 3 2,561 $499,900 $495,000 $193 Unknown 8/31/26
1139 Morse Ln Sw 3 2 1,772 $475,000 $485,000 $273 Unknown 8/31/26
Ta 0037834 Rodgers Dr N/A N/A N/A $275,000 $265,000 Unknown Unknown 8/31/26
451 E St 1 1 952 $299,000 $295,000 $309 Unknown 8/31/26
34361 SW RIVERSIDE DR 3 1 2,116 $930,000 $900,000 $425 70 days 8/31/26
NE Santiam WAY N/A N/A N/A $450,000 $440,000 Unknown 77 days 8/31/26
46326 E Lyons Mill City Dr 4 2 1,712 $449,900 $445,000 $259 Unknown 8/31/26
1184 27th Ave 4 2 2,449 $365,000 $365,000 $149 Unknown 8/31/26
1184 27TH AVE 4 2 2,449 $365,000 $365,000 $149 143 days 8/31/26
Average: 3.2 2.1 1,706 $448,424 $443,148 $273 93 days
Viewing 1 - 50 of 1264
Viewing 1 - 50 of 1264

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.