Sign up to stay up to date on the Linn County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
870 Oak Terrace St 2 1 864 $285,000 $329 1 day
2307 Waverly Dr 3 3 1,608 $449,900 $279 1 day
180 Camellia Dr 4 2 1,544 $420,000 $272 2 days
625 1/2 Grant St 3 2 1,488 $406,000 $272 2 days
2350 Marion St 3 2 1,933 $475,000 $245 3 days
31838 FAYETTEVILLE DR 4 2 2,776 $599,000 $215 3 days
3980 Santiam Hwy N/A N/A 1,080 $819,000 $758 3 days
40352 Holley Heights Lp 4 2 2,530 $385,000 $152 3 days
31838 Fayetteville Dr 4 2 2,776 $599,000 $215 3 days
2632 Tuscan Lp 4 3 2,052 $659,000 $321 3 days
40617 RODGERS MOUNTAIN LOOP 6 3 3,909 $990,000 $253 3 days
2714 BIRCH ST 3 2 1,248 $345,000 $276 3 days
1905 Waverly (#77) Dr 3 N/A 1,344 $123,000 $91 3 days
2119 Front Av 2 2 1,268 $315,000 $248 3 days
36089 HIGHWAY 20 SE 3 3 1,745 $695,000 $398 3 days
28429 LIBERTY RD 3 2 1,296 $429,900 $331 3 days
3580 DAVID AVE 4 2 2,130 $410,000 $192 3 days
3142 SE 27TH AVE 3 2 2,400 $485,000 $202 4 days
3142 27th Av 3 3 2,400 $485,000 $202 4 days
1035 Gale St 3 2 1,430 $359,000 $251 4 days
5650 Poplar St 3 2 2,565 $400,000 $155 4 days
37899 Beech St 2 1 1,096 $370,000 $337 4 days
1020 W 5TH ST 3 2 1,639 $369,900 $225 7 days
1020 5th St 3 2 1,639 $369,900 $225 4 days
931 PACIFIC BLVD N/A N/A 1,584 $450,000 $284 11 days
38918 GILKEY RD 3 2 1,416 $350,000 $247 4 days
38918 Gilkey Rd 3 2 1,416 $350,000 $247 4 days
658 Cedar St N/A 4 4,083 $860,000 $210 4 days
825 Columbus Av 3 3 1,602 $419,000 $261 4 days
2002 Marten Av 3 2 1,644 $475,000 $288 4 days
2002 SW MARTEN AVE 3 2 1,644 $475,000 $288 4 days
600 LOUCKS WAY N/A N/A N/A $750,000 Unknown 5 days
330 W C ST 5 1 2,109 $419,000 $198 5 days
36089 Highway 20 Hwy 3 3 1,745 $695,000 $398 5 days
4475 Knotty Pine Ct 3 2 1,700 $455,000 $267 5 days
40617 Rodgers Mountain Lp 6 3 3,909 $990,000 $253 5 days
1236 Gilbert Ln 3 2 1,751 $479,000 $273 5 days
610 VAUGHAN LN Unit #73 3 2 1,512 $179,000 $118 5 days
Bellinger Scale RD Unit #1501 N/A N/A N/A $155,000 Unknown 12 days
1425 13th Av 4 3 3,742 $599,999 $160 6 days
729 Fulton St 2 1 868 $315,000 $362 6 days
43942 HIGHWAY 226 3 2 1,782 $549,900 $308 6 days
43942 Highway 226 3 2 1,782 $549,900 $308 6 days
TL#0932982 Fox Valley Rd N/A N/A N/A $249,900 Unknown 6 days
41671 CLARK SMITH DR 3 2 2,500 $625,000 $250 10 days
Parcel 772375 Highway 34 N/A N/A N/A $1,500,000 Unknown 6 days
2488 Roll Tide (-2490) Ct 6 6 2,622 $635,000 $242 6 days
1224 49TH AVE 3 2 1,344 $399,000 $296 10 days
40681 228 Hwy 4 2 1,600 $518,000 $323 6 days
600 Loucks Wy 7 4 2,727 $750,000 $275 6 days
Average: 3.4 2.3 2,284 $564,517 $278 60 days
Viewing 1 - 50 of 1040
Viewing 1 - 50 of 1040
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3143 LYON ST 3 2 1,228 $249,900 $203 7 days
1905 1ST AVE 3 2 1,826 $259,900 $142 10 days
553 AVALON CT 3 2 1,238 $399,000 $322 11 days
2410 CEDAR ST 2 1 831 $300,000 $361 12 days
605 E ROSE ST 3 2 1,720 $435,000 $252 18 days
1040 16TH AVE 2 1 784 $329,500 $420 17 days
1201 49TH AVE 2 1 1,025 $295,000 $287 17 days
W Cartney DR N/A N/A N/A $575,000 Unknown 19 days
1114 LAKEWOOD DR 3 3 3,192 $530,000 $166 18 days
4182 37TH SE AVE 3 1 1,008 $415,000 $411 19 days
203 IRONWOOD CT 3 2 1,360 $459,900 $338 19 days
1006 LINDSAY LN 3 1 1,074 $359,000 $334 23 days
821 Stonebrook ST Unit #81 3 2 1,219 $367,400 $301 25 days
S 5th ST N/A N/A N/A $720,000 Unknown 25 days
SW 5th N/A N/A N/A $720,000 Unknown 12 days
34194 POWELL HILLS LOOP 3 2 1,188 $300,000 $252 26 days
789 GLENWOOD ST 3 2 1,649 $439,990 $266 26 days
3200 OAK TERRACE DR Unit #52 3 2 1,296 $265,000 $204 27 days
42138 N RIVER DR 3 2 1,462 $539,000 $368 30 days
2250 KALMIA ST 3 2 1,666 $389,000 $233 30 days
820 BINSHADLER ST 3 2 2,024 $450,000 $222 30 days
2189 KENWORTHY RD 4 3 3,039 $899,000 $295 30 days
4588 CASTILLO DR 3 2 1,915 $499,900 $261 30 days
2796 S MAIN RD Unit #75 2 2 924 $45,000 $48 33 days
5537 LUCKIAMUTE LN 3 2 1,178 $465,000 $394 33 days
219 E BLAKELY AVE 4 2 1,936 $469,500 $242 38 days
37869 MIDDLE RIDGE RD 3 2 2,448 $550,000 $224 35 days
4311 LONG ST 3 2 1,741 $420,000 $241 37 days
38129 WEIRICH (8) DR Unit #8 2 2 1,344 $70,000 $52 38 days
1409 SE Nolan AVE 4 2 2,306 $513,900 $222 38 days
6232 SE Savannah ST 3 2 1,604 $428,900 $267 46 days
722 WAVERLY SE DR 3 1 1,018 $369,900 $363 38 days
953 S 9TH ST 3 2 1,352 $440,000 $325 39 days
211 BERRY ST 2 1 952 $339,000 $356 41 days
1530 2ND SE AVE 3 1 1,156 $348,000 $301 40 days
2367 BOSTON SE ST 3 2 1,320 $330,000 $250 53 days
2435 TUDOR WAY 3 2 1,344 $395,000 $293 45 days
2120 16TH AVE 3 2 1,452 $300,000 $206 45 days
2241 NANDINA ST 2 1 832 $169,900 $204 46 days
596 RUSSELL DR 2 1 828 $260,000 $314 46 days
291 E ASH ST 2 2 1,161 $309,900 $266 48 days
1060 23RD AVE 3 2 1,782 $370,000 $207 49 days
399 WATERS EDGE CT 3 2 1,180 $375,000 $317 54 days
1412 SW Stasny AVE Unit #116 3 2 1,495 $452,900 $302 62 days
1195 48TH AVE 3 2 1,250 $324,000 $259 67 days
1715 9TH AVE 2 2 1,043 $249,000 $238 65 days
3202 LONG ST 2 1 744 $280,000 $376 76 days
35289 WASHBURN HEIGHTS DR 3 2 1,955 $690,000 $352 68 days
35289 Washburn Heights Drive 2 3 1,955 $690,000 $352 26 days
3191 SE BEATRICE AVE 5 2 2,442 $649,000 $265 70 days
Average: 3.0 1.9 1,733 $537,525 $276 84 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Weirich DR N/A N/A N/A $263,000 $215,000 Unknown 59 days 9/13/24
615 DEMPSEY ST N/A N/A 1,991 $450,000 $442,000 $221 63 days 9/13/24
13 SOUTH PL 2 2 1,313 $305,000 $280,000 $213 80 days 9/13/24
475 W CAROLINA ST 3 1 1,754 $335,000 $327,500 $186 80 days 9/13/24
130 CHICAGO ST 2 1 768 $365,000 $367,500 $478 36 days 9/12/24
2824 FIR CT 3 2 1,414 $385,000 $399,000 $282 38 days 9/12/24
00 Fishermen Bend lots N/A N/A N/A $58,000 $45,000 Unknown 40 days 9/12/24
806 N 7TH ST 3 3 1,697 $415,000 $405,000 $238 56 days 9/12/24
3211 27TH AVE 3 2 1,354 $369,000 $374,000 $276 110 days 9/11/24
341 SW IVY ST 2 2 954 $199,900 $252,450 $264 74 days 9/10/24
33106 CONSER PL 4 2 1,945 $499,000 $499,000 $256 92 days 9/10/24
840 CASCADE DR 2 2 1,038 $399,900 $410,000 $394 180 days 9/10/24
1201 1ST AVE 3 1 984 $199,900 $185,000 $188 20 days 9/9/24
4251 THOROUGHBRED AVE 3 2 1,940 $475,000 $470,000 $242 48 days 9/9/24
419 W MAIN ST 3 2 1,080 $299,900 $305,000 $282 39 days 9/9/24
39641 LACOMB DR 3 2 1,232 $540,000 $520,000 $422 80 days 9/9/24
960 POPLAR ST 5 2 1,925 $399,000 $399,000 $207 85 days 9/4/24
310 S MAIN ST N/A N/A N/A $454,000 $450,000 Unknown 90 days 9/4/24
311 W 3RD ST 4 2 2,264 $469,900 $450,000 $198 98 days 9/3/24
1451 60TH AVE 3 3 1,861 $494,999 $494,999 $265 98 days 9/3/24
29871 SODAVILLE MTN HOME RD 2 1 1,905 $1,300,000 $1,250,000 $656 389 days 9/3/24
1014 LAWNRIDGE ST N/A N/A N/A $524,900 $516,800 Unknown 22 days 8/30/24
1950 BLACK BEAR SW AVE 3 2 1,312 $450,000 $435,000 $331 29 days 8/30/24
38835 SW 2ND AVE 4 2 2,264 $599,900 $599,900 $264 29 days 8/30/24
1189 48TH AVE 3 2 1,250 $324,000 $334,000 $267 45 days 8/30/24
1025 S 6TH ST Unit #77 2 1 924 $64,900 $43,500 $47 46 days 8/30/24
4603 LONG ST 4 1 1,472 $339,900 $335,000 $227 67 days 8/30/24
1136 W 1st ST N/A N/A 6,300 $645,000 $600,000 $95 115 days 8/30/24
4320 NE Briarwood PL 4 2 1,826 $579,900 $579,900 $317 182 days 8/30/24
500 LOUCKS WAY Unit #4 2 1 768 $29,900 $35,000 $45 14 days 8/29/24
30521 RANCHO RD 4 3 2,224 $649,000 $650,000 $292 38 days 8/29/24
39709 STAYTON SCIO RD 4 3 2,349 $625,000 $606,000 $257 41 days 8/29/24
4556 MANZANITA ST 3 2 1,316 $375,000 $365,000 $277 52 days 8/29/24
5240 MCCORMACK LN 3 2 1,614 $475,000 $490,000 $303 62 days 8/29/24
3355 SNOW PEAK PL 3 2 1,512 $339,900 $335,000 $221 51 days 8/28/24
1845 FRANKLIN ST 3 2 1,200 $375,000 $382,000 $318 86 days 8/28/24
34264 E LACOMB RD 3 2 1,512 $485,000 $485,000 $320 34 days 8/27/24
2362 S 40TH AVE 4 3 1,873 $435,900 $440,000 $234 89 days 8/27/24
1197 CENTURY DR Unit #20 2 1 672 $50,000 $40,000 $59 55 days 8/26/24
38953 SODAVILLE WATERLOO DR 2 2 1,716 $659,900 $610,000 $355 227 days 8/26/24
1642 2ND SE AVE 2 1 840 $249,900 $249,900 $297 39 days 8/23/24
2023 LEHIGH WAY 3 2 1,402 $419,900 $425,000 $303 57 days 8/23/24
420 ALCO ST 2 1 768 $314,900 $314,900 $410 56 days 8/23/24
Powell Hills LOOP N/A N/A N/A $224,000 $227,500 Unknown 81 days 8/23/24
4930 SE CHI SE CT 4 2 1,512 $370,000 $360,500 $238 144 days 8/23/24
49TH (Lot 2) AVE 3 2 1,344 $369,000 $390,000 $290 183 days 8/23/24
Strawberry Crest Unit #2 N/A N/A N/A $124,900 $115,000 Unknown 744 days 8/23/24
48997 KINGWOOD AVE 3 1 1,271 $395,000 $390,000 $306 50 days 8/22/24
75 CAMELLIA DR 4 2 1,896 $435,000 $435,000 $229 56 days 8/21/24
965 CHERRY ST 3 1 926 $295,000 $277,500 $299 40 days 8/20/24
Average: 3.0 1.8 1,962 $430,177 $423,699 $271 109 days
Viewing 1 - 50 of 417
Viewing 1 - 50 of 417

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).