Sign up to stay up to date on the Lane County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 S 7TH ST 3 2 1,148 $349,900 $304 0 days
740 E 37TH AVE 4 3 2,983 $1,150,000 $385 0 days
36569 CEDAR HILLS DR 5 3 3,540 $790,000 $223 0 days
105 SUNSHINE ACRES DR 5 2 3,393 $659,000 $194 0 days
5908 MERCER CREEK DR 3 2 2,024 $539,900 $266 0 days
181 E ANCHOR AVE 3 2 1,720 $549,000 $319 0 days
6801 F ST 3 1 1,416 $405,000 $286 0 days
2425 HAYDEN BRIDGE RD 3 2 2,425 $782,000 $322 0 days
1400 I ST 4 2 1,671 $420,000 $251 0 days
2776 BOWMONT DR 3 2 2,012 $655,000 $325 0 days
3420 OXBOW WAY 3 2 1,200 $420,000 $350 0 days
4529 SOUZA ST 3 1 1,042 $360,000 $345 0 days
180 S ST 3 1 1,248 $380,000 $304 0 days
2326 GREINER ST 3 3 3,141 $825,000 $262 0 days
1014 S 54TH ST 4 2 2,202 $515,000 $233 0 days
2689 EDISON ST 3 2 1,092 $370,000 $338 0 days
87832 FERNDALE CT 3 2 1,800 $465,000 $258 1 day
109 ROAN DR 3 2 1,218 $350,000 $287 1 day
4888 B ST 3 2 1,232 $359,000 $291 1 day
31677 GOWDYVILLE RD 2 1 1,100 $599,000 $544 1 day
48452 Jasper Drive 3 1 1,131 $279,000 $246 91 days
28712 LINGO LN 3 2 2,700 $1,800,000 $666 1 day
1649 RILEY LN 3 2 1,759 $455,000 $258 2 days
460 BOARDWALK PL 3 2 1,387 $350,000 $252 1 day
3065 GAME FARM RD 2 1 1,421 $500,000 $351 2 days
3410 E MYRTLE LOOP 3 2 1,408 $435,000 $308 1 day
2255 VALHALLA ST 4 2 1,695 $535,000 $315 2 days
2455 Mountain Terrace 4 3 1,989 $454,000 $228 2 days
2580 HAIG ST 2 1 984 $324,900 $330 1 day
4672 ROYAL AVE 3 2 1,172 $425,000 $362 1 day
5101 BARGER DR 3 1 1,326 $379,900 $286 2 days
2315 ROOSEVELT BLVD 3 1 1,527 $385,000 $252 2 days
3420 ELMIRA RD 2 1 930 $315,000 $338 2 days
3323 RIVER HEIGHTS DR 3 2 2,054 $697,855 $339 2 days
93275 BEAR CREEK RANCH RD 3 2 3,327 $1,200,000 $360 2 days
46822 SUNSET AVE 4 1 1,588 $375,000 $236 3 days
830 HORN LN 3 1 1,540 $379,900 $246 2 days
275 BROOKSIDE DR 4 2 2,414 $585,000 $242 2 days
91070 Leashore DR 3 2 2,073 $775,000 $373 2 days
1724 WILSON CT 3 2 1,200 $389,900 $324 2 days
3744 WOODVIEW AVE 3 2 1,840 $615,000 $334 2 days
2076 W IRWIN WAY 3 2 1,258 $449,500 $357 2 days
438 KALAPUYA WAY 3 2 1,112 $346,000 $311 2 days
552 DUBLIN AVE 4 2 1,978 $449,000 $226 3 days
1925 15TH ST 4 2 1,582 $395,000 $249 3 days
88507 ELLMAKER RD 3 2 1,269 $399,900 $315 3 days
2180 TURNING OAK PL 4 2 1,800 $645,000 $358 3 days
471 ROAN DR 3 2 1,879 $600,000 $319 3 days
87710 OAKS ORCHARD RD Unit #Lot32 3 2 2,175 $725,000 $333 6 days
24874 WESTFIELD AVE Unit #8 4 2 2,553 $699,900 $274 5 days
Average: 3.4 2.1 2,166 $674,612 $325 77 days
Viewing 1 - 50 of 790
Viewing 1 - 50 of 790
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87746 SALTAIRE ST 3 2 1,570 $475,000 $302 3 days
2702 W 15th 4 3 2,341 $537,900 $229 5 days
3050 POWELL ST 4 3 2,228 $599,000 $268 5 days
633 S 12TH ST 2 1 910 $259,000 $284 6 days
4214 WENDELL LN 4 2 3,292 $849,900 $258 7 days
3226 BENTLEY AVE 3 2 2,460 $650,000 $264 7 days
1015 W N ST 2 1 872 $265,000 $303 6 days
2561 LAWRENCE ST 3 2 2,133 $750,000 $351 7 days
1765 TREVINO RD 4 2 2,893 $710,000 $245 7 days
2160 FAIRWAY LOOP 4 1 1,940 $499,900 $257 6 days
87552 8TH ST 3 2 2,074 $725,000 $349 7 days
831 Silver LN 3 1 1,056 $365,000 $345 7 days
4055 NORTH ST 4 1 1,792 $395,000 $220 7 days
4686 ROCKY RD 3 2 1,244 $389,999 $313 7 days
3215 LINCOLN ST 3 2 2,056 $650,000 $316 8 days
2075 HARVARD DR 3 1 1,334 $379,000 $284 8 days
493 1/2 GREENWOOD ST 3 1 1,350 $299,900 $222 8 days
24882 STRIKE ST 3 2 1,325 $350,000 $264 8 days
38 W 30TH AVE 2 2 1,502 $725,000 $482 8 days
1923 STERLING PARK PL 4 2 2,636 $1,050,000 $398 8 days
452 COVEY LN 3 2 2,027 $475,000 $234 9 days
836 PIONEER CT 3 1 1,761 $583,000 $331 9 days
82277 RATTLESNAKE RD 3 1 1,340 $585,000 $436 9 days
3220 BLACKTAIL DR 3 2 2,530 $815,000 $322 9 days
195 HARVEY AVE 3 1 1,710 $399,000 $233 9 days
977 W 18TH PL 3 2 1,462 $430,000 $294 9 days
30113 HEATHER OAK DR 2 2 1,506 $575,000 $381 9 days
402 KNOOP LN 3 1 1,362 $395,000 $290 10 days
26077 ENGLAND LOOP 5 3 3,499 $1,095,000 $312 19 days
2648 26th LOOP 4 2 2,335 $486,995 $208 10 days
6846 DOGWOOD ST 3 2 1,659 $399,000 $240 10 days
1106 J ST 4 1 1,321 $349,900 $264 10 days
280 E 47TH AVE 3 1 912 $379,900 $416 10 days
39895 Deerhorn RD 4 2 1,782 $535,000 $300 11 days
113 S ALDER ST 3 2 1,312 $370,000 $282 13 days
2180 Pierce ST 2 1 1,100 $439,900 $399 13 days
786 BROOKSIDE DR 3 2 2,304 $610,000 $264 13 days
3093 HERALD LN 4 2 2,574 $725,000 $281 13 days
1034 L ST 2 1 988 $359,000 $363 13 days
906 MCKENZIE CREST DR 3 3 3,411 $899,000 $263 13 days
245 FEDERAL LN 3 1 1,254 $365,000 $291 13 days
2010 BUCK ST 3 2 1,304 $325,000 $249 13 days
1975 HARRIS ST 4 2 1,504 $650,000 $432 13 days
87814 SANDRIFT ST 2 2 1,164 $450,000 $386 13 days
2480 D ST 2 1 831 $315,000 $379 14 days
39200 MCKENZIE HWY 3 2 2,116 $425,000 $200 14 days
490 W 26TH AVE 3 2 1,893 $875,000 $462 14 days
5138 SOLAR HEIGHTS DR 3 2 2,168 $765,000 $352 14 days
113 MAYFAIR LN 2 2 1,357 $419,000 $308 14 days
7042 MAIN ST 3 1 1,060 $364,900 $344 14 days
Average: 3.2 1.9 1,795 $515,850 $298 74 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2064 POTTER ST 4 2 2,695 $795,000 $813,500 $301 21 days 9/28/23
2327 JEFFERSON ST 3 2 1,804 $555,000 $588,000 $325 35 days 9/28/23
3235 STRATHMORE PL 3 2 2,389 $499,000 $505,000 $211 52 days 9/28/23
136 THOMASON LN 3 2 1,200 $394,000 $394,000 $328 80 days 9/28/23
1276 TANEY ST 3 2 1,257 $375,000 $365,000 $290 83 days 9/28/23
70 GREENVALE DR 3 2 1,260 $429,000 $429,000 $340 84 days 9/28/23
2669 26th LOOP 4 2 2,050 $450,995 $450,995 $219 87 days 9/28/23
94967 HIGHWAY 99E N/A 1 5,484 $160,000 $125,000 $22 90 days 9/28/23
2651 26th LOOP 3 2 1,622 $409,995 $416,695 $256 100 days 9/28/23
530 S 6TH ST 3 2 1,629 $469,900 $469,900 $288 30 days 9/27/23
894 W 11TH AVE 3 1 1,841 $299,000 $290,000 $157 44 days 9/27/23
877 COMMODORE ST 3 1 1,122 $372,499 $372,499 $331 63 days 9/27/23
2140 W 27TH AVE 4 2 2,044 $615,000 $600,000 $293 85 days 9/27/23
2646 26th LOOP 5 3 2,535 $504,995 $521,429 $205 87 days 9/27/23
3830 DOVE LN 3 1 1,384 $421,000 $410,000 $296 104 days 9/27/23
8 WILD WINDS ST 2 2 1,374 $589,000 $579,000 $421 154 days 9/27/23
83210 ENTERPRISE RD 4 3 2,126 $850,000 $815,000 $383 18 days 9/26/23
1097 LEOPOLD DR 3 2 1,830 $465,000 $460,000 $251 20 days 9/26/23
954 ALDRIDGE PL 4 2 1,454 $455,000 $464,000 $319 25 days 9/26/23
5723 CANARY RD 5 3 3,125 $1,260,000 $1,200,000 $384 32 days 9/26/23
2230 CLEVELAND ST 3 1 964 $375,500 $375,500 $389 42 days 9/26/23
3080 WILLAKENZIE RD 3 2 1,964 $445,000 $450,500 $229 47 days 9/26/23
28754 SUTHERLIN LN 3 2 2,334 $955,000 $895,000 $383 52 days 9/26/23
477 70TH ST 3 1 1,074 $275,000 $252,306 $234 54 days 9/26/23
2620 VAN NESS ST 3 2 2,323 $719,000 $719,000 $309 54 days 9/26/23
1865 SCOTT RD 3 1 924 $325,000 $327,500 $354 54 days 9/26/23
32586 HOWARD LOOP 4 2 3,288 $599,900 $580,000 $176 61 days 9/26/23
2666 26th LOOP 4 2 2,050 $461,995 $479,990 $234 70 days 9/26/23
488 SUNSHINE ACRES DR 5 4 3,812 $620,000 $605,000 $158 89 days 9/26/23
2683 26th LOOP 4 2 2,335 $487,995 $487,995 $208 91 days 9/26/23
1997 ENCHANTMENT DR 3 2 1,482 $423,900 $423,900 $286 104 days 9/26/23
76375 LILAC LN 2 1 1,097 $59,999 $59,999 $54 151 days 9/26/23
77914 CHISHOLM TRAIL DR 4 2 2,472 $1,099,900 $980,000 $396 211 days 9/26/23
1229 WAITE ST 3 1 1,056 $215,000 $215,000 $203 13 days 9/25/23
382 38TH PL 3 2 1,246 $349,900 $349,900 $280 17 days 9/25/23
32715 MT BALDY LN 5 4 6,272 $2,195,000 $2,172,500 $346 32 days 9/25/23
1493 LINCOLN ST 3 2 1,069 $449,000 $449,000 $420 34 days 9/25/23
468 S 52ND ST 2 1 976 $320,000 $320,000 $327 45 days 9/25/23
82336 BOOTH ISLAND 1 1 784 $388,000 $305,000 $389 91 days 9/25/23
158 SPRINGWOOD DR 4 2 2,616 $679,900 $675,000 $258 95 days 9/25/23
2655 26th LOOP 3 2 1,435 $414,995 $414,995 $289 97 days 9/25/23
2660 26th LOOP 4 2 1,880 $444,995 $444,995 $236 118 days 9/25/23
28104 CROW RD 3 2 1,640 $525,000 $525,000 $320 176 days 9/25/23
2409 W 10th AVE 4 2 1,658 $451,900 $451,900 $272 200 days 9/25/23
2708 W 15th 4 3 2,285 $591,900 $591,900 $259 1 day 9/22/23
87746 OAKS ORCHARD RD 4 2 2,553 $675,000 $675,000 $264 2 days 9/22/23
4601 JOSHUA LN 2 1 640 $338,000 $351,000 $548 14 days 9/22/23
84848 LAUGHLIN RD 3 2 1,342 $575,000 $580,200 $432 15 days 9/22/23
1731 RIDGEFIELD ST 3 2 1,649 $460,000 $458,000 $277 23 days 9/22/23
452 UNION AVE 3 2 1,799 $450,000 $444,000 $246 27 days 9/22/23
Average: 3.2 1.9 1,840 $538,051 $536,198 $300 17 days
Viewing 1 - 50 of 1796
Viewing 1 - 50 of 1796

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).