Sign up to stay up to date on the Lane County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
536 66TH ST 3 2 1,626 $525,000 $322 1 day
475 PINEDALE AVE 3 2 1,314 $440,000 $334 1 day
85520 APPLETREE CT 4 2 2,770 $1,100,000 $397 1 day
580 HORN LN 2 1 1,100 $525,000 $477 1 day
18355 Hwy 36 3 2 2,041 $1,099,000 $538 1 day
2630 ELINOR ST 3 2 2,242 $832,000 $371 1 day
2171 MADISON ST 2 1 853 $290,000 $339 2 days
93981 PRAIRIE RD 3 1 952 $299,000 $314 2 days
7345 B ST 3 2 1,438 $450,000 $312 2 days
1119 A ST 3 2 1,388 $350,000 $252 2 days
1224 SEQUOIA AVE 2 2 1,264 $335,000 $265 2 days
3075 GUADALUPE WAY 3 2 1,571 $469,000 $298 2 days
555 HOLLYHOCK LN 3 2 1,388 $385,000 $277 2 days
1985 17TH ST 2 1 900 $249,900 $277 2 days
513 TRACY PL 3 2 1,273 $395,000 $310 2 days
541 SPYGLASS DR 4 3 3,138 $1,183,000 $376 2 days
79760 Delight Valley School Rd 3 3 1,988 $950,000 $477 Unknown
2190 WOOD DUCK WAY 3 2 2,136 $625,000 $292 3 days
719 18TH ST 3 2 1,266 $375,000 $296 2 days
140 HANSEN LN 2 1 912 $375,000 $411 3 days
360 WAITE ST 2 1 548 $195,000 $355 3 days
38879 WENDLING RD 2 1 1,686 $650,000 $385 3 days
85266 CHEZEM RD 3 2 3,121 $999,900 $320 3 days
1253 30TH ST 3 1 1,316 $399,999 $303 3 days
1153 Spruce St 3 2 1,619 $455,000 $281 Unknown
2860 BARBADOS DR 4 2 2,216 $700,000 $315 3 days
2620 G ST Unit #2 2 1 778 $299,900 $385 3 days
88193 Tiki LN 3 3 2,147 $645,000 $300 3 days
75711 BOOTH KELLY CAMP RD 3 2 2,066 $525,000 $254 3 days
2617 MIMI ST 3 1 1,152 $350,000 $303 3 days
78492 CURRIN BLVD 3 1 1,345 $399,000 $296 3 days
85168 STRAYER PL 2 2 3,049 $895,000 $293 3 days
2845 HILYARD ST 3 1 944 $440,000 $466 3 days
2001 COLUMBIA ST 3 3 2,900 $890,000 $306 3 days
1153 SPRUCE ST 3 2 1,619 $455,000 $281 4 days
31692 RAISOR RD 3 2 2,922 $750,000 $256 4 days
1375 ANTHONY AVE 4 2 1,678 $424,900 $253 4 days
3709 KEVINGTON AVE 3 2 1,444 $450,000 $311 4 days
18 VILLAGE DR 3 2 1,255 $395,000 $314 4 days
3850 LANCASTER DR 3 2 1,230 $429,000 $348 4 days
936 LEONARDS WAY 3 2 1,780 $559,000 $314 4 days
485 E 36th Ave 3 1 1,032 $395,000 $382 Unknown
18 Village Lp 3 2 1,255 $395,000 $314 Unknown
2611 26TH LOOP 4 2 1,897 $455,000 $239 4 days
71312 LONDON RD 3 2 2,306 $350,000 $151 4 days
455 KOURT DR 3 1 1,454 $325,000 $223 4 days
1230 Rupp ST 3 2 1,467 $375,000 $255 4 days
3035 HYACINTH ST Unit #A 3 2 1,185 $375,000 $316 4 days
505 LOCHMOOR PL 4 3 1,868 $545,000 $291 4 days
512 Cardinal Way 3 2 1,439 $420,000 $291 Unknown
Average: 3.3 2.1 2,064 $659,971 $327 27 days
Viewing 1 - 50 of 977
Viewing 1 - 50 of 977
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3513 ELWING AVE 3 2 1,652 $499,900 $302 3 days
2002 LAKE SHORE DR 3 2 2,038 $640,000 $314 3 days
4595 DAISY ST 3 2 1,453 $395,000 $271 8 days
260 W 20TH AVE 4 2 2,565 $739,000 $288 9 days
5260 SARATOGA ST 4 2 2,304 $424,000 $184 9 days
356 W 21ST AVE 2 1 1,012 $435,000 $429 9 days
2673 26TH LOOP 4 2 2,337 $505,000 $216 9 days
3198 LAKE CREST DR 2 2 1,350 $489,000 $362 10 days
1324 F ST 3 1 813 $300,000 $369 10 days
395 HAWTHORNE AVE 3 1 1,702 $399,400 $234 11 days
930 25TH PL 3 1 1,325 $250,000 $188 12 days
1315 ARCADIA DR 3 2 1,404 $435,000 $309 12 days
3621 E AMAZON DR 2 1 650 $314,900 $484 13 days
2259 DEVON AVE 4 3 4,905 $999,000 $203 14 days
929 18TH ST 3 1 992 $249,000 $251 16 days
6916 D ST 3 1 1,039 $424,900 $408 16 days
2179 Clemson WAY 3 2 1,829 $725,000 $396 13 days
1180 BROCKTON PL 3 1 870 $365,000 $419 16 days
91040 HILL RD 3 1 1,144 $150,000 $131 17 days
3265 ORIOLE ST 5 1 1,562 $330,000 $211 17 days
4933 Cloudcroft LN 3 2 1,828 $598,000 $327 17 days
529 SWEETWATER LN 3 2 1,474 $479,900 $325 17 days
4874 HERMAN ST 3 2 1,476 $439,000 $297 17 days
280 CRONA ST 3 1 1,024 $239,900 $234 17 days
85818 MCBETH RD 3 2 1,760 $725,000 $411 18 days
1718 VICTORIAN WAY 3 2 1,929 $580,000 $300 18 days
827 NANTUCKET AVE 6 3 2,886 $639,000 $221 19 days
1445 KELLOGG RD 3 2 1,632 $485,000 $297 20 days
890 E 22ND AVE 2 1 1,092 $509,000 $466 19 days
1682 LARKSPUR LOOP 3 1 1,054 $439,900 $417 23 days
3260 ADMIRAL ST 3 1 920 $329,975 $358 23 days
670 WOODCREST DR 3 2 1,704 $465,000 $272 23 days
2834 BLACKTAIL DR 4 2 3,353 $1,150,000 $342 24 days
5252 RED OAK DR 3 2 1,573 $450,068 $286 28 days
1136 S 39TH ST 3 1 1,008 $369,900 $366 24 days
2050 MCLEAN BLVD 3 2 1,597 $535,000 $335 25 days
6000 Little Woahink Dr 3 2 2,108 $929,900 $441 25 days
24153 Vaughn RD 4 3 1,854 $599,000 $323 27 days
2532 ROSE BLOSSOM DR 3 2 1,930 $510,000 $264 26 days
24820 NORRIS LN 4 3 2,376 $500,000 $210 27 days
5773 Bainbridge ST 3 2 1,219 $400,900 $328 33 days
5259 RED OAK DR 3 2 1,395 $446,710 $320 30 days
5757 DONOHOE AVE 3 2 1,392 $449,000 $322 30 days
4535 CALUMET WAY 3 2 1,880 $570,000 $303 30 days
1090 E 28th AVE 4 2 2,913 $699,000 $239 30 days
3475 FERRY ST 3 2 1,676 $499,000 $297 19 days
1723 S 6th ST 3 1 900 $335,000 $372 30 days
1490 W 26TH AVE 4 3 2,121 $549,900 $259 24 days
5440 JEFFREY WAY 3 2 1,302 $385,000 $295 30 days
1290 TIRION AVE 4 2 2,282 $599,000 $262 30 days
Average: 3.2 1.9 1,767 $526,228 $309 98 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
445 SCOTT AVE 3 2 1,195 $409,000 $430,000 $359 27 days 10/23/26
2027 OHIO ST 3 2 1,056 $369,900 $377,730 $357 30 days 10/23/26
83703 N ENTERPRISE RD 2 2 1,812 $650,000 $650,000 $358 37 days 10/23/26
35982 SHOREVIEW DR 3 2 1,705 $699,000 $629,650 $369 90 days 10/23/26
1572 HAPPY LN 2 2 1,652 $499,000 $499,000 $302 100 days 10/23/26
2743 V ST 3 2 1,688 $430,000 $440,000 $260 101 days 10/23/26
2867 MAESNER ST 3 2 2,304 $699,900 $712,000 $309 120 days 10/23/26
2625 ELYSIUM AVE 3 1 1,332 $399,900 $394,900 $296 120 days 10/23/26
132 FORMAC AVE 4 2 1,632 $439,900 $417,000 $255 147 days 10/23/26
887 W 18TH PL 3 1 1,736 $535,000 $545,000 $313 9 days 10/22/26
90 E 20TH AVE 3 1 1,134 $350,000 $325,000 $286 27 days 10/22/26
2279 Clear Vue LN 3 2 1,600 $485,000 $484,000 $302 47 days 10/22/26
3470 HYACINTH ST 4 2 2,049 $495,000 $495,000 $241 56 days 10/22/26
46 KAREN CT 3 3 2,143 $470,000 $462,500 $215 76 days 10/22/26
583 LOCHMOOR PL 3 2 1,528 $478,500 $495,000 $323 79 days 10/22/26
2093 GROVE ST 4 2 1,592 $425,000 $410,000 $257 84 days 10/22/26
33626 PAIUTE LN 4 2 1,932 $575,000 $575,000 $297 209 days 10/22/26
79579 ABBOTT LN 5 2 2,274 $599,900 $610,599 $268 222 days 10/22/26
731 S RIVER RD 3 2 1,724 $485,000 $475,000 $275 256 days 10/22/26
5730 Basalt Ct 3 2 1,782 $473,900 $473,900 $265 55 days 10/21/26
1348 KELLER ST 3 2 1,217 $399,000 $399,000 $327 61 days 10/21/26
47767 HARRIS ST 3 2 1,236 $250,000 $250,000 $202 89 days 10/21/26
5427 KING ARTHUR CT 3 2 1,523 $485,000 $480,000 $315 104 days 10/21/26
740 S 6TH ST 2 1 1,028 $274,900 $285,000 $277 155 days 10/21/26
58 SHORELINE DR 4 3 3,570 $1,200,000 $1,125,000 $315 204 days 10/21/26
1332 JEPPESEN AVE 4 3 2,598 $699,900 $683,500 $263 385 days 10/21/26
4360 CATALINA ST 5 4 3,184 $649,900 $649,900 $204 39 days 10/20/26
886 POLK ST 3 1 1,260 $429,000 $434,500 $344 41 days 10/20/26
5020 SAXON WAY 3 2 1,326 $429,000 $390,000 $294 46 days 10/20/26
830 S 7TH ST 3 1 1,098 $312,500 $318,500 $290 54 days 10/20/26
5743 Durst ST 2 2 1,236 $362,600 $362,600 $293 56 days 10/20/26
2362 CHARNELTON ST 4 3 2,466 $639,000 $639,000 $259 62 days 10/20/26
2345 F ST 3 1 1,124 $389,500 $383,000 $340 109 days 10/20/26
158 CANARY AVE 3 2 1,242 $399,000 $399,000 $321 126 days 10/20/26
3222 RIVERPLACE DR 3 2 2,412 $995,000 $995,000 $412 10 days 10/19/26
1847 ORCHARD ST 3 2 1,443 $615,000 $630,000 $436 17 days 10/19/26
2760 MALIBU WAY 3 2 1,638 $549,000 $549,000 $335 25 days 10/19/26
2560 CHULA VISTA BLVD 4 2 2,108 $719,900 $735,000 $348 27 days 10/19/26
815 Horn LN 3 3 1,138 $375,000 $369,000 $324 31 days 10/19/26
88542 3RD AVE 2 2 1,400 $739,000 $739,000 $527 38 days 10/19/26
47533 PERKINS ST 3 1 1,212 $215,000 $230,000 $189 60 days 10/19/26
1128 S 11TH ST 3 2 1,186 $329,000 $324,700 $273 105 days 10/19/26
955 Legacy ST 3 2 1,894 $461,900 $461,900 $243 108 days 10/19/26
25140 CHENEY DR 3 1 1,858 $399,900 $365,000 $196 167 days 10/19/26
705 S 68TH PL 4 2 2,027 $525,000 $520,000 $256 169 days 10/19/26
2158 JEPPESEN ACRES RD 3 2 1,320 $478,000 $478,000 $362 37 days 10/16/26
2444 LARIAT MEADOWS DR 3 2 2,508 $600,000 $625,000 $249 25 days 10/16/26
1375 FLINTRIDGE AVE 4 2 2,580 $750,000 $777,000 $301 29 days 10/16/26
441 COVEY LN 3 2 2,382 $499,000 $510,000 $214 29 days 10/16/26
3714 ROBBIE ST 3 2 1,625 $499,000 $510,000 $313 29 days 10/16/26
Average: 3.2 1.9 1,794 $543,436 $538,944 $309 31 days
Viewing 1 - 50 of 1921
Viewing 1 - 50 of 1921

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.