Sign up to stay up to date on the Klamath County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148550 Highway 97 2 1 927 $220,000 $237 1 day
1107 Mcclellan Drive 5 4 2,496 $372,500 $149 0 days
52210 Hwy 62 3 1 1,470 $925,000 $629 0 days
329 E 1st Street 4 2 1,938 $279,900 $144 0 days
4319 Pepperwood Drive 3 2 1,138 $239,900 $210 0 days
19211 Hwy 58 2 1 1,008 $345,000 $342 11 days
7608 Skycrest Drive 4 4 2,650 $725,000 $273 9 days
1255 Morningside Lane 3 1 1,024 $289,000 $282 2 days
23244 Rosewood Lane 2 1 840 $150,000 $178 2 days
15664 Hwy 66 1 1 960 $174,000 $181 2 days
2567 Kane Street 2 1 889 $209,000 $235 3 days
1700 Carlson Drive 4 2 2,034 $330,000 $162 3 days
3 Mile NFG 49 7 7 5,867 $6,900,000 $1,176 6 days
10403 Matney Way 3 2 1,466 $750,000 $511 3 days
229 Washington Street 3 2 3,349 $395,000 $117 3 days
152354 Silver Spur Road 4 2 2,376 $499,000 $210 3 days
74645 Scott View Drive 1 1 800 $289,000 $361 20 days
15440 Fern Avenue 3 2 1,488 $285,000 $191 3 days
2240 Eberlein Avenue 2 3 1,024 $225,000 $219 20 days
23142 Birch Street 3 2 1,392 $219,997 $158 83 days
2600 Scott Street 2 1 1,236 $225,000 $182 3 days
148 S Rogers Street 5 2 1,857 $269,900 $145 43 days
15110 Broyles Avenue 2 1 1,116 $250,000 $224 3 days
24667 Sprague River Road 3 2 1,152 $200,000 $173 5 days
3326 Barry Avenue 3 2 1,248 $240,000 $192 5 days
29324 Porpoise Lane 1 1 1,108 $79,900 $72 6 days
4811 Cottage Avenue 4 2 2,702 $395,000 $146 5 days
3928 Crest Street 2 1 896 $245,000 $273 6 days
3621 Alva Avenue 3 1 1,080 $247,000 $228 6 days
10604 Cormorant Court 2 3 1,307 $305,000 $233 7 days
36027 Agency Lake Loop Road 2 2 1,176 $299,000 $254 6 days
16726 Ponderosa Lane 2 1 960 $119,900 $124 10 days
3311 Paramont Street 4 2 1,866 $420,000 $225 8 days
1693 Siskiyou Street 4 3 1,904 $375,000 $196 8 days
5822 Harlan Drive 3 2 1,618 $322,500 $199 10 days
572 Friendship Drive 2 2 1,134 $249,000 $219 8 days
7116 Verda Vista Place 4 3 2,844 $395,000 $138 9 days
150047 Kurtz Road 3 2 3,272 $490,000 $149 8 days
11728 Sun Forest Dr Drive 2 2 1,293 $399,900 $309 27 days
1670-1672 Portland Street 2 2 2,128 $340,000 $159 9 days
8216 Mina Bird Drive 3 2 1,727 $275,000 $159 10 days
4720 Bisbee Street 4 2 3,204 $299,900 $93 10 days
611 Loma Linda Drive 4 4 3,300 $549,000 $166 10 days
5541 Gatewood Drive 3 2 1,854 $305,000 $164 10 days
123413 CALICO WAY 2 1 1,500 $499,990 $333 10 days
7962 Jacks Way 3 2 2,276 $529,900 $232 13 days
19211 Hwy 58 2 1 1,008 $345,000 $342 11 days
920 Grant Street 3 1 1,606 $229,900 $143 16 days
123413 Calico Way 2 1 1,500 $499,990 $333 16 days
86 Lincoln Street 3 3 2,359 $349,900 $148 13 days
Average: 3.1 2.1 1,924 $514,665 $257 106 days
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2040 Lawrence Street 3 2 2,069 $445,000 $215 7 days
1759 Summers Lane 2 1 1,027 $179,000 $174 6 days
1441 Wild Plum Court 4 3 2,920 $574,900 $196 3 days
1233 Front Street 3 2 1,196 $335,000 $280 2 days
3006 Emerald Street 3 2 1,238 $249,900 $201 12 days
535 Crestdale Way 3 2 2,216 $399,000 $180 1 day
2441 Orchard Way 2 1 1,120 $129,000 $115 3 days
1406 Lookout Avenue 3 2 1,992 $345,000 $173 3 days
19114 ALPINE BREEZE CT 3 3 2,826 $729,000 $257 18 days
19114 Alpine Breeze Court 3 3 1,872 $729,000 $389 12 days
2827 California Avenue 3 1 806 $269,000 $333 7 days
39505 Incline Drive 3 2 1,836 $259,000 $141 17 days
23221 Sprague River Road 3 2 1,225 $90,000 $73 7 days
5116 Amberview Unit 29 4 3 2,050 $412,995 $201 8 days
4104 Meadows Drive 3 2 1,344 $260,000 $193 7 days
40020 Nine Mile Road 3 2 1,612 $289,000 $179 11 days
1925 Siskiyou Street 1 1 576 $149,000 $258 11 days
235 N 3rd Street 4 3 4,062 $385,000 $94 20 days
7351 Reeve Road 3 2 1,920 $469,900 $244 1 day
34289 Fleetwood N Place 3 2 1,296 $109,900 $84 40 days
6205 Dennis Drive 3 3 1,762 $359,900 $204 13 days
34606 River Road 2 1 768 $199,999 $260 27 days
1405 Delta Street 3 2 1,280 $241,000 $188 16 days
1025 Pacific Terrace 3 3 1,922 $345,000 $179 12 days
4319 Bristol Avenue 3 2 1,446 $250,000 $172 28 days
1111 Wiard Street 3 2 1,377 $299,000 $217 20 days
153408 Little River Loop 2 2 1,608 $369,999 $230 7 days
501 Mt Whitney Street 3 2 1,300 $215,000 $165 37 days
4617 Douglas Avenue 2 1 1,036 $150,000 $144 9 days
2631 Gettle Street 2 1 908 $227,000 $250 8 days
2658 Fairway Drive 4 4 4,300 $740,000 $172 35 days
2211 Oregon Avenue 2 2 1,029 $210,000 $204 26 days
11143 Merganser Road 4 4 3,060 $725,000 $236 38 days
4024 Monrovia Way 4 2 2,116 $355,000 $167 3 days
4302 Onyx Avenue 3 2 1,488 $339,000 $227 21 days
8841 Shady Pine Road 2 1 1,040 $55,000 $52 9 days
3528-3544 Lakeport Boulevard 3 2 1,305 $185,000 $141 35 days
5209 Sunnyside Drive 3 2 1,484 $329,000 $221 19 days
1500 Joe Wright Road 3 2 1,700 $439,000 $258 26 days
1410 Lakeview Avenue 2 1 1,026 $215,000 $209 4 days
5825 Wocus 3 2 1,707 $332,000 $194 2 days
5304 Summit Street 3 2 1,196 $299,900 $250 23 days
1125 Grant Street 2 1 1,040 $175,000 $168 35 days
18018 Freight Road Lane 3 2 1,188 $279,000 $234 32 days
1818 Blinker Court 2 2 1,512 $444,000 $293 30 days
2116 Kimberly Drive 4 4 3,230 $519,900 $160 45 days
2533 California Avenue 3 2 1,752 $299,000 $170 18 days
6412 Orinda Drive 3 2 2,095 $513,675 $245 0 days
11120 Highway 66 4 3 4,445 $825,000 $185 24 days
124357 Adell Court 2 1 756 $259,000 $342 7 days
Average: 2.9 2.0 1,752 $338,381 $203 73 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5964 Springcrest Way 3 2 1,707 $365,000 $360,000 $210 35 days 9/28/23
8366 Howard Road 4 2 2,253 $866,500 $810,000 $359 79 days 9/28/23
1818 Academy Avenue 1 1 468 $99,500 $95,000 $202 148 days 9/28/23
5111 Summers Lane 3 1 1,462 $215,000 $175,000 $119 216 days 9/28/23
3345 Madison Street 3 1 1,252 $199,000 $149,608 $119 14 days 9/27/23
2522 Wiard Street 4 2 1,854 $410,000 $420,000 $226 113 days 9/27/23
212 Stevens Street 2 2 959 $105,000 $105,000 $109 0 days 9/26/23
6411 Orinda Drive 3 2 2,095 $535,000 $535,000 $255 0 days 9/26/23
503 S Park Avenue 3 1 1,663 $69,900 $67,900 $40 7 days 9/26/23
1805 Summers Lane 2 1 792 $130,000 $120,000 $151 46 days 9/26/23
3920 Balsam Drive 2 1 698 $95,000 $75,000 $107 6 days 9/22/23
315 Hawthorne Street 2 2 1,152 $199,000 $185,000 $160 8 days 9/22/23
4650 Cannon Avenue 2 1 775 $197,900 $188,000 $242 6 days 9/22/23
11716 Clovis Court 3 2 1,680 $289,000 $289,000 $172 29 days 9/22/23
5454 Sherwood Drive 3 2 1,917 $330,000 $330,000 $172 101 days 9/22/23
17514 Ponderosa Lane 3 2 1,848 $305,000 $286,000 $154 139 days 9/22/23
6501 Scottsbluff Road 3 2 1,738 $575,000 $575,000 $330 15 days 9/21/23
35170 S Chiloquin Road 3 2 1,440 $164,000 $164,000 $113 12 days 9/21/23
1719 Oregon Avenue 2 1 991 $159,000 $154,500 $155 88 days 9/21/23
2107 Unity Street 4 3 1,752 $340,000 $346,500 $197 3 days 9/20/23
7042 Airway Drive 3 1 1,025 $160,000 $160,000 $156 38 days 9/20/23
1100 Lynnewood Boulevard 3 3 1,985 $395,000 $395,000 $198 18 days 9/20/23
615 E Front Street 3 2 1,680 $363,000 $360,000 $214 54 days 9/20/23
3709 Diamond Street 2 1 800 $89,000 $89,000 $111 1 day 9/19/23
2407 7th Street 3 1 988 $189,000 $189,000 $191 21 days 9/19/23
5016 Swallow Court 3 4 1,940 $435,000 $427,500 $220 15 days 9/19/23
1512 Summers Lane 3 1 1,064 $165,000 $165,000 $155 15 days 9/19/23
711 Quail Point Drive 3 3 1,894 $359,900 $353,500 $186 79 days 9/19/23
145023 Corral Court 3 2 1,782 $360,000 $375,000 $210 94 days 9/19/23
3157 Paramont Street 4 2 1,625 $364,000 $360,000 $221 14 days 9/18/23
1026 Hanks Street 3 2 1,232 $303,000 $295,000 $239 11 days 9/18/23
2327 Autumn Avenue 3 2 1,125 $249,000 $187,500 $166 39 days 9/18/23
10505 Spring Lake Road 3 3 1,790 $630,000 $600,000 $335 37 days 9/18/23
40040 Nine Mile Road 2 1 728 $289,000 $200,000 $274 97 days 9/18/23
4669 Marsh Hawk Drive 2 2 1,352 $349,500 $340,000 $251 140 days 9/18/23
5144 Barry Avenue 3 2 1,500 $335,000 $350,000 $233 5 days 9/15/23
138715 Nob Hill 3 2 1,128 $350,000 $360,000 $319 3 days 9/15/23
1851 Manzanita Street 2 1 1,233 $245,000 $245,000 $198 1 day 9/15/23
42125 Lakewoods Drive 3 3 2,490 $599,000 $599,000 $240 28 days 9/15/23
1833 Melrose Street 2 1 778 $199,950 $205,000 $263 3 days 9/14/23
5241 Amberview Lane, Lot 11 4 2 2,003 $419,995 $416,000 $207 9 days 9/14/23
12407 Crossbill Road 3 3 2,608 $640,000 $620,000 $237 59 days 9/14/23
32957 Keno Springs Road 3 2 1,960 $445,000 $430,000 $219 119 days 9/14/23
261 Martin Street 3 1 1,162 $180,000 $172,000 $148 68 days 9/14/23
428 Owens Street 2 2 720 $169,000 $167,500 $232 3 days 9/13/23
2212 Laurel Street 2 1 1,028 $175,000 $173,000 $168 111 days 9/13/23
12232 Beechwood Drive 3 2 1,188 $275,000 $265,000 $223 24 days 9/12/23
2611 Bisbee Street 3 1 1,170 $97,500 $98,000 $83 2 days 9/11/23
5040 Bryant Avenue 2 1 973 $234,900 $230,000 $236 0 days 9/8/23
2640 Homedale Road 3 2 1,601 $279,000 $279,900 $174 6 days 9/8/23
Average: 2.9 2.0 1,642 $333,259 $324,546 $199 65 days
Viewing 1 - 50 of 511
Viewing 1 - 50 of 511

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).