Sign up to stay up to date on the Klamath County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138229 Hillcrest Street 3 1 1,068 $279,900 $262 2 days
109 S Laguna Street 2 1 1,099 $199,900 $181 10 days
22837 Elm Street 2 1 1,304 $280,000 $214 3 days
5038 Shasta Way 3 1 1,052 $309,000 $293 3 days
138025 HILLCREST ST 2 1 1,075 $280,000 $260 3 days
138025 Hillcrest Street 2 1 1,075 $280,000 $260 3 days
6818 Coopers Hawk Road 4 4 2,675 $585,000 $218 3 days
1801 McClellan Drive 3 2 1,889 $399,999 $211 4 days
705 Doty Street 3 2 2,145 $209,000 $97 4 days
2936 Front Street 4 3 2,168 $699,000 $322 4 days
2640 Nile Street 3 2 1,889 $519,000 $274 4 days
11489 Harpold Road 3 2 1,680 $189,950 $113 5 days
605 Hillside Avenue 3 2 2,219 $419,000 $188 4 days
24284 CRESCENT LAKE HWY Unit #38 2 1 696 $675,000 $969 5 days
33839 Highway 50 2 1 1,092 $299,000 $273 6 days
7344 Ruth Drive 3 2 1,402 $339,000 $241 6 days
5406 Independence Avenue 3 2 1,352 $379,000 $280 5 days
3426 Coronado Way 3 3 1,661 $360,000 $216 5 days
207 E YAHOOSKIN ST 3 2 1,344 $175,000 $130 5 days
207 E Yahooskin Street 3 2 1,344 $175,000 $130 5 days
5624 Casa Way 3 1 1,069 $270,000 $252 6 days
5043 Mathers Street 2 1 648 $250,000 $385 6 days
1630 Etna Street 3 2 1,200 $325,000 $270 6 days
6570 Old Fort Road 4 4 4,226 $1,800,000 $425 7 days
404 S 1st Avenue 2 1 1,482 $69,000 $46 6 days
42978 Walnut Street 2 1 1,244 $175,000 $140 7 days
22022 Highway 140 E 3 2 1,980 $480,000 $242 36 days
152038 CONESTOGA RD 3 2 2,082 $739,000 $354 7 days
2740 Front Street 3 1 800 $275,000 $343 7 days
3710 Rio Vista Way 3 2 1,899 $372,000 $195 7 days
1762 Main Street 1 1 580 $174,900 $301 19 days
138647 RHODODENDRON ST 2 1 872 $229,000 $262 9 days
138647 Rhododendron Street 2 1 872 $229,000 $262 9 days
14413 Highway 66 3 2 2,016 $475,000 $235 10 days
10902 Swan Lake RD 2 1 1,272 $4,900,000 $3,852 10 days
9046 Warbler Drive 2 2 816 $280,000 $343 10 days
5261 Amberview Lane 4 3 2,388 $489,900 $205 10 days
1140 Morningside Lane 4 2 1,857 $529,900 $285 10 days
148643 HIGHWAY 97 3 2 1,700 $895,000 $526 10 days
3025 Greenleaf 3 1 1,328 $229,000 $172 10 days
5545 Sylvia Avenue 4 3 2,606 $515,000 $197 10 days
148643 U.S. 97 3 2 1,700 $895,000 $526 10 days
248 Mountain View Boulevard 3 3 2,046 $449,000 $219 11 days
6727 Kimberly Court 5 5 5,473 $895,000 $163 11 days
1020 Bismark Street 2 1 1,119 $295,000 $263 11 days
5215 Summit Street 3 2 1,418 $365,000 $257 12 days
39521 Spring Trail Court 3 2 2,300 $699,000 $303 11 days
5265 Bartlett Avenue 4 2 1,692 $385,000 $227 11 days
2348 James Martin Court 3 3 2,266 $419,000 $184 11 days
29277 Highway 97 N 3 2 1,839 $307,000 $166 11 days
Average: 3.1 2.3 2,033 $584,463 $281 82 days
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1059 Kane Street 2 2 1,248 $230,000 $184 2 days
3634 Flint Street 2 1 720 $235,000 $326 2 days
2030 Arthur Street 3 2 1,640 $300,000 $182 5 days
2045 Garden Avenue 2 1 964 $160,000 $165 5 days
2326 Wantland Avenue 2 1 877 $249,900 $284 11 days
7812 Scenic View Drive 3 2 1,952 $425,000 $217 5 days
4038 Sturdivant Avenue 3 2 1,328 $279,900 $210 2 days
5444 Brentwood Drive 3 2 1,660 $405,000 $243 20 days
4810 Derby Place 2 1 900 $184,900 $205 10 days
3330 Orindale Road 2 1 1,062 $350,000 $329 12 days
8230 Hill Road 3 2 1,896 $699,000 $368 19 days
432 Division Street 2 1 672 $159,900 $237 22 days
6321 Juniper Way 3 3 2,538 $419,000 $165 6 days
141245 Red Cone Drive 3 3 1,432 $595,000 $415 7 days
141245 RED CONE DR 3 3 1,432 $595,000 $415 28 days
731 Division Street 2 1 650 $99,000 $152 4 days
6732 Eberlein Avenue 4 3 3,184 $439,000 $137 13 days
7846 Donegal Avenue 3 3 2,250 $405,000 $180 22 days
726 N 2nd Street 1 1 884 $99,800 $112 4 days
4912 Lorrayne Place 4 2 1,506 $310,000 $205 11 days
419 N 9th Street 2 1 2,524 $279,000 $110 27 days
3937 Rio Vista Way 4 2 1,656 $349,900 $211 22 days
16010 Clover Creek Road 3 2 2,003 $399,000 $199 19 days
900 N Eldorado Avenue 3 2 1,830 $374,900 $204 35 days
4423 Winter Avenue 5 2 1,888 $332,000 $175 6 days
540 E 2nd Street 4 3 2,979 $369,000 $123 8 days
636 Roseway Drive 2 1 944 $199,000 $210 5 days
1342 Johnson Avenue 3 1 1,376 $165,000 $119 9 days
17007 Camp Day Lane 3 2 1,548 $429,000 $277 21 days
10756 Preddy Avenue 3 2 1,212 $233,000 $192 10 days
2440 Darrow Avenue 2 1 860 $199,000 $231 34 days
5119 Barry Avenue 3 2 1,284 $270,000 $210 25 days
10629 Kincheloe Avenue 3 1 1,104 $234,000 $211 4 days
1221 N Eldorado Avenue 3 2 1,610 $275,000 $170 31 days
1132 Crescent Avenue 3 1 1,360 $289,900 $213 8 days
2535 Madison Street 3 1 1,166 $120,000 $102 18 days
5989 Delaware Avenue 3 1 912 $249,000 $273 22 days
2505 Wiard Street 3 2 1,268 $280,000 $220 6 days
5253 Peggy Avenue 3 1 1,140 $220,000 $192 32 days
1803 Hope Street 2 1 1,292 $265,000 $205 3 days
1402 Dayton Street 4 4 2,525 $349,900 $138 30 days
4439 Memorie Lane 3 1 864 $215,000 $248 4 days
705 Cook Street 2 1 804 $255,000 $317 17 days
153540 Collar Drive 3 2 1,144 $515,000 $450 45 days
153540 COLLAR DR 3 2 1,144 $515,000 $450 59 days
16320 Hillcrest Road 3 3 2,057 $485,000 $235 28 days
1885 Lakeshore Drive 3 3 3,461 $485,000 $140 34 days
2914 Summers Lane 3 1 942 $235,000 $249 3 days
42260 Brook Trout Lane 3 2 1,320 $298,000 $225 58 days
2439 Berkeley Street 3 3 1,728 $269,000 $155 47 days
Average: 2.9 1.9 1,678 $364,662 $225 83 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 N Laguna Street 1 1 600 $160,000 $165,000 $275 1 day 7/24/26
3411 Grenada Way 3 2 1,611 $329,900 $329,900 $204 117 days 7/24/26
727 Hillside Avenue 5 4 4,512 $549,900 $570,000 $126 17 days 7/23/26
138722 RHODODENDRON ST 2 1 1,057 $299,999 $275,000 $260 146 days 7/23/26
138722 Rhododendron Street 2 1 1,057 $299,999 $275,000 $260 116 days 7/23/26
5482 Knightwood Drive 3 2 1,902 $385,000 $390,000 $205 4 days 7/22/26
2220 Kimberly Drive 3 3 2,503 $499,500 $499,500 $199 36 days 7/22/26
6914 Redstart Road 3 3 2,174 $545,000 $530,000 $243 40 days 7/21/26
2640 Kane Street 3 2 1,272 $330,000 $330,000 $259 74 days 7/21/26
2907 Homedale Road 2 2 1,292 $232,000 $240,000 $185 16 days 7/20/26
5168 Regency Drive 3 2 1,649 $399,000 $387,000 $234 50 days 7/20/26
1710 Alisa Lane 4 4 3,484 $750,000 $712,000 $204 117 days 7/20/26
5241 Bryant Avenue 3 2 1,548 $280,000 $280,000 $180 35 days 7/17/26
8270 Hill Road 4 3 1,907 $585,000 $625,000 $327 5 days 7/17/26
1165 Orange Blossom Drive 131 Unit 131 3 2 1,700 $450,200 $450,200 $264 19 days 7/17/26
155 N Wendling Street 3 2 1,332 $269,000 $276,000 $207 7 days 7/17/26
3236 Cannon Avenue 2 1 936 $219,999 $215,500 $230 44 days 7/17/26
3736 Pine Tree Drive 3 3 2,206 $889,000 $915,000 $414 25 days 7/16/26
21717 Moccasin Lane 2 1 928 $285,000 $268,000 $288 45 days 7/16/26
824 Grant Street 2 1 994 $118,000 $118,000 $118 14 days 7/16/26
5292 Gatewood Drive 3 2 1,569 $359,900 $355,000 $226 14 days 7/15/26
535 Pacific Terrace 2 2 1,164 $269,000 $259,000 $222 60 days 7/15/26
34541 Castle Drive 3 2 1,807 $449,000 $440,000 $243 3 days 7/14/26
40060 Incline Drive 1 1 864 $245,000 $250,000 $289 13 days 7/14/26
4332 Meadows Drive 4 2 1,766 $329,900 $329,900 $186 96 days 7/14/26
2103 Etna Street 2 1 1,129 $219,000 $202,000 $178 112 days 7/13/26
28909 Wigwam Way 2 1 1,449 $320,000 $310,000 $213 316 days 7/13/26
1168 Paper Birch Way 3 3 2,556 $725,000 $720,850 $282 31 days 7/10/26
1139 Paper Birch Way 3 3 1,760 $489,000 $489,000 $277 46 days 7/10/26
1540 Pacific Terrace 4 4 4,819 $499,000 $507,175 $105 47 days 7/10/26
1185 Orange Blossom Drive 5 4 2,368 $559,900 $559,900 $236 90 days 7/10/26
11209 Merganser Road 4 3 3,041 $759,900 $759,900 $249 131 days 7/10/26
13111 Pearson Butte Trail 4 2 2,728 $400,000 $405,000 $148 232 days 7/10/26
302 McCourt Street 3 2 1,292 $269,000 $269,000 $208 88 days 7/8/26
2237 Wantland Avenue 3 1 1,334 $129,000 $100,000 $74 127 days 7/8/26
2318 Garden Avenue 3 1 1,485 $262,000 $262,200 $176 118 days 7/8/26
18302 Sugar Cone Court Lot 28 Unit Lot 28 3 3 2,115 $625,000 $595,000 $281 126 days 7/8/26
12416 Turnstone Drive 4 3 3,173 $520,000 $520,000 $163 39 days 7/7/26
3805 Mazama Drive 3 2 1,836 $369,000 $373,000 $203 79 days 7/7/26
22745 HIGHWAY 58 3 1 891 $375,000 $350,000 $392 43 days 7/6/26
1850 Hope Street 3 1 1,616 $229,000 $225,000 $139 43 days 7/6/26
7464 Ruth Drive 3 2 1,497 $349,000 $349,000 $233 4 days 7/2/26
31640 Mountain Lakes Drive 2 2 1,152 $438,000 $428,000 $371 26 days 7/2/26
5322 Mazama Drive 3 2 1,666 $265,000 $240,000 $144 47 days 7/2/26
2139 Jeffrey Lane 3 2 1,805 $425,000 $412,000 $228 12 days 7/2/26
10852 Oregon 66 2 2 1,092 $320,000 $316,000 $289 74 days 7/2/26
731 Rose Street 3 2 1,338 $234,900 $230,000 $171 125 days 7/1/26
4535 Denver Avenue 3 1 1,212 $299,000 $304,000 $250 2 days 6/30/26
6301 Harlan Drive 4 3 2,016 $390,000 $380,000 $188 12 days 6/30/26
947 Alandale Street 3 2 1,212 $289,000 $289,000 $238 3 days 6/30/26
Average: 3.0 2.0 1,689 $362,596 $353,776 $216 93 days
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.