Sign up to stay up to date on the Klamath County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5911 Onyx Avenue 4 2 1,464 $369,000 $252 1 day
41734 Timber Circle 1 1 710 $350,000 $492 7 days
6224 Winema Way 3 2 1,853 $339,900 $183 2 days
4728 COOPERS HAWK RD 4 3 2,991 $675,000 $225 2 days
4728 Coopers Hawk Road 3 4 2,991 $675,000 $225 2 days
5329 Bryant Avenue 4 2 2,161 $410,000 $189 3 days
4728 Coopers Hawk Rd 3 4 2,991 $675,000 $225 Unknown
3834 Birddog Drive 3 2 1,716 $425,000 $247 2 days
1777 Arlington Drive 4 3 2,513 $490,000 $194 2 days
2241 Applegate Avenue 3 2 1,160 $180,000 $155 3 days
222 Martin Street 2 1 1,008 $259,000 $256 4 days
3821 Valinda Way 3 2 2,579 $599,900 $232 3 days
100356 U.S. 97 5 2 2,280 $199,999 $87 5 days
15254 N Kingfisher Drive 1 1 884 $225,000 $254 5 days
117 Hunter Court 4 2 1,920 $475,000 $247 5 days
3206 Raymond Street 3 2 1,562 $350,000 $224 5 days
5102 Old Midland Road 3 2 1,285 $710,000 $552 5 days
4934 Horned Lark Drive 2 2 1,827 $529,900 $290 5 days
4491 Stebbins Avenue 2 1 722 $175,000 $242 12 days
8234 Springlake Road 8312 & 8234 Unit 8312 & 8234 4 2 1,573 $1,200,000 $762 6 days
2053 Lawrence Street 4 2 1,420 $229,000 $161 6 days
535 Lincoln Street 3 3 1,960 $339,000 $172 7 days
2311 Biehn Street 2 1 792 $144,000 $181 6 days
3611 Boulder Lane 3 3 1,948 $460,000 $236 6 days
32245 Rivers Drive 3 3 2,604 $2,325,000 $892 6 days
3939 Beverly Drive 3 5 3,083 $684,000 $221 7 days
4422 Horal Avenue 3 2 1,706 $440,000 $257 8 days
9506 Kestrel Road 4 4 2,602 $615,000 $236 8 days
1718 Shawna Court 3 2 1,463 $295,000 $201 8 days
1801 McClellan Drive 3 2 1,889 $360,000 $190 94 days
2035 California Avenue 3 2 1,469 $370,000 $251 9 days
111 Hunter Court 4 3 2,080 $525,000 $252 9 days
4704 Hope Street 3 2 1,434 $319,000 $222 9 days
22836 Mystic Way 1 1 500 $345,000 $690 11 days
3023 Cortez Street 3 2 1,780 $125,000 $70 11 days
4214 Jana Drive 4 3 2,322 $799,000 $344 11 days
3626 Madison Street 3 2 1,344 $230,000 $171 13 days
5402 Knightwood Drive 3 2 1,748 $349,900 $200 11 days
4609 Villa Drive 3 2 1,812 $370,000 $204 16 days
5831 Mack Avenue 2 1 1,092 $268,000 $245 13 days
200 Rainbow Park Drive 2 1 720 $110,000 $152 14 days
140720 Crescent Moon Dr 3 2 1,870 $499,900 $267 Unknown
140720 Crescent Moon Drive 3 2 1,870 $499,900 $267 20 days
30142 M Street 1 N/A 440 $47,000 $106 16 days
2138 Vine Avenue 2 1 990 $135,000 $136 18 days
2455 Redwood Drive 3 2 1,800 $355,000 $197 17 days
951 Ponderosa Drive 4 3 2,388 $576,000 $241 17 days
5220 Harlan Drive 3 3 1,814 $439,900 $242 18 days
1918 Ogden Street 3 2 1,556 $299,900 $192 18 days
11547 Kestrel Road 3 2 2,522 $599,000 $237 30 days
Average: 3.0 2.3 2,063 $584,540 $280 78 days
Viewing 1 - 50 of 430
Viewing 1 - 50 of 430
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1945 Wiard Street 3 3 2,028 $232,500 $114 14 days
1806 Kane Street 3 2 1,419 $319,000 $224 7 days
1140 Monclaire Street 3 2 1,551 $299,000 $192 3 days
5076 Southview Drive 3 2 1,370 $285,000 $208 5 days
330 Donald Street 3 1 1,248 $242,000 $193 6 days
12929 OR-66 3 2 1,178 $340,000 $288 7 days
1850 Lawrence Street 3 2 1,570 $325,000 $207 7 days
4331 Gary Street 3 1 864 $235,000 $271 16 days
2571 5th Avenue 3 1 1,309 $244,900 $187 16 days
1018 N Eldorado Avenue 2 1 1,578 $247,900 $157 22 days
8606 Canary Drive 2 2 1,344 $130,000 $96 0 days
3235 Paramont Street 3 2 1,383 $340,000 $245 11 days
12615 Overland Drive 3 2 1,498 $420,000 $280 7 days
2161 Jeffrey Lane 4 2 1,704 $449,000 $263 22 days
1760 Homedale 3 2 1,556 $349,900 $224 3 days
34423 Castle Drive 3 2 1,810 $445,000 $245 30 days
324 N 3rd Street 2 1 1,167 $257,500 $220 32 days
5301 Shasta Way 4 2 1,656 $235,000 $141 18 days
1915 Carlson Drive 4 3 1,768 $365,000 $206 28 days
29838 Robins Nest Lane 1 1 522 $99,000 $189 20 days
2121 Garden Avenue 2 1 956 $200,000 $209 12 days
3267 Hope Street 4 2 2,062 $340,000 $164 29 days
72921 Sun Mountain Road 2 3 1,629 $335,000 $205 48 days
4634 Crosby 4 2 1,440 $292,500 $203 55 days
3707 Thicket Court 3 3 2,548 $475,000 $186 18 days
168 S 3rd Avenue 2 1 1,236 $175,000 $141 51 days
135 Leach Drive 3 3 1,444 $330,000 $228 59 days
4241 Myrtlewood Drive 4 2 1,505 $329,500 $218 55 days
7825 Donegal Avenue 3 2 1,392 $309,000 $221 1 day
1101 Mitchell Street 2 1 830 $199,000 $239 60 days
3428 Altamont Drive 1 1 652 $150,000 $230 75 days
5905 Independence Avenue 3 2 1,562 $339,000 $217 62 days
31150 Modoc Point Road 4 3 3,544 $895,000 $252 15 days
22862 HIGHWAY 58 3 1 1,018 $650,000 $638 105 days
4977 Mathers Street 3 1 952 $210,000 $220 101 days
718 Roseway Drive 2 1 988 $165,000 $167 104 days
346 Pacific Terrace 2 1 888 $205,000 $230 111 days
32671 Magpie Drive 3 2 1,406 $275,000 $195 85 days
731 Division Street 2 1 650 $99,000 $152 4 days
11504 Crossbill Drive 4 2 2,065 $645,000 $312 94 days
1936 Lancaster Avenue 2 1 1,086 $199,000 $183 104 days
1354 Ridgecrest Drive 5 4 3,591 $749,900 $208 113 days
1947 Portland Street 3 3 2,899 $250,000 $86 95 days
3152 Madison Street 3 3 1,624 $239,900 $147 126 days
228 E Schonchin Street 2 1 1,292 $169,000 $130 70 days
1176 W Ridge Drive 113 Unit 113 3 2 1,460 $409,900 $280 55 days
3126 Delaware Avenue 3 1 1,440 $139,000 $96 133 days
4429 Sycamore Drive 3 2 1,712 $360,000 $210 114 days
2535 Madison Street 3 1 1,166 $120,000 $102 18 days
6510 Jesse Court 3 2 1,842 $398,500 $216 121 days
Average: 3.0 1.9 1,551 $316,438 $208 77 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24624 Schaupp Road 4 4 4,760 $2,495,000 $1,968,000 $413 87 days 10/23/26
2417 Orchard Avenue 2 1 684 $115,000 $110,000 $160 49 days 10/22/26
1873 Benson Avenue 3 3 2,615 $548,000 $548,000 $209 12 days 10/22/26
9582 Hill Road 6 3 3,024 $739,000 $719,250 $237 45 days 10/22/26
2318 Marina Drive 3 3 2,209 $399,000 $385,000 $174 131 days 10/22/26
142015 BLUE SKY WAY 2 1 1,040 $345,000 $330,000 $317 100 days 10/21/26
4225 Summers Lane 3 2 1,226 $322,000 $315,000 $256 2 days 10/20/26
4081 Collier Lane 4 3 2,936 $699,999 $682,000 $232 35 days 10/20/26
27314 W ODELL Lake RD Unit #W2 3 2 1,523 $325,000 $300,000 $196 27 days 10/19/26
3826 La Marada Way 3 2 2,192 $409,999 $396,550 $180 37 days 10/16/26
3608 Hope Street 4 2 1,866 $384,500 $377,500 $202 46 days 10/16/26
5406 Independence Avenue 3 2 1,352 $359,000 $369,000 $272 54 days 10/16/26
5215 Summit Street 3 2 1,418 $350,000 $325,000 $229 77 days 10/16/26
3619 Plum Bush 4 3 2,697 $650,000 $640,000 $237 118 days 10/16/26
5528 American Avenue 3 2 1,652 $379,000 $365,000 $220 97 days 10/16/26
4208 Pepperwood Drive 4 2 1,372 $320,000 $320,000 $233 38 days 10/15/26
1240 Hilton Drive 5 4 3,065 $449,000 $443,500 $144 60 days 10/15/26
2536 Darrow Avenue 2 1 898 $225,000 $215,000 $239 25 days 10/14/26
3426 Coronado Way 3 3 1,661 $352,000 $345,000 $207 43 days 10/14/26
3707 Birddog Drive 4 2 2,076 $429,000 $429,000 $206 4 days 10/13/26
34225 Deerpath Court 3 2 1,680 $360,000 $360,000 $214 5 days 10/13/26
4810 Derby Place 2 1 900 $184,900 $186,400 $207 10 days 10/13/26
11489 Harpold Road 3 2 1,680 $154,950 $130,000 $77 58 days 10/12/26
5210 Mason Lane 3 2 1,876 $416,000 $379,200 $202 17 days 10/9/26
207 E YAHOOSKIN ST 3 2 1,344 $175,000 $105,000 $78 79 days 10/9/26
207 E Yahooskin Street 3 2 1,344 $125,000 $105,000 $78 61 days 10/9/26
5240 Sturdivant Avenue 3 3 1,663 $310,000 $319,000 $191 5 days 10/8/26
980 Harbor Isle Boulevard 3 3 1,821 $529,000 $541,000 $297 4 days 10/8/26
2019 Watson Street 4 3 2,436 $430,000 $422,500 $173 17 days 10/8/26
3517 Chokecherry 5 4 4,120 $898,000 $825,000 $200 52 days 10/8/26
10775 Pat Drive 3 2 924 $160,000 $160,000 $173 56 days 10/7/26
5265 Bartlett Avenue 4 2 1,692 $375,000 $375,000 $221 30 days 10/7/26
35956 Kenyon Trail 2 1 960 $269,000 $269,000 $280 200 days 10/7/26
6409 Harlan Drive 4 2 2,315 $399,999 $395,000 $170 311 days 10/7/26
1726 Johnson Avenue 4 2 1,664 $150,000 $135,000 $81 1 day 10/6/26
24284 CRESCENT LAKE HWY Unit #38 2 1 696 $675,000 $585,000 $840 76 days 10/6/26
2326 Wantland Avenue 2 1 877 $244,900 $230,000 $262 58 days 10/6/26
5807 Airway Drive 2 2 1,526 $499,000 $505,000 $330 3 days 10/5/26
5911 Peck Drive 3 2 1,450 $329,900 $312,000 $215 5 days 10/5/26
434 Michigan Avenue 3 1 1,043 $159,000 $148,000 $141 86 days 10/5/26
438 Washington Street 3 1 1,364 $229,000 $229,000 $167 163 days 10/5/26
4639 Harrier Drive 2 2 988 $405,000 $398,000 $402 10 days 10/2/26
2440 Darrow Avenue 2 1 860 $199,000 $189,000 $219 34 days 10/2/26
3718 Birddog Drive 4 3 2,300 $459,900 $455,000 $197 111 days 10/2/26
5976 Sunset Ridge Road 4 3 4,979 $1,155,000 $1,087,000 $218 272 days 10/2/26
1457 Homedale Road 4 2 1,864 $485,000 $490,000 $262 6 days 10/1/26
136674 W Friendly Lane 3 1 1,120 $285,000 $285,000 $254 13 days 9/30/26
5824 Independence Avenue 4 3 2,600 $450,000 $425,000 $163 40 days 9/30/26
5521 Benchwood Avenue 3 2 1,997 $455,000 $445,000 $222 113 days 9/30/26
30442 Rim Drive 1 1 504 $55,000 $50,000 $99 68 days 9/29/26
Average: 3.0 2.0 1,696 $374,893 $363,337 $221 72 days
Viewing 1 - 50 of 391
Viewing 1 - 50 of 391

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.