Sign up to stay up to date on the Jefferson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13445 Golden Mantel Rd 4 3 2,596 $525,000 $202 1 day
13445 SW GOLDEN MANTEL RD 4 3 2,596 $525,000 $202 1 day
13445 Sw Golden Mantle Road 4 3 2,596 $525,000 $202 1 day
12075 Sw Chaparral Place 3 2 1,296 $389,500 $300 2 days
8501 Sw Shad Road 2 2 1,132 $549,000 $484 8 days
7107 Sw Fox Court 3 2 1,296 $450,000 $347 18 days
692 Sw Colfax Lane 4 2 2,472 $535,000 $216 20 days
591 8th Street 4 2 2,933 $439,900 $149 29 days
136 Se H Street 3 2 2,920 $599,999 $205 7 days
1055 Sw Floyd Street 3 2 1,232 $335,000 $271 23 days
14543 Sw Canary Road 3 2 1,593 $625,000 $392 9 days
16185 Sw Dove Road 2 2 1,456 $799,900 $549 11 days
26114 Sw Pine Drive 2 2 1,702 $775,000 $455 10 days
628 Patriot Drive 3 2 1,662 $349,900 $210 11 days
657 Liberty Drive 3 2 1,870 $359,900 $192 11 days
479 Se Leisek Way 4 2 1,854 $419,900 $226 11 days
596 Naomi Street 3 2 1,402 $369,000 $263 13 days
661 Liberty Drive 3 2 1,498 $299,997 $200 21 days
485 SE PONDEROSA DR 5 2 1,883 $398,000 $211 13 days
552 Sw Lincoln Street 3 2 1,008 $319,000 $316 14 days
841 SE MAUI LN 3 2 1,266 $274,900 $217 14 days
807 E Viewpoint Drive 3 2 1,462 $289,900 $198 17 days
8736 SW SHAD RD 3 2 1,968 $620,000 $315 19 days
498 SE PONDEROSA DR 3 2 1,704 $364,999 $214 19 days
8095 Sw Sand Ridge Road 2 2 1,792 $550,000 $306 20 days
671 Se White Pine Way 3 2 1,528 $325,000 $212 21 days
661 LIBERTY DR 3 2 1,500 $299,997 $199 21 days
532 Scenic Loop 3 2 1,560 $436,000 $279 21 days
13871 Sw Sheltered Place 3 2 2,516 $550,000 $218 40 days
52 Kemper Way Unit 52 4 2 2,958 $750,000 $253 23 days
424 Nw Birdie Lane 3 2 1,144 $325,000 $284 27 days
14562 Sw Noah Butte Drive 3 2 1,188 $412,450 $347 25 days
196 Ne 9th Street 3 2 1,128 $299,500 $265 56 days
2798 Se Teresa Drive 3 2 2,313 $549,000 $237 27 days
689 Sw Cedar Hill Drive 3 2 1,520 $359,000 $236 27 days
600 Sw Cedar Hill Drive 3 2 1,654 $375,000 $226 27 days
480 Sw 1st Street 2 1 1,120 $299,900 $267 27 days
322 Bluegrass Drive 3 2 1,368 $499,000 $364 28 days
9355 Sundown Canyon Road 2 2 1,040 $399,990 $384 28 days
1169 Ne Clark Drive 4 3 2,706 $649,900 $240 33 days
12787 Sw Deer Crossing Place 2 2 1,344 $424,900 $316 32 days
950 Se Dover Lane 4 3 2,610 $815,000 $312 48 days
8736 Sw Shad Road 3 2 1,968 $620,000 $315 35 days
150 Ne 10th Street 3 2 1,344 $324,777 $241 37 days
13188 Sw Cinder Drive 3 2 1,620 $415,000 $256 41 days
565 NE MARIGOLD ST 3 2 1,732 $385,000 $222 41 days
565 Ne Marigold Street 3 2 1,732 $385,000 $222 45 days
10134 Sw Shad Road 2 4 2,652 $659,000 $248 48 days
27 Ne 7th Street 2 1 1,006 $275,000 $273 44 days
5290 Sw Upper Canyon Rim Drive 4 2 1,782 $469,000 $263 44 days
Average: 3.1 2.2 1,832 $538,528 $311 104 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Se Rodeo Lane 4 3 2,052 $625,000 $304 5 days
596 Sw 2nd Street 4 2 1,540 $349,900 $227 5 days
170 Se 9th Street 3 1 1,196 $259,000 $216 14 days
596 SW 2nd ST 4 2 1,540 $349,900 $227 16 days
841 Se Maui Lane 3 2 1,266 $274,900 $217 13 days
16075 Sw Quail Road 3 2 1,715 $648,500 $378 4 days
16822 Sw Rainbow Road 3 2 1,536 $648,000 $421 4 days
7548 Ne Quaale Road 3 2 1,344 $350,000 $260 7 days
2816 Se Teresa Drive 3 2 1,782 $415,000 $232 16 days
15965 Sw Canyon View Place 3 2 1,324 $574,500 $433 1 day
12529 Sw Cinder Drive 2 1 766 $307,703 $401 25 days
854 Hood Avenue 3 2 1,780 $389,000 $218 26 days
934 Se Maui Lane 3 2 1,595 $350,000 $219 38 days
799 Se Maliah Avenue 3 2 1,266 $265,000 $209 44 days
26283 Sw Metolius Meadows Drive 3 2 1,582 $799,500 $505 33 days
8421 SW HOMESTEAD PL 3 2 1,680 $379,000 $225 52 days
8421 Sw Homestead Place 3 2 1,680 $379,000 $225 40 days
349 Timothy Drive 3 2 1,666 $389,900 $234 69 days
16392 Sw Dove Road 3 2 1,244 $777,000 $624 57 days
13355 River Terrace Place 2 2 1,188 $354,900 $298 46 days
13391 Sw Golden Mantel Road 3 2 1,700 $675,250 $397 61 days
1033 Nw Golf Course Drive Unit 10 3 2 1,510 $215,000 $142 47 days
9335 Sw Geneva View Sw Road 2 2 938 $269,900 $287 25 days
8417 SW SAND RIDGE RD 3 2 2,034 $529,000 $260 90 days
1291 NW Willow Parkway RD Unit #84 3 2 1,892 $426,553 $225 99 days
6618 Sw Buckskin Lane 3 2 1,300 $515,000 $396 62 days
335 NW Par AVE 4 2 2,373 $523,417 $220 111 days
6155 Sw Marmot Court 3 2 1,560 $495,000 $317 96 days
8550 Sw Basalt Drive 3 2 1,968 $669,000 $339 80 days
8417 Sw Sand Ridge Road 3 2 2,034 $529,000 $260 117 days
675 Ne Marigold Street 3 2 1,563 $385,000 $246 142 days
7115 SW SWALLOW DR 3 3 2,952 $975,000 $330 149 days
4055 Sw Smith Lane 3 2 2,040 $695,000 $340 147 days
13406 Sw Oasis Court 2 2 924 $289,900 $313 122 days
7115 Sw Swallow Drive 3 3 2,952 $975,000 $330 132 days
2356 Sw Highway 97 3 1 1,210 $325,000 $268 138 days
335 Nw Par Avenue Unit 97 4 3 2,373 $523,417 $220 99 days
301 Ridgeview Drive 3 3 1,775 $414,900 $233 174 days
721 MOUNTAIN RIDGE DR 3 2 1,472 $355,000 $241 199 days
734 Center Ridge Drive 3 2 1,248 $275,000 $220 2 days
1096 Sw Barker Street 3 2 1,848 $429,000 $232 305 days
253 Adams Avenue 3 2 960 $134,999 $140 323 days
5585 Ne Emerson Drive 3 1 1,612 $135,000 $83 40 days
Average: 3.0 2.0 1,627 $456,861 $282 71 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 Ne 8th Street 3 2 1,008 $319,900 $300,000 $297 27 days 9/26/23
262 Sw M Street 3 2 1,558 $345,000 $348,000 $223 67 days 9/26/23
539 SE SEGOVIANO CT 3 2 1,609 $358,000 $358,000 $222 34 days 9/21/23
539 Se Segoviano Court 3 2 1,609 $358,000 $358,000 $222 232 days 9/21/23
664 Se Turner Street 3 1 1,140 $299,900 $290,000 $254 28 days 9/20/23
1291 Nw Willow Parkway Road Unit 84 3 2 1,892 $426,553 $432,092 $228 17 days 9/20/23
841 Se Kierra Place 3 2 1,377 $249,000 $246,000 $178 54 days 9/20/23
928 Se Strawberry Lane 4 2 1,804 $399,900 $385,000 $213 55 days 9/19/23
165 Ne Henry Street 3 2 1,653 $239,000 $211,000 $127 140 days 9/19/23
364 Nw Monte Vista Avenue 4 3 2,386 $475,000 $470,000 $196 11 days 9/15/23
708 NE A ST 3 2 1,540 $424,900 $427,400 $277 329 days 9/15/23
708 Ne A Street 3 3 1,540 $424,900 $427,400 $277 298 days 9/15/23
1257 NW Willow Parkway RD 4 2 1,906 $449,961 $453,147 $237 97 days 9/14/23
1257 Nw Willow Parkway Road Unit 109 4 2 1,906 $449,962 $453,147 $237 134 days 9/14/23
538 Se Morgan Court Unit Lot #19 3 2 1,566 $358,000 $350,000 $223 10 days 9/8/23
538 SE MORGAN CT 3 2 1,566 $358,000 $350,000 $223 38 days 9/8/23
800 Nw 2nd Street 3 2 1,165 $299,900 $267,000 $229 15 days 9/8/23
16625 Sw Dove Road 3 2 1,760 $674,900 $674,900 $383 24 days 9/8/23
1901 Sw Lynn Street 2 2 1,296 $289,900 $289,000 $222 97 days 9/8/23
963 Se Maliah Avenue 3 2 1,319 $324,900 $324,900 $246 44 days 9/6/23
576 Teeny Drive 3 2 1,334 $370,000 $370,000 $277 191 days 9/6/23
5520 Sw Upper Canyon Rim Drive 2 1 528 $179,900 $179,900 $340 0 days 9/5/23
12938 Sw Peninsula Drive 4 2 1,809 $399,900 $409,900 $226 44 days 9/5/23
1285 Se Bitterbrush Drive 3 2 2,044 $525,000 $510,000 $249 171 days 9/4/23
410 Se Manzanita Drive 3 2 1,510 $499,900 $484,400 $320 314 days 9/3/23
5144 SW UPPER CANYON RIM DR 2 2 1,216 $475,000 $475,000 $390 58 days 9/1/23
325 NW Monte Vista AVE 4 2 2,386 $459,882 $461,629 $193 305 days 9/1/23
325 Nw Monte Vista Avenue 4 3 2,386 $459,882 $461,629 $193 260 days 9/1/23
1420 Ne Brown Drive 3 3 1,800 $529,000 $500,000 $277 39 days 8/31/23
1420 NE BROWN DR 3 3 1,800 $529,000 $500,000 $277 48 days 8/31/23
25571 Sw Suttle Sherman Road Unit 11 2 1 1,270 $685,000 $660,000 $519 48 days 8/31/23
13225 Sw Terresan Place 3 2 1,512 $399,900 $399,900 $264 3 days 8/28/23
150 Se 16th Street 3 2 1,644 $355,000 $360,000 $218 29 days 8/28/23
1040 Se Bluegrass Lane 3 3 2,231 $479,000 $430,000 $192 122 days 8/28/23
6269 Sw Ermine Road 3 3 2,562 $599,900 $575,000 $224 143 days 8/28/23
772 SW ELK DR 3 2 2,039 $699,500 $650,000 $318 92 days 8/25/23
772 Sw Elk Drive 3 3 2,039 $699,500 $650,000 $318 41 days 8/25/23
2281 Ne Valley View Ne Court Unit 2 3 2 1,618 $519,900 $495,000 $305 33 days 8/21/23
13058 Sw Peninsula Drive 2 1 910 $290,000 $295,000 $324 31 days 8/18/23
773 Sw 2nd Street 2 1 810 $219,900 $219,900 $271 71 days 8/18/23
6080 Sw Sundance Lane 2 3 1,300 $425,000 $425,000 $326 391 days 8/18/23
1052 Se Daisy Court 3 2 1,845 $434,900 $434,900 $235 512 days 8/18/23
5763 SW KOKANEE LN 3 3 2,107 $889,500 $869,900 $412 48 days 8/17/23
5763 Sw Kokanee Lane 3 3 2,160 $889,500 $869,900 $402 17 days 8/17/23
1051 Sw Mountain View Drive 3 2 1,600 $370,025 $370,000 $231 108 days 8/17/23
451 Se C Street 3 1 1,197 $290,000 $307,000 $256 4 days 8/15/23
6470 Sw Mustang Road 3 2 1,782 $399,000 $399,000 $223 26 days 8/15/23
252 Timothy Drive 3 2 2,056 $399,999 $412,000 $200 74 days 8/15/23
605 Mountain Ridge Drive 5 3 2,502 $495,000 $485,000 $193 74 days 8/15/23
818 Se Kierra Place 3 2 1,266 $264,000 $260,000 $205 2 days 8/11/23
Average: 3.0 2.1 1,634 $454,650 $445,773 $274 71 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).