Sign up to stay up to date on the Deshutes County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
637 NW Canyon Drive 3 2 2,070 $847,500 $409 3 days
8280 Junco Court 3 2 2,203 $799,999 $363 1 day
3271 NW Melville Drive 3 2 1,876 $825,000 $439 1 day
18575 SW Century Drive # 1221 B Unit # 1221 B 1 1 662 $3,000 $4.53 2 days
252 SW 33rd Drive 3 2 1,408 $450,000 $319 10 days
3879 NE Petrosa Avenue 3 3 1,939 $629,900 $324 2 days
2225 SW 30th Court 3 2 1,094 $450,000 $411 3 days
1374 NW Fort Clatsop Street 3 3 1,896 $950,000 $501 2 days
62354 Erickson Road 6 7 8,846 $3,300,000 $373 6 days
2048 NE Cradle Mountain Way 4 3 2,899 $900,000 $310 3 days
61370 SE Preston Street 4 2 1,996 $699,000 $350 3 days
1895 NE Taylor Court 3 3 1,683 $555,000 $329 3 days
3353 NE Collier Court 4 2 1,780 $575,000 $323 3 days
374 NW 25TH ST 3 2 1,434 $375,000 $261 3 days
374 Nw 25th St 3 3 1,434 $375,000 $261 Unknown
374 NW 25th Street 3 3 1,434 $375,000 $261 3 days
59641 Calgary Loop 3 3 3,117 $1,449,000 $464 5 days
17498 Snow Goose Road 4 3 2,730 $1,175,000 $430 3 days
2258 NW 6th Street 4 4 2,156 $1,335,000 $619 3 days
62898 Bilyeu Way 4 3 2,552 $680,000 $266 3 days
327 NW Elm Avenue 2 1 940 $385,000 $409 3 days
2765 SW 49th Street 4 3 2,587 $635,900 $245 3 days
20546 Murphy Road 4 3 3,141 $899,999 $286 3 days
57448 Quartz Mountain Lane 6 Unit 6 2 2 1,429 $875,000 $612 15 days
20618 Daisy Lane 3 2 1,200 $530,000 $441 4 days
3404 SW Pumice Avenue 3 2 1,008 $419,000 $415 4 days
20269 Knightsbridge Place 3 3 1,731 $548,000 $316 4 days
61316 Brianne Place 4 3 3,078 $1,097,777 $356 4 days
3369 NW Celilo Lane Lot 281 Unit Lot 281 4 4 2,409 $1,699,900 $705 4 days
63109 Turret Court 3 3 2,479 $825,000 $332 4 days
17121 Merganser Drive 3 4 2,393 $1,585,000 $662 4 days
733 NW Saginaw Avenue 3 2 2,118 $1,025,000 $483 4 days
16087 Lava Drive 3 2 2,034 $649,000 $319 4 days
62815 Snowcap Court 3 2 1,521 $525,000 $345 4 days
2737 NW Skyliners Road 3 3 1,591 $850,000 $534 4 days
15935 WOODCHIP LN 3 2 2,888 $450,000 $155 47 days
1545 SW 17th Street 3 2 1,258 $419,990 $333 4 days
60866 Granite Drive 3 2 1,236 $449,900 $363 4 days
152 NW Champanelle Way 3 4 3,270 $1,950,000 $596 13 days
4471 SW Majestic Avenue 4 2 2,046 $725,000 $354 4 days
63836 Wellington Street 4 2 2,056 $724,900 $352 4 days
1235 NW Fort Clatsop Street 3 3 2,031 $1,198,000 $589 10 days
2943 SW Pumice Place 3 1 1,008 $360,000 $357 13 days
61119 Lodgepole Drive 4 3 2,074 $749,900 $361 16 days
1564 NW Elgin Avenue 3 2 1,283 $920,000 $717 4 days
60445 Billadeau Road 4 2 1,820 $1,275,000 $700 4 days
62768 NW Sand Lily Way 3 3 2,133 $1,500,000 $703 4 days
70474 Alum Root 4 2 2,120 $950,000 $448 4 days
2721 NW Champion Circle 3 4 2,398 $1,495,000 $623 4 days
640 SE Reed Market Road 3 2 1,356 $479,000 $353 4 days
Average: 3.3 2.8 2,335 $1,063,866 $430 75 days
Viewing 1 - 50 of 1627
Viewing 1 - 50 of 1627
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
810 NW John Fremont Street 4 3 1,946 $1,249,000 $641 1 day
2541 NW Pine Terrace Drive 3 3 2,005 $985,000 $491 0 days
17842 Mt Hood Lane 3 2 1,442 $865,000 $599 3 days
1251 NW Jacksonville Avenue 4 1 1,296 $734,000 $566 4 days
2175 NE Kim Lane 3 3 1,576 $675,000 $428 2 days
64699 McGrath Road 3 2 1,734 $769,000 $443 8 days
2620 NE 3rd Street 2 2 1,031 $399,000 $387 4 days
535 SW 10th Street 2 1 850 $365,000 $429 8 days
64561 Joe Neil Road 3 2 1,979 $970,000 $490 17 days
3480 SW 45th Street 3 2 1,631 $655,000 $401 7 days
2570 NW Spruce Place 4 3 2,297 $550,000 $239 2 days
61601 Gribbling Road 2 1 1,160 $774,000 $667 7 days
63272 Wishing Well Lane 3 2 1,307 $549,000 $420 8 days
61601 GRIBBLING RD 2 1 1,160 $774,000 $667 10 days
60134 Turquoise Road 3 2 1,811 $785,000 $433 4 days
59639 Saskatoon Lane 3 3 1,707 $949,000 $555 5 days
21493 Bradetich Loop 3 2 1,828 $1,095,000 $599 5 days
237 SW 9th Street 1 1 560 $265,000 $473 5 days
16722 Stage Stop Drive 3 3 2,080 $610,000 $293 7 days
1931 NW Fields Street 4 4 2,594 $1,495,000 $576 3 days
57074 Peppermill Circle 33-E Unit 33-E 2 3 1,896 $38,500 $20 2 days
63195 Black Powder Lane 3 3 1,815 $515,000 $283 9 days
21035 Clairaway Avenue 4 3 3,151 $795,000 $252 11 days
339 SW 33RD DR 3 2 1,408 $464,900 $330 12 days
19700 Sunshine Way 6 5 4,647 $2,850,000 $613 3 days
16907 INDIO RD 3 2 1,788 $595,000 $332 14 days
20661 Boulderfield Avenue 3 2 1,771 $649,000 $366 3 days
2709 NW 26th LP North 2 2 1,306 $434,050 $332 0 days
2517 NW 23rd Loop S. 4 2 1,946 $573,400 $294 0 days
752 E Tyler Avenue 3 2 1,702 $459,000 $269 4 days
61546 Hosmer Lake Drive 4 5 3,390 $2,675,000 $789 7 days
20729 Nicolette Drive 3 2 1,604 $567,900 $354 10 days
3895 NE Oakside Loop 2 2 1,089 $529,000 $485 12 days
17833 Preservation Loop 429 Unit 429 4 5 3,217 $2,393,000 $743 14 days
339 SW 33rd Drive 3 2 1,408 $464,900 $330 6 days
1860 NE Altura Drive 3 3 1,859 $535,000 $287 6 days
15715 Camino De Oro Avenue 2 3 1,940 $525,000 $270 7 days
2438 NW Lemhi Pass Drive 3 3 2,414 $1,275,000 $528 10 days
20488 Aberdeen 4 3 2,162 $769,000 $355 12 days
455 NE Dekalb Avenue 3 1 1,386 $369,900 $266 5 days
660 NE Innes Lane 3 2 1,124 $575,000 $511 22 days
63193 Carly Ln 3 3 2,061 $559,900 $271 22 days
20485 SE Byron Avenue 3 3 1,663 $599,900 $360 28 days
1471 NW John Fremont Street 3 3 2,419 $1,395,000 $576 2 days
16457 Heath Drive 3 2 1,208 $324,999 $269 14 days
61274 Columbine Lane 3 2 1,846 $779,000 $421 5 days
61712 Broken Top Drive 4 5 6,191 $2,100,000 $339 14 days
20369 Big Bear Court 3 4 2,863 $1,155,000 $403 14 days
60733 Bristol Way 3 3 2,052 $759,900 $370 9 days
1924 NW Joshua Tree Court 4 3 2,083 $499,000 $239 15 days
Average: 3.3 2.7 2,165 $942,069 $422 66 days
Viewing 1 - 50 of 448
Viewing 1 - 50 of 448
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
807 NE 10th Street 3 2 1,248 $749,000 $770,000 $616 4 days 7/24/26
2971 NW Polarstar Avenue 4 3 2,585 $1,449,900 $1,419,000 $548 11 days 7/24/26
17737 Everwild Circle 455 Unit 455 5 8 4,666 $3,200,000 $3,200,000 $685 6 days 7/24/26
3888 SW Lava Place 3 3 1,787 $534,900 $534,900 $299 9 days 7/24/26
3375 NW Canyon Drive 3 3 1,805 $770,000 $775,000 $429 15 days 7/24/26
61170 Ferguson Road 3 2 1,590 $665,000 $665,000 $418 3 days 7/24/26
20601 SE Boer Place SE 127 Unit 127 4 3 3,200 $899,900 $880,000 $275 19 days 7/24/26
19015 Park Commons Drive 3 3 2,654 $2,395,000 $2,325,000 $876 48 days 7/24/26
20235 Star Ridge Court 3 2 1,583 $599,999 $600,000 $379 11 days 7/24/26
61197 SW Beverly Way 5 3 2,704 $975,000 $925,000 $342 36 days 7/24/26
61070 SE Sydney Harbor Drive 3 3 1,638 $554,900 $540,000 $329 50 days 7/24/26
20350 Rock Canyon Road 4 4 2,557 $2,149,000 $2,100,000 $821 88 days 7/24/26
3128 NE Cromwell Court 3 3 1,792 $550,000 $570,000 $318 28 days 7/24/26
19136 Cartwright Court 4 5 3,867 $3,395,000 $3,067,815 $793 117 days 7/24/26
3430 NW Celilo Lane Lot 316 Unit Lot 316 4 3 2,954 $1,949,900 $1,900,000 $643 41 days 7/24/26
2405 NW Skyline Ranch Road 4 3 3,007 $799,000 $770,000 $256 163 days 7/24/26
827 NW Delaware Avenue 3 3 1,420 $1,550,000 $1,495,000 $1,052 190 days 7/24/26
3032 NW Polarstar Avenue Lot 33 Unit Lot 33 4 4 3,760 $2,099,000 $2,099,000 $558 190 days 7/24/26
1367 NW Ochoa Drive 3 3 2,571 $1,465,000 $1,450,000 $563 354 days 7/24/26
19324 Soda Springs Drive 4 4 3,242 $1,699,900 $1,725,000 $532 18 days 7/23/26
60900 JENNINGS RD 4 2 2,652 $989,000 $974,000 $367 42 days 7/23/26
60900 Jennings Road 4 3 2,652 $989,000 $974,000 $367 8 days 7/23/26
21343 Puffin Drive 3 2 1,352 $450,000 $450,000 $332 3 days 7/23/26
490 E Diamond Peak Avenue 3 3 2,140 $950,000 $935,000 $436 7 days 7/23/26
64144 Pioneer Loop 2 2 2,751 $1,700,000 $1,545,000 $561 57 days 7/23/26
63175 NE De Haviland Street 3 2 1,222 $450,000 $450,000 $368 75 days 7/23/26
3187 NW Strickland Way Lot 217 Unit Lot 217 4 4 3,253 $2,480,000 $2,552,480 $784 0 days 7/23/26
16651 Grey Pine St 3 2 1,002 $324,900 $324,900 $324 67 days 7/23/26
726 NW Birch Avenue 3 2 1,913 $550,000 $520,000 $271 76 days 7/23/26
10135 NW Coyner Avenue 3 2 2,344 $1,400,000 $1,350,000 $575 271 days 7/23/26
20414 Murphy Road 3 3 1,647 $550,000 $550,000 $333 0 days 7/22/26
70974 Meadow Grass Circle GH 52 Unit GH 52 3 3 1,589 $95,000 $88,500 $55 21 days 7/22/26
21171 SE Kayla Court 3 3 1,952 $564,900 $564,900 $289 12 days 7/22/26
4431 SW Salmon Place 3 2 1,574 $699,500 $699,500 $444 5 days 7/22/26
1117 E Creekside Court 4 3 2,311 $1,195,000 $1,160,000 $501 46 days 7/22/26
2382 NW Summerhill Drive 4 3 2,091 $839,900 $800,000 $382 21 days 7/22/26
61138 SE Sydney Harbor Drive 3 3 2,088 $599,000 $583,000 $279 53 days 7/22/26
1783 NW Lower Bridge Way 3 2 1,940 $595,000 $595,000 $306 7 days 7/22/26
3496 NW McCready Drive 3 3 2,509 $1,125,000 $1,075,000 $428 56 days 7/22/26
210 NE Alpenview Lane 3 2 1,752 $595,000 $595,000 $339 70 days 7/22/26
15758 Camino De Oro 1 1 576 $325,000 $330,000 $572 64 days 7/22/26
21545 NE Gather Place 3 3 1,268 $474,990 $474,990 $374 169 days 7/22/26
69987 W MEADOW PKWY 3 2 2,314 $1,094,900 $1,040,000 $449 28 days 7/21/26
2309 NW Eastes Street 3 3 2,362 $1,199,000 $1,160,000 $491 14 days 7/21/26
3160 NW Colonial Drive 3 3 2,755 $1,195,000 $1,195,000 $433 14 days 7/21/26
69987 West Meadow Parkway 3 3 2,314 $1,094,900 $1,040,000 $449 15 days 7/21/26
1531 NW 10th Street 4 3 1,904 $895,000 $897,000 $471 19 days 7/21/26
16101 Park Drive 3 2 1,536 $485,000 $485,000 $315 18 days 7/21/26
2990 NE Wells Acres Road 3 2 1,518 $549,000 $521,180 $343 22 days 7/21/26
20861 Tamar Lane 4 3 2,763 $899,000 $885,000 $320 24 days 7/21/26
Average: 3.3 2.7 2,098 $877,188 $860,095 $401 70 days
Viewing 1 - 50 of 1876
Viewing 1 - 50 of 1876

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.