Sign up to stay up to date on the Oregon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 W DOGWOOD ST 5 3 5,388 $1,250,000 $231 0 days
410 MARY ANN AVE 2 2 1,296 $619,900 $478 0 days
85180 BOOMER RD 4 4 5,726 $1,995,000 $348 0 days
2028 NW SIERRA LN 3 2 1,969 $820,000 $416 0 days
1250 Se 7th Street 3 2 1,456 $394,000 $270 2 days
2112 Mountain Quail Drive 3 3 2,369 $775,000 $327 1 day
2232 SE 141 AVE 3 2 1,092 $410,000 $375 1 day
13802 NE 82ND ST 3 2 1,236 $449,000 $363 1 day
14004 SE NICHOLAS ST 4 2 2,573 $925,000 $359 1 day
11620 SW RIDGEVIEW TER 3 2 1,400 $415,000 $296 1 day
5651 Nw Adams Street 3 3 2,100 $487,000 $231 1 day
89801 Upper North Fork Rd Rd 3 3 4,002 $1,175,000 $293 1 day
2304 Temple Drive 3 2 1,752 $419,000 $239 12 days
15299 OCEANVIEW DR 5 2 2,443 $995,000 $407 1 day
55880 PROSPER JUNCTION RD 3 3 2,576 $599,000 $232 1 day
2315 Reeves Creek Road 2 2 2,186 $549,000 $251 1 day
111 CROWN POINT RD 3 2 1,478 $450,000 $304 1 day
352 SMITH BECKON RD 3 2 2,293 $805,000 $351 1 day
3424 NE 47TH AVE 5 4 2,937 $1,449,000 $493 1 day
13733 NE ROSE PARKWAY 4 3 2,858 $672,750 $235 1 day
9680 SW 4TH AVE 4 2 2,527 $1,095,000 $433 4 days
1029 A ST 2 2 1,129 $369,900 $327 1 day
47437 W 2ND ST 3 2 1,800 $399,900 $222 1 day
931 N 8TH ST 3 2 2,304 $597,000 $259 1 day
438 Clinton Street 2 2 1,250 $498,000 $398 1 day
19504 Haines Road 3 3 2,300 $1,700,000 $739 1 day
1308 Levens St 2 2 808 $374,900 $463 1 day
2405 Stearns Way 7 3 2,920 $465,000 $159 4 days
431 Rose St 3 2 1,611 $365,000 $226 1 day
5254 NW GALES CREEK RD 3 2 3,112 $995,000 $319 1 day
725 E LAKESHORE DR 3 2 1,883 $399,900 $212 1 day
19504 Haines Rd 3 3 2,300 $1,700,000 $739 1 day
1415 W AVE 2 1 933 $265,000 $284 1 day
19504 HAINES RD 3 3 2,300 $1,700,000 $739 1 day
2020 53rd St 4 2 2,150 $1,250,000 $581 18 days
1711 Nw Crescent Drive 3 3 2,769 $599,900 $216 1 day
3824 Buena Vista Rd 2 2 1,512 $285,000 $188 1 day
1804 Niedermeyer Drive 4 2 2,359 $545,000 $231 1 day
3323 SW KIRK AVE 3 2 1,250 $295,000 $236 1 day
403 NW 4TH ST 3 2 3,040 $295,000 $97 1 day
395 Khartoum St 4 3 1,829 $475,000 $259 1 day
7214 Griffin Lane 1 1 1,170 $625,000 $534 1 day
1040 Wards Creek Road 3 2 1,853 $750,000 $404 1 day
2245 Hughes Street 4 3 2,144 $500,000 $233 1 day
46505 Tuckwila St 3 2 2,163 $675,000 $312 1 day
801 Sherbrook Avenue 3 2 1,853 $445,000 $240 1 day
3534 Nw Mccready Drive 3 2 2,441 $1,250,000 $512 1 day
34786 Pleasant View Road 3 3 2,350 $535,000 $227 1 day
63337 Ob Riley Road Unit Lot 15 4 3 2,194 $745,900 $339 1 day
46505 Tuckwila ST 3 2 2,163 $675,000 $312 1 day
Average: 3.4 2.3 2,283 $804,684 $347 103 days
Viewing 1 - 50 of 9479
Viewing 1 - 50 of 9479
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 SE 201ST CT 4 3 4,104 $1,580,000 $384 1 day
2120 SW CERISE WAY 5 3 2,418 $629,000 $260 1 day
12314 SE FALLING RAIN WAY 3 2 2,525 $704,950 $279 13 days
17641 S HOLLY LN 3 2 1,170 $615,000 $525 3 days
2694 V ST 4 2 1,768 $435,995 $246 2 days
11513 NW 315th AVE 3 2 1,696 $505,400 $297 2 days
914 Winchester Avenue 2 1 731 $260,000 $355 0 days
11513 NW 315th AVE 3 2 1,643 $513,400 $312 2 days
31620 NW Yorkshire ST 4 3 2,342 $614,900 $262 2 days
1135 NE 4TH ST 4 3 2,304 $699,000 $303 2 days
2710 NE Gregory ST 4 2 1,946 $556,900 $286 7 days
2021 NW Mercia ST 3 2 2,073 $483,900 $233 7 days
2787 NW Hill RD 3 2 2,073 $484,900 $233 24 days
2035 NW Mercia ST 4 2 2,288 $522,900 $228 7 days
2795 NW Hill RD 4 2 1,876 $466,900 $248 25 days
1188 TYLER ST 3 1 2,332 $589,000 $252 2 days
516 S 2ND ST 2 1 693 $269,900 $389 3 days
459 Holly Street 3 3 2,235 $630,000 $281 1 day
11201 Blueberry NE LOOP 4 3 2,616 $609,900 $233 3 days
15669 NW Raywood LN Unit #L 33 4 2 1,951 $773,320 $396 3 days
47 TANGLEWOOD DR 4 3 2,917 $759,900 $260 3 days
23185 SW Vermilion 3 2 1,764 $564,900 $320 3 days
14628 Oregon Iris WAY 4 2 2,009 $584,907 $291 3 days
365 El Camino Way 3 3 3,027 $959,000 $316 1 day
112 Highland Court 3 2 1,478 $434,900 $294 3 days
2114 SE DOUGLAS SE AVE 5 2 2,636 $400,000 $151 3 days
5323 FAITH AVE 3 2 1,863 $455,000 $244 4 days
32525 SW Juliette 2 2 1,758 $649,000 $369 4 days
5154 PETERSON ST 3 3 1,405 $349,000 $248 4 days
3313 SW 32ND CT 3 2 1,908 $493,900 $258 4 days
329 NW 16TH AVE 3 2 1,303 $479,900 $368 4 days
14719 NE 81ST ST 3 2 1,378 $439,900 $319 4 days
250 REGAL CT 3 2 2,270 $625,000 $275 4 days
1280 Ne Henry Drive 4 2 2,070 $517,785 $250 0 days
1240 Ne Henry Drive 3 2 2,092 $529,873 $253 0 days
14812 NE 78TH ST 3 2 1,546 $409,900 $265 4 days
7432 NE OREGON ST 2 1 720 $399,900 $555 4 days
580 E 40TH AVE 3 3 2,400 $729,000 $303 4 days
425 NE MIRIMAR PL 3 2 2,864 $795,000 $277 4 days
430 SE 153RD AVE 3 2 1,158 $299,900 $258 4 days
8780 SW Mohegan Ln 5 2 1,764 $664,900 $376 4 days
999 Nw Grant Street 3 1 1,008 $275,000 $272 1 day
1447 Se Wilson Avenue 3 2 1,107 $495,000 $447 1 day
4232 Pioneer Road 3 3 2,266 $927,000 $409 3 days
1916 N DEKUM ST 3 2 1,910 $610,000 $319 5 days
13432 NW SPRINGVILLE LN 4 1 N/A $2,500,000 Unknown 186 days
9207 N WINDLE ST 3 2 1,472 $500,000 $339 4 days
2946 NW ANGELICA PL 4 2 2,102 $529,900 $252 4 days
1934 NE HANCOCK ST 5 2 4,010 $1,200,000 $299 4 days
6662 SW 153RD AVE 3 2 1,939 $569,900 $293 33 days
Average: 3.4 2.2 2,085 $643,186 $501 75 days
Viewing 1 - 50 of 5289
Viewing 1 - 50 of 5289
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3929 Sunleaf Avenue 3 2 2,037 $659,000 $655,000 $321 0 days 3/18/24
11823 SW 128TH AVE 3 2 1,674 $585,000 $585,000 $349 26 days 3/18/24
22850 SW 93RD TER 3 2 1,396 $570,000 $556,500 $398 33 days 3/18/24
273 9th St Alley 2 1 916 $415,000 $419,277 $457 5 days 3/18/24
5705 SW 152ND AVE 3 2 1,452 $600,000 $600,000 $413 18 days 3/18/24
6221 NE ALTON ST 3 2 2,124 $549,900 $610,000 $287 24 days 3/18/24
13350 Spirea Unit GM 377 3 2 2,010 $1,095,000 $1,095,000 $544 0 days 3/18/24
6507 SE EVERGREEN HWY 5 4 5,247 $799,000 $715,000 $136 25 days 3/18/24
5498 TREE ST 3 1 1,014 $525,000 $525,000 $517 25 days 3/18/24
502 6TH AVE 3 2 1,758 $345,000 $350,000 $199 25 days 3/18/24
2275 SW 192ND AVE 3 1 858 $451,000 $480,000 $559 25 days 3/18/24
20958 SW TRAILS END DR 3 2 1,528 $549,900 $560,000 $366 27 days 3/18/24
615 E CLARENDON ST 3 1 1,208 $350,000 $350,000 $289 29 days 3/18/24
10408 NE 22nd ST 4 2 2,336 $565,000 $560,000 $239 31 days 3/18/24
21637 SW DAKOTA CIR 4 3 2,455 $675,000 $685,000 $279 32 days 3/18/24
2911 SE FRANKLIN ST 4 3 2,919 $1,100,000 $1,125,000 $385 32 days 3/18/24
1357 GLENWOOD DR 2 2 1,368 $425,000 $415,000 $303 32 days 3/18/24
18404 SE 24TH ST 4 2 2,134 $675,000 $675,000 $316 33 days 3/18/24
1007 Sw J Street 3 2 1,400 $399,900 $403,000 $287 3 days 3/18/24
32102 N CHANTRELLE LN 4 4 5,668 $1,757,000 $1,600,000 $282 35 days 3/18/24
1813 SE 57TH AVE 5 3 3,316 $899,000 $1,120,000 $337 38 days 3/18/24
6035 SW 187TH DR 3 1 1,008 $435,000 $446,500 $442 39 days 3/18/24
5324 NE 32ND PL 4 2 2,706 $620,000 $691,000 $255 39 days 3/18/24
2747 NEHALEM ST 4 3 2,424 $680,000 $680,000 $280 39 days 3/18/24
450 Ne 11th Street 3 2 1,346 $399,000 $395,000 $293 15 days 3/18/24
655 S Third Street 3 2 1,356 $375,000 $357,500 $263 25 days 3/18/24
45 SE 196TH AVE 4 2 1,824 $500,000 $498,000 $273 46 days 3/18/24
12180 Takilma Road 1 1 416 $220,000 $220,000 $528 33 days 3/18/24
2305 SW AUGUSTA PL 4 2 1,744 $499,900 $505,000 $289 46 days 3/18/24
2480 Meadow Creek Drive 4 2 2,341 $590,000 $590,000 $252 4 days 3/18/24
19340 NIXON AVE 3 2 1,383 $1,189,000 $1,189,000 $859 46 days 3/18/24
1624 N Plum CT 3 3 2,782 $725,000 $705,000 $253 46 days 3/18/24
2614 26th LOOP 3 2 1,435 $424,995 $434,865 $303 62 days 3/18/24
15016 SE SUN PARK DR 3 2 1,498 $514,900 $515,000 $343 52 days 3/18/24
4060 BARTLETT DR 4 1 1,290 $469,000 $455,000 $352 53 days 3/18/24
110 LORRAINE ST 2 1 1,468 $465,000 $450,000 $306 53 days 3/18/24
1544 Ne Haytons Elk View Lane 3 4 2,986 $715,000 $715,000 $239 5 days 3/18/24
1440 SE 179TH AVE 4 2 1,176 $450,000 $450,000 $382 53 days 3/18/24
873 BELAIR DR 3 2 1,398 $429,000 $428,600 $306 67 days 3/18/24
363 NE 16TH AVE 4 2 2,184 $579,000 $565,000 $258 67 days 3/18/24
823 NW HARVEST MOON DR 4 2 2,580 $595,000 $575,000 $222 67 days 3/18/24
12209 NW 24TH AVE 4 2 2,515 $749,900 $702,500 $279 68 days 3/18/24
13635 NE SACRAMENTO ST 3 2 2,278 $487,900 $475,000 $208 72 days 3/18/24
2860 Sw Yew Park Lane 3 3 1,450 $460,000 $445,000 $306 59 days 3/18/24
1175 AVENUE E 3 2 1,399 $429,900 $429,900 $307 91 days 3/18/24
421 NE YAMHILL ST 3 2 1,247 $349,900 $349,900 $280 96 days 3/18/24
11935 NE SAN RAFAEL ST 5 2 1,824 $460,000 $460,000 $252 95 days 3/18/24
575 N AMBOY AVE 3 2 1,116 $443,000 $443,000 $396 101 days 3/18/24
462 E 4th ST 3 2 1,647 $419,995 $415,000 $251 108 days 3/18/24
8410 SW 45TH AVE 2 1 2,361 $510,000 $495,000 $209 118 days 3/18/24
Average: 3.3 2.1 1,981 $588,523 $578,684 $312 66 days
Viewing 1 - 50 of 17426
Viewing 1 - 50 of 17426

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).