Sign up to stay up to date on the Linn County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 Rose St 3 2 1,611 $365,000 $226 1 day
46505 Tuckwila St 3 2 2,163 $675,000 $312 1 day
46505 Tuckwila ST 3 2 2,163 $675,000 $312 1 day
46505 Tuckwila Street 3 2 2,163 $675,000 $312 1 day
32120 Berlin Rd 5 3 4,250 $1,200,000 $282 1 day
1205 Albatross Ct 3 2 1,508 $370,000 $245 2 days
1525 Stasny (#123) Av 3 2 1,495 $447,900 $299 2 days
1569 Otter Ct 2 2 909 $365,000 $401 3 days
Rogers Mountain Lp N/A N/A N/A $289,000 Unknown 2 days
28670 Ridgeway Rd 3 2 1,404 $354,900 $252 3 days
1569 OTTER CT 2 2 909 $365,000 $401 3 days
37897 Grant St 3 2 1,638 $420,000 $256 4 days
50600 Gates Bridge 4 4 3,180 $649,000 $204 4 days
40474 Shoreline Dr 1 1 600 $450,000 $750 4 days
2916 Hill St 3 2 1,184 $335,000 $282 4 days
41 Maple St N/A N/A 3,953 $275,000 $69 4 days
2520 Riverstone Lp N/A N/A N/A $189,500 Unknown 4 days
1905 Waverly (#69) Dr 3 N/A 1,392 $80,000 $57 4 days
4865 CROWN LN 4 2 2,399 $629,000 $262 4 days
4865 Crown Ln 4 3 2,339 $629,000 $268 4 days
3202 S 8TH ST 3 2 1,404 $325,000 $231 4 days
1020 Willetta St 2 1 786 $300,000 $381 4 days
49TH (Lot 2) AVE 3 2 1,526 $420,000 $275 4 days
40525 Comfort Ln 3 3 3,088 $1,400,000 $453 5 days
3202 8th St 3 2 1,404 $325,000 $231 4 days
49TH (Lot 3) AVE 3 2 1,526 $420,000 $275 21 days
49TH (Lot 1) AVE 3 2 1,344 $369,000 $274 26 days
2519 Waverly Dr 3 2 1,104 $425,000 $384 4 days
110 KESLING ST 3 2 1,440 $589,000 $409 4 days
3130 MOUNT VERNON ST 3 1 1,126 $365,000 $324 4 days
1207 43RD AVE 3 2 1,200 $348,000 $290 4 days
1207 43rd Av 3 2 1,200 $348,000 $290 4 days
3130 Mount Vernon St 3 1 1,126 $365,000 $324 5 days
40525 COMFORT LN 3 2 3,088 $1,400,000 $453 5 days
2015 STOLTZ HILL RD 4 2 2,172 $390,000 $179 5 days
3971 Bentley Dr 3 3 1,730 $420,000 $242 5 days
306 34Th Av 6 3 2,556 $635,000 $248 5 days
2015 Stoltz Hill Rd 4 2 2,172 $390,000 $179 5 days
4062 Thoroughbred SE Av 3 3 1,657 $419,900 $253 5 days
33815 BOND RD 4 3 2,960 $3,195,000 $1,079 5 days
4486 EVERGREEN ST 3 2 1,216 $370,000 $304 6 days
5020 Santiam Hwy 3 2 1,248 $399,900 $320 6 days
323 Calapooia St 3 2 1,546 $360,000 $232 6 days
1355 Tamarack St N/A N/A N/A $50,000 Unknown 6 days
1345 Tamarack St N/A N/A N/A $60,000 Unknown 6 days
2786 Sonora Dr 4 3 3,180 $820,000 $257 6 days
41239 Hecht Dr 2 1 736 $1,300,000 $1,766 6 days
40957 McCully Mountain Rd 3 3 2,795 $609,999 $218 6 days
6305 Edson (#10) St 4 4 1,975 $452,900 $229 7 days
1503 Stasny (#125) Av 3 3 2,061 $485,900 $235 7 days
Average: 3.3 2.2 2,418 $581,026 $289 156 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3971 NE BENTLEY DR 3 2 1,730 $420,000 $242 6 days
306 34TH SE AVE N/A N/A 2,556 $635,000 $248 5 days
194 KIRK AVE 3 2 1,592 $620,000 $389 11 days
2156 EAGLES DR 3 2 1,620 $425,000 $262 7 days
117 WORLEY AVE 4 2 1,348 $429,000 $318 10 days
32483 OAKVILLE RD Unit #64 2 2 1,120 $60,000 $53 11 days
200 MARKET ST Unit #219 3 2 1,512 $179,995 $119 11 days
33125 SE White Oak RD Unit #56 2 2 1,344 $166,000 $123 11 days
356 E ELMORE ST 3 2 1,080 $310,000 $287 12 days
2104 NE EVERGREEN AVE 3 2 2,155 $645,000 $299 12 days
2984 CLEARWATER DR 3 2 1,950 $624,000 $320 13 days
1047 HECKART LN 3 2 1,144 $384,000 $335 13 days
1298 FILBERT ST 3 1 1,040 $315,000 $302 14 days
2876 MILLERSBURG DR 3 2 1,929 $670,000 $347 17 days
2607 S 7TH (-2605) ST N/A N/A N/A $435,000 Unknown 18 days
950 S 10TH (-952) ST 5 4 2,376 $349,900 $147 153 days
1450 LAWNRIDGE ST 2 1 1,130 $325,000 $287 18 days
134 CENTRAL AVE 3 2 1,824 $419,000 $229 18 days
34221 BOND RD 3 2 1,586 $749,000 $472 26 days
560 9TH AVE 3 1 1,410 $319,000 $226 27 days
4822 NANDINA ST 3 1 1,056 $325,000 $307 28 days
1056 MAZAMA AVE 3 2 1,082 $360,000 $332 28 days
3323 JACKSON ST Unit ##3 2 1 1,080 $275,000 $254 29 days
Buck Hill LN N/A N/A N/A $290,000 Unknown 33 days
581 32ND SE AVE Unit #2 2 1 1,196 $230,000 $192 33 days
3189 RAILROAD SE ST 3 2 1,359 $370,000 $272 33 days
27766 SANTIAM HWY 5 3 1,904 $750,000 $393 33 days
2177 WILLAMETTE AVE 3 2 1,582 $409,900 $259 34 days
31720 STOLTZ HILL RD N/A N/A N/A $574,995 Unknown 34 days
599 E GRANT ST 3 1 2,100 $423,900 $201 35 days
2188 MAYFLY ST 3 2 2,500 $497,000 $198 37 days
38988 GROSHONG RD 4 1 1,847 $550,000 $297 40 days
2020 S 12TH ST Unit #214 3 2 1,404 $329,000 $234 40 days
5451 Highway 20 N/A N/A 2,742 $499,000 $181 43 days
31919 N LAKE CREEK DR Unit #60 3 2 1,782 $142,000 $79 46 days
38714 FIRST CREEK DR 3 2 1,728 $465,000 $269 48 days
150 WALKER RD 3 2 1,424 $449,999 $316 48 days
1020 FRANKLIN ST 3 2 2,388 $475,000 $198 53 days
3100 28th AVE 3 2 1,100 $375,000 $340 54 days
903 6TH AVE 3 2 1,402 $350,000 $249 55 days
1379 47TH AVE 3 2 1,201 $394,900 $328 61 days
29640 SE SHADY OAK DR 3 2 2,057 $579,000 $281 60 days
797 29TH AVE 3 2 1,466 $423,000 $288 67 days
31293 ALLEN LN 3 3 2,398 $925,000 $385 68 days
4964 MIMOSA CIR 3 2 1,609 $389,000 $241 75 days
810 KEES ST 2 1 851 $240,000 $282 77 days
2203 SE 31ST AVE 3 2 1,388 $420,000 $302 84 days
1720 9TH AVE 3 2 1,459 $575,000 $394 83 days
33875 MCFARLAND RD 3 2 1,620 $399,000 $246 84 days
330 WHEELER ST 4 2 1,789 $360,000 $201 88 days
Average: 3.1 1.9 2,242 $511,456 $266 199 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2221 KALMIA ST 3 1 1,008 $285,000 $270,000 $267 42 days 3/15/24
513 JUNIPER ST 3 2 1,828 $479,900 $472,500 $258 72 days 3/15/24
855 8TH AVE 5 3 2,924 $499,900 $502,000 $171 73 days 3/15/24
25643 GAP RD 4 2 3,324 $600,000 $600,000 $180 101 days 3/15/24
110 Russell (across from DR N/A N/A N/A $579,500 $460,000 Unknown 576 days 3/15/24
34827 MERIDIAN RD 5 2 2,895 $585,000 $627,650 $216 42 days 3/14/24
195 21ST AVE 4 2 1,496 $425,000 $421,500 $281 57 days 3/14/24
1045 Antioch ST 3 2 1,472 $385,000 $385,000 $261 77 days 3/13/24
38769 NW Alder ST 4 1 1,312 $374,900 $385,000 $293 120 days 3/13/24
870 ARROW LEAF AVE 3 2 1,742 $429,000 $429,000 $246 48 days 3/11/24
2428 HILL ST 3 1 912 $315,000 $308,300 $338 73 days 3/8/24
535 N 7TH ST N/A N/A 3,000 $650,000 $631,000 $210 109 days 3/8/24
1980 22ND AVE N/A N/A N/A $185,000 $100,000 Unknown 232 days 3/8/24
1118 OAK ST 2 2 1,296 $389,900 $375,000 $289 63 days 3/7/24
1827 12TH AVE 2 2 1,009 $296,500 $316,500 $313 77 days 3/7/24
41744 CLARK SMITH DR 4 3 2,432 $749,900 $740,000 $304 111 days 3/7/24
808 RIVER AVE 4 2 2,442 $455,000 $445,000 $182 111 days 3/7/24
4640 PACIFIC BLVD 3 3 4,080 $449,000 $449,000 $110 187 days 3/7/24
Strawberry Crest Unit #lot 3 N/A N/A N/A $104,900 $104,900 Unknown 669 days 3/6/24
2814 NE NAVAJO DR 4 3 2,350 $675,000 $650,000 $276 68 days 3/4/24
112 W E ST 3 2 1,047 $280,000 $270,000 $257 165 days 3/4/24
95 W ELMORE ST N/A N/A 1,080 $335,000 $335,000 $310 174 days 3/4/24
3388 SNOW PEAK PL 2 2 1,060 $315,000 $320,000 $301 16 days 3/1/24
1009 ANTIOCH ST 3 1 1,026 $340,000 $338,500 $329 35 days 3/1/24
3815 SE SPICER DR 3 1 1,102 $369,900 $385,000 $349 45 days 3/1/24
405 KAY AVE 3 2 1,566 $410,000 $410,000 $261 53 days 3/1/24
30924 PINEWAY RD 3 2 2,384 $450,000 $460,000 $192 77 days 3/1/24
30115 BERLIN RD 3 2 1,740 $895,900 $885,000 $508 86 days 3/1/24
2441 NE Woodland WAY 3 2 2,025 $605,000 $608,000 $300 244 days 3/1/24
511 W O St Next To N/A N/A N/A $200,000 $197,500 Unknown 246 days 3/1/24
1093 23RD AVE 2 1 1,320 $315,000 $322,000 $243 30 days 2/29/24
1405 FRONT AVE 3 2 1,844 $470,000 $478,000 $259 35 days 2/29/24
1304 HAWTHORNE ST 3 2 1,204 $320,000 $317,000 $263 38 days 2/29/24
785 KEES ST 3 1 1,016 $350,000 $358,000 $352 41 days 2/29/24
40290 S Mccully Mountain Road 1 1 1,491 $475,000 $445,000 $298 188 days 2/29/24
2737 S 10TH ST 3 1 1,024 $319,900 $327,000 $319 51 days 2/29/24
36283 BLUEBERRY DR 3 3 3,261 $965,900 $930,000 $285 64 days 2/29/24
795 BURTON ST 3 2 1,279 $415,000 $405,000 $316 69 days 2/29/24
49TH AVE 3 2 1,344 $369,000 $371,614 $276 108 days 2/29/24
33509 MILLVIEW WAY 3 1 1,364 $477,000 $485,000 $355 44 days 2/28/24
2635 SHERMAN ST 4 1 1,378 $365,000 $366,000 $265 46 days 2/28/24
38595 SW DOGWOOD ST 4 2 2,494 $499,000 $516,000 $206 77 days 2/28/24
1031 OAK ST 3 2 1,449 $374,000 $374,000 $258 160 days 2/27/24
37041 ROCK HILL DR 3 2 2,496 $595,000 $595,000 $238 246 days 2/27/24
3707 OAK ST 3 2 1,300 $425,000 $457,500 $351 15 days 2/23/24
6217 MEGAN ST 3 2 1,192 $410,000 $419,200 $351 23 days 2/23/24
6352 NE RAMBLE ST 4 2 2,327 $599,000 $600,000 $257 65 days 2/23/24
38536 SCRAVEL HILL RD 5 3 2,976 $675,000 $675,000 $226 186 days 2/23/24
33125 SE WHITE OAK RD 3 2 1,620 $189,900 $174,900 $107 40 days 2/22/24
4230 NE SAGECREST DR 4 2 1,881 $430,000 $430,000 $228 47 days 2/21/24
Average: 3.0 1.8 1,952 $436,986 $425,277 $259 74 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sole or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).